#12 Valentin Kretschmer (ST) - Carl Sandburg College
g
8
a
5
pts
21
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Games started | 8 | 1 | ||
| Goals | 8 | 3 | ||
| Assists | 5 | 1 | ||
| Points | 21 | 7 | ||
| Shots | 17 | 6 | ||
| Shot Pct | .471 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Ambrose | - | - | - | - | - | - | - | - | |
| Aug 22 | Malcolm X College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 # | at Monmouth | - | - | - | - | - | - | - | - | |
| Aug 30 | at Madison College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Kennedy-King College | W, 5-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 4 | Kankakee Community College | W, 4-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at Harry S. Truman College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Elgin Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Prairie State College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Harper College | W, 4-2 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Sep 24 | at Rock Valley College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Triton College | W, 3-1 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 2 | UW-Whitewater at Rock County | W, 8-0 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Oct 4 | at Oakton Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Black Hawk College | W, 3-2 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 11 | at Moraine Valley Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Illinois Valley Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Kishwaukee College | W, 5-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | Wilbur Wright College | - | - | - | - | - | - | - | - | |
| Oct 25 | Heartland Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Triton College | L, 2-0 | - | - | - | - | - | - | - | - |
| Mar 23 # | at Heartland Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | John Wood Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Apr 12 # | at Quincy | - | - | - | - | - | - | - | - | |
| Apr 23 # | Monmouth | - | - | - | - | - | - | - | - | |
| Apr 25 # | Marshalltown CC | - | - | - | - | - | - | - | - | |
| May 2 # | at Augustana | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | .50 | .31 | 1.31 | 1.06 | .471 | .50 | .471 |
| Conference | 3 | 1 | 1.00 | .33 | 2.33 | 2.00 | .500 | 1.00 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 4 | .63 | .50 | 1.75 | 1.75 | .357 | .75 | .429 |
| Away | 8 | 4 | .38 | .13 | .88 | .38 | 1.000 | .25 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 12 | 6 | .67 | .42 | 1.75 | 1.42 | .471 | .67 | .471 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 2 | .50 | .25 | 1.25 | .75 | .667 | .38 | .500 |
| October | 7 | 5 | .57 | .43 | 1.57 | 1.57 | .364 | .71 | .455 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 8 | 5 | 21 | 17 | .471 | 8 | .471 | 1 | 0 | 0-0 | 1 |
| Conference | 3 | 1 | 3 | 1 | 7 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 4 | 5 | 4 | 14 | 14 | .357 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 3 | 1 | 7 | 3 | 1.000 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 6 | 8 | 5 | 21 | 17 | .471 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 4 | 2 | 10 | 6 | .667 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| October | 7 | 5 | 4 | 3 | 11 | 11 | .364 | 5 | .455 | 0 | 0 | 0-0 | 0 |