Kishwaukee College at Carl Sandburg College October 17, 2025

0
(11-2-3, 3-0-0)
5
Final 1 2 T
Kishwaukee College 0 0 0
Carl Sandburg College 3 2 5

Box Score

Kishwaukee College
Carl Sandburg College

Kishwaukee College

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Carl Sandburg College

PLAYER SH SOG G A MIN
2 - Caio Olivera 0 0 0 0 0
3 - Jaime Cortadi 0 0 0 0 0
4 - Emiliano Sosa 0 0 0 0 0
6 - Alberto Fernandez Do Carmo - d 1 1 1 1 0
7 - Jaime Martin Caballero - c 1 0 0 0 0
8 - Pablo Albiach - c 0 0 0 0 0
9 - Enrico Augusto Rola 0 0 0 0 0
10 - Luis Garcia - rw 5 2 2 0 0
12 - Valentin Kretschmer 1 1 1 1 0
14 - Iker Garcia - db 0 0 0 0 0
16 - Hugo Flores 0 0 0 0 0
17 - Tyrese Ogbonnia 0 0 0 1 0
18 - Luis Egea 1 0 0 0 0
19 - Mateo Figueroa - f 0 0 0 0 0
20 - Ramon Ponga 1 1 1 1 0
23 - Connor Mclauchlan - db 0 0 0 0 0
24 - Craig Sewell - d 0 0 0 0 0
26 - Alvaro Muga - cb 0 0 0 0 0
27 - Teigan Conboy - db 1 0 0 1 0
31 - Linus Richtberg - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 5 5 5 0

Kishwaukee College Goalies

GOALIES SOG GA SV Min

Carl Sandburg College Goalies

GOALIES SOG GA SV Min
31 - Linus Richtberg 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 8:00 Alberto Fernandez Do (Teigan Conboy) 0 - 1
1st 40:00 Valentin Kretschmer (Ramon Ponga) 0 - 2
1st 42:00 Ramon Ponga (Valentin Kretschmer) 0 - 3
2nd 50:00 Luis Garcia (Alberto Fernandez Do) 0 - 4
2nd 80:00 Luis Garcia (Tyrese Ogbonnia) 0 - 5
SHOTS 1 2 TOTAL
Kishwaukee College 0 0 0
Carl Sandburg College 10 8 18
SAVES 1 2 TOTAL
Kishwaukee College 0 0 0
Carl Sandburg College 2 3 5
CORNER KICKS 1 2 TOTAL
Kishwaukee College 0 0 0
Carl Sandburg College 0 0 0
FOULS 1 2 TOTAL
Kishwaukee College 0 0 0
Carl Sandburg College 0 0 0