Carl Sandburg College at Prairie State College September 14, 2025

0
0
Final 1 2 T
Carl Sandburg College 0 0 0
Prairie State College 0 0 0

Box Score

Carl Sandburg College
Prairie State College

Carl Sandburg College

PLAYER SH SOG G A MIN
0 - Gautier Ramont 0 0 0 0 0
2 - Caio Olivera 0 0 0 0 0
4 - Emiliano Sosa 0 0 0 0 0
6 - Alberto Fernandez Do Carmo - Yellow card 30:00 2 0 0 0 0
7 - Jaime Martin Caballero 0 0 0 0 0
8 - Pablo Albiach 0 0 0 0 0
10 - Luis Garcia 3 0 0 0 0
11 - Diego Branco 0 0 0 0 0
12 - Valentin Kretschmer - Yellow card 10:00 0 0 0 0 0
14 - Iker Garcia 0 0 0 0 0
16 - Hugo Flores 2 0 0 0 0
18 - Luis Egea - Yellow card 70:00 0 0 0 0 0
19 - Mateo Figueroa 0 0 0 0 0
20 - Ramon Ponga 0 0 0 0 0
23 - Connor Mclauchlan 0 0 0 0 0
26 - Alvaro Muga 1 0 0 0 0
27 - Teigan Conboy 0 0 0 0 0
28 - Ryan Lenihan 0 0 0 0 0
29 - George Taylor 0 0 0 0 0
TM - Team - Yellow card 85:00 0 0 0 0 0
TOTALS 0 0 0 0 0

Prairie State College

PLAYER SH SOG G A MIN
1 - Goncalo Tomas - gk 0 0 0 0 0
2 - Dylan Mitchell - d - Yellow card 0:00 0 0 0 0 0
3 - Oliver Wozny - d 1 1 0 0 0
4 - Axel Becerra - d 0 0 0 0 0
5 - Henoc Ghebremicael 0 0 0 0 0
6 - Hudson Ferreira - d - Yellow card 0:00 0 0 0 0 0
8 - Kahleho Tjane - c 0 0 0 0 0
9 - Jim Boulanger 0 0 0 0 0
10 - Mateo Nabona - f 1 1 0 0 0
12 - Angel Saenz - f 0 0 0 0 0
14 - Miguel Fino - f 1 1 0 0 0
16 - Omar Reyes - f 1 0 0 0 0
21 - Kais Mahdi 0 0 0 0 0
22 - Seydou Gori - d - Yellow card 0:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 3 0 0 0

Carl Sandburg College Goalies

GOALIES SOG GA SV Min
0 - Gautier Ramont 0 0 0 90:00

Prairie State College Goalies

GOALIES SOG GA SV Min
1 - Goncalo Tomas 3 0 3 90:00

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Hudson Ferreira
1st 0:00 Yellow card - Seydou Gori
1st 0:00 Yellow card - Dylan Mitchell
1st 10:00 Yellow card - Valentin Kretschmer
1st 30:00 Yellow card - Alberto Fernandez Do
2nd 70:00 Yellow card - Luis Egea
2nd 85:00 Yellow card - Team
SHOTS 1 2 TOTAL
Carl Sandburg College 0 0 0
Prairie State College 5 2 7
SAVES 1 2 TOTAL
Carl Sandburg College 3 3 6
Prairie State College 0 3 3
CORNER KICKS 1 2 TOTAL
Carl Sandburg College 1 2 3
Prairie State College 0 0 0
FOULS 1 2 TOTAL
Carl Sandburg College 0 0 0
Prairie State College 0 0 0