Kennedy-King College at Carl Sandburg College September 1, 2025

1
(2-1-0, 0-0-0)
5
Final 1 2 T
Kennedy-King College 0 1 1
Carl Sandburg College 0 5 5

Box Score

Kennedy-King College
Carl Sandburg College

Kennedy-King College

PLAYER SH SOG G A MIN
1 - Rakan Al Mokdad - gk 0 0 0 0 0
2 - Emmanuel Munoz 0 0 0 0 0
3 - Nasr Salim - db 0 0 0 0 0
4 - Orlando Montoya - d 0 0 0 0 0
5 - Jose De Jesus Gonzalez-Morales - db 0 0 0 0 0
6 - Oswaldo Avila - f 1 1 1 0 0
7 - Joseph Salcedo - rw 2 0 0 0 0
8 - Alejandro Cabrales - db 0 0 0 0 0
10 - Gerardo Villagomez - c - Yellow card 37:00 1 0 0 0 0
11 - Lizandro Campos - lw 0 0 0 0 0
12 - James Gonzalez - Yellow card 47:00 0 0 0 0 0
14 - Gerard Kouevignawui 0 0 0 0 0
15 - Javon Warfield 0 0 0 0 0
17 - Juan Nunez 0 0 0 0 0
18 - Abraham Gervacio 0 0 0 0 0
19 - Christopher Castro 0 0 0 0 0
21 - Yheykert Morales - f 1 1 0 0 0
23 - Jose Mendiola - c - Yellow card 8:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 2 1 0 0

Carl Sandburg College

PLAYER SH SOG G A MIN
4 - Emiliano Sosa - d - Yellow card 50:00 0 0 0 1 0
6 - Alberto Fernandez Do Carmo - d 4 2 2 0 0
7 - Jaime Martin Caballero - c 0 0 0 0 0
10 - Luis Garcia 5 1 1 0 0
11 - Diego Branco - Yellow card 60:00 0 0 0 0 0
12 - Valentin Kretschmer 2 1 1 0 0
13 - Leon Woldu - db 1 0 0 1 0
14 - Iker Garcia - db 2 0 0 1 0
16 - Hugo Flores 1 0 0 0 0
17 - Tyrese Ogbonnia - db 1 0 0 0 0
18 - Luis Egea - c 0 0 0 0 0
19 - Mateo Figueroa - f 3 0 0 0 0
20 - Ramon Ponga 0 0 0 0 0
23 - Connor Mclauchlan - db 0 0 0 0 0
24 - Craig Sewell - d 3 1 1 0 0
27 - Teigan Conboy 1 0 0 0 0
28 - Ryan Lenihan 0 0 0 1 0
31 - Linus Richtberg - gk 0 0 0 0 0
32 - Theo Salim 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 5 4 0

Kennedy-King College Goalies

GOALIES SOG GA SV Min
1 - Rakan Al Mokdad 15 5 10 90:00

Carl Sandburg College Goalies

GOALIES SOG GA SV Min
31 - Linus Richtberg 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 47:00 Alberto Fernandez Do (unassisted) - Pk 0 - 1
2nd 51:00 Oswaldo Avila (unassisted) - Free kick 1 - 1
2nd 53:00 Craig Sewell (Ryan Lenihan) 1 - 2
2nd 70:00 Luis Garcia (Emiliano Sosa) 1 - 3
2nd 84:00 Alberto Fernandez Do (Iker Garcia) 1 - 4
2nd 88:00 Valentin Kretschmer (Leon Woldu) 1 - 5

Penalty Summary

Period Time Fouls
1st 8:00 Yellow card - Jose Mendiola
1st 37:00 Yellow card - Gerardo Villagomez
2nd 47:00 Yellow card - James Gonzalez
2nd 50:00 Yellow card - Emiliano Sosa
2nd 60:00 Yellow card - Diego Branco
SHOTS 1 2 TOTAL
Kennedy-King College 4 3 7
Carl Sandburg College 0 0 0
SAVES 1 2 TOTAL
Kennedy-King College 5 5 10
Carl Sandburg College 0 0 0
CORNER KICKS 1 2 TOTAL
Kennedy-King College 0 0 0
Carl Sandburg College 0 0 0
FOULS 1 2 TOTAL
Kennedy-King College 4 3 7
Carl Sandburg College 0 0 0