Malcolm X College at Carl Sandburg College August 22, 2025

1
(1-0-0, 0-0-0)
5
Final 1 2 T
Malcolm X College 1 0 1
Carl Sandburg College 1 4 5

Box Score

Malcolm X College
Carl Sandburg College

Malcolm X College

PLAYER SH SOG G A MIN
1 - Thomas Feifar 0 0 0 0 0
4 - Moustapha Suarez Abdou 0 0 0 0 0
5 - Enzo Ndopedro 0 0 0 0 0
6 - Yusuf Talha Aydin 1 0 0 0 0
8 - Eamon Bridges 0 0 0 0 0
9 - Brock Fulton 0 0 0 0 0
10 - Brandon Yap 0 0 0 1 0
11 - Erick Ramirez 0 0 0 0 0
12 - Ben Heilmann 0 0 0 0 0
13 - Eduardo Abuerto 1 1 1 0 0
14 - Leny Sophiane Bamba 1 0 0 0 0
21 - Abdul Lateef Osho 0 0 0 0 0
23 - Michael Schufreider 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 1 1 0

Carl Sandburg College

PLAYER SH SOG G A MIN
1 - Sergi Cruz - gk 0 0 0 0 0
2 - Caio Olivera 2 1 1 0 0
4 - Emiliano Sosa - d 0 0 0 0 0
6 - Alberto Fernandez Do Carmo - d 1 1 1 0 0
7 - Jaime Martin Caballero 2 0 0 0 0
8 - Pablo Albiach - c 3 2 0 0 0
9 - Enrico Augusto Rola - f 2 2 1 2 0
12 - Valentin Kretschmer - f 0 0 0 0 0
13 - Leon Woldu 1 0 0 1 0
14 - Iker Garcia - db 0 0 0 0 0
16 - Hugo Flores 0 0 1 0 0
17 - Tyrese Ogbonnia - db 1 1 1 1 0
18 - Luis Egea 2 0 0 0 0
19 - Mateo Figueroa 2 0 0 0 0
26 - Alvaro Muga - d 0 0 0 0 0
27 - Teigan Conboy - db 0 0 0 0 0
28 - Ryan Lenihan - lw - Yellow card 60:00 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 7 5 4 0

Malcolm X College Goalies

GOALIES SOG GA SV Min
1 - Thomas Feifar 7 0 7 90:00

Carl Sandburg College Goalies

GOALIES SOG GA SV Min
1 - Sergi Cruz 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 23:00 Tyrese Obonnia (Enrico Augusto Rola) 0 - 1
1st 25:00 Eduardo Abuerto (Brandon Yap) 1 - 1
2nd 61:00 Caio Olivera (Enrico Augusto Rola) 1 - 2
2nd 68:00 Hugo Flores (Leon Woldu) 1 - 3
2nd 72:00 Enrico Augusto Rola (Tyrese Obonnia) 1 - 4
2nd 75:00 Alberto Fernandez Do (unassisted) - Pk 1 - 5

Penalty Summary

Period Time Fouls
2nd 60:00 Yellow card - Ryan Lenihan
SHOTS 1 2 TOTAL
Malcolm X College 0 0 0
Carl Sandburg College 2 15 17
SAVES 1 2 TOTAL
Malcolm X College 0 0 0
Carl Sandburg College 2 1 3
CORNER KICKS 1 2 TOTAL
Malcolm X College 0 0 0
Carl Sandburg College 2 4 6
FOULS 1 2 TOTAL
Malcolm X College 0 0 0
Carl Sandburg College 0 0 0