#16 Hugo Flores (C) - Carl Sandburg College
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3 | ||
| Games started | 12 | 2 | ||
| Goals | 4 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 9 | 0 | ||
| Shots | 11 | 1 | ||
| Shot Pct | .364 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Ambrose | - | - | - | - | - | - | - | - | |
| Aug 22 | Malcolm X College | W, 5-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 27 # | at Monmouth | - | - | - | - | - | - | - | - | |
| Aug 30 | at Madison College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Kennedy-King College | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Kankakee Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at Harry S. Truman College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Elgin Community College | T, 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Prairie State College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Harper College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Rock Valley College | W, 2-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 28 | at Triton College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | UW-Whitewater at Rock County | W, 8-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at Oakton Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Black Hawk College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Moraine Valley Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Illinois Valley Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Kishwaukee College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Wilbur Wright College | - | - | - | - | - | - | - | - | |
| Oct 25 | Heartland Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Triton College | L, 2-0 | - | - | - | - | - | - | - | - |
| Mar 23 # | at Heartland Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | John Wood Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Apr 12 # | at Quincy | - | - | - | - | - | - | - | - | |
| Apr 23 # | Monmouth | - | - | - | - | - | - | - | - | |
| Apr 25 # | Marshalltown CC | - | - | - | - | - | - | - | - | |
| May 2 # | at Augustana | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | .24 | .06 | .53 | .65 | .364 | .35 | .545 |
| Conference | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 5 | .25 | .13 | .63 | .50 | .500 | .25 | .500 |
| Away | 9 | 7 | .22 | .00 | .44 | .78 | .286 | .44 | .571 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 12 | 8 | .33 | .08 | .75 | .58 | .571 | .33 | .571 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - |
| September | 8 | 6 | .25 | .00 | .50 | 1.13 | .222 | .50 | .444 |
| October | 7 | 6 | .14 | .14 | .43 | .29 | .500 | .29 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 4 | 1 | 9 | 11 | .364 | 6 | .545 | 2 | 0 | 0-0 | 1 |
| Conference | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 5 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 7 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 8 | 4 | 1 | 9 | 7 | .571 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 0 | 0-0 | 1 |
| October | 7 | 6 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |