4 Emiliano Sosa
-
- Position:
- D
-
- Year:
- So.
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3 | ||
| Games started | 9 | 1 | ||
| Goals | 2 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 6 | 0 | ||
| Shots | 2 | 0 | ||
| Shot Pct | 1.000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Aug 20 | at St. Ambrose | - | - | - | - | - | - | - | - | |
| Aug 22 | Malcolm X College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Monmouth | - | - | - | - | - | - | - | - | |
| Aug 30 | at Madison College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Kennedy-King College | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 4 | Kankakee Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Harry S. Truman College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Elgin Community College | T, 3-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | at Prairie State College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Harper College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Rock Valley College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Triton College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | UW-Whitewater at Rock County | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at Oakton Community College | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | Black Hawk College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Moraine Valley Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Illinois Valley Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Kishwaukee College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Wilbur Wright College | - | - | - | - | - | - | - | - | |
| Oct 25 | Heartland Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Triton College | L, 2-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Heartland Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | John Wood Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Quincy | - | - | - | - | - | - | - | - | |
| Apr 23 | Monmouth | - | - | - | - | - | - | - | - | |
| Apr 25 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| May 2 | at Augustana | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | .12 | .12 | .35 | .12 | 1.000 | .12 | 1.000 |
| Conference | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 |
| Away | 9 | 4 | .11 | .11 | .33 | .11 | 1.000 | .11 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 7 | .08 | .17 | .33 | .08 | 1.000 | .08 | 1.000 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 5 | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 | |
| October | 7 | 3 | .14 | .14 | .43 | .14 | 1.000 | .14 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 7 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| October | 7 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Sandburg men’s soccer blanks Oakton for 5th straight win
The Sandburg men’s soccer team stayed hot as it earned a 2-0 win Saturday at Oakton to give the Chargers their fifth straight victory.
October 6, 2025
Garcia collects 4 goals in Chargers’ 8-0 rout of Warhawks
It marked the most lopsided victory of the season for the Chargers (7-2-2), who won their fourth in a row and remained unbeaten in their last six...
October 3, 2025
Garcia strikes again, but Chargers settle for draw after late Elgin goal
The Sandburg men’s soccer team settled for a 3-3 draw at Elgin on Thursday afternoon as the host Spartans scored the equalizer in the final...
September 12, 2025