-
- Position:
- D
-
- Year:
- So.
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Games started | 16 | 3 | ||
| Goals | 6 | 2 | ||
| Assists | 3 | 1 | ||
| Points | 15 | 5 | ||
| Shots | 17 | 4 | ||
| Shot Pct | .353 | .500 | ||
| Penalty kicks | 2-0 | 1-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Aug 20 | at St. Ambrose | - | - | - | - | - | - | - | - | |
| Aug 22 | Malcolm X College | W, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-0 | 0 |
| Aug 27 | at Monmouth | - | - | - | - | - | - | - | - | |
| Aug 30 | at Madison College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Kennedy-King College | W, 5-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 4 | Kankakee Community College | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 8 | at Harry S. Truman College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Elgin Community College | T, 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Prairie State College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Harper College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Rock Valley College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Triton College | W, 3-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 2 | UW-Whitewater at Rock County | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakton Community College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | Black Hawk College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-0 | 1 |
| Oct 11 | at Moraine Valley Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Illinois Valley Community College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | Kishwaukee College | W, 5-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 21 | Wilbur Wright College | - | - | - | - | - | - | - | - | |
| Oct 25 | Heartland Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Triton College | L, 2-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Heartland Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | John Wood Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Quincy | - | - | - | - | - | - | - | - | |
| Apr 23 | Monmouth | - | - | - | - | - | - | - | - | |
| Apr 25 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| May 2 | at Augustana | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .38 | .19 | .94 | 1.06 | .353 | .56 | .529 |
| Conference | 3 | 3 | .67 | .33 | 1.67 | 1.33 | .500 | 1.00 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .71 | .29 | 1.71 | 1.29 | .556 | .86 | .667 |
| Away | 9 | 9 | .11 | .11 | .33 | .89 | .125 | .33 | .375 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .55 | .27 | 1.36 | 1.18 | .462 | .73 | .615 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| September | 8 | 8 | .38 | .25 | 1.00 | 1.13 | .333 | .50 | .444 | |
| October | 6 | 6 | .33 | .17 | .83 | 1.17 | .286 | .67 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 6 | 3 | 15 | 17 | .353 | 9 | .529 | 7 | 0 | 2-0 | 3 |
| Conference | 3 | 3 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 1-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 5 | 2 | 12 | 9 | .556 | 6 | .667 | 2 | 0 | 2-0 | 2 |
| Away | 9 | 9 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 5 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 6 | 3 | 15 | 13 | .462 | 8 | .615 | 4 | 0 | 2-0 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 1-0 | 0 |
| September | 8 | 8 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 4 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 2 | 0 | 1-0 | 2 |
News Mentions
Chargers put 4 players on All-Region 4 men’s soccer team
Luis Garcia, Alberto Fernandez Do Carmo and Valentin Kretschmer were first-team selections, while Ramon Ponga was voted to the second team.
November 18, 2025
MVP Kretschmer among 5 on All-Arrowhead Conference men’s soccer team for champion Chargers
Valentin Kretschmer was voted the Arrowhead Conference’s Most Valuable Player to lead five selections for the Sandburg men’s soccer...
November 14, 2025
Chargers blank Kishwaukee 5-0 to clinch Arrowhead Conference title
With the victory, the Chargers (11-2-3 overall, 3-0 Arrowhead) clinched their third straight conference title (second straight outright) and...
October 20, 2025
Last-minute PK caps Chargers’ remarkable rally vs. Black Hawk for 6th straight win
Alberto Fernandez Do Carmo converted a penalty kick in the 90th minute to finish off a stunning comeback by the Sandburg men’s soccer team...
October 9, 2025
3 Chargers tally goal, assist in 3-1 victory at Triton
Alberto Fernandez Do Carmo, Luis Garcia and Valentin Kretschmer each totaled three points as the Chargers (6-2-2) won their third in a row and...
September 29, 2025
Sandburg men’s soccer plays to scoreless draw at Prairie State
A defensive stalemate ended with the Sandburg and Prairie State men’s soccer teams playing to a 0-0 draw on Sunday afternoon.
September 15, 2025
Garcia scores twice as Chargers blank Kankakee 4-0
The Sandburg men’s soccer team kept its perfect home record intact with a 4-0 blanking of Kankakee on Thursday afternoon at Kleine Field.
September 5, 2025
Chargers bounce back with 5-1 win over Kennedy-King
After being kept off the scoreboard in a road loss Saturday, the Sandburg men’s soccer team bounced back with a 5-1 victory Monday afternoon...
September 2, 2025
Chargers’ 2nd-half flurry leads to 5-1 win in season opener
The Sandburg men’s soccer team gleamed under the lights in its season opener Friday evening at Kleine Field, earning a 5-1 Region 4 win over...
August 25, 2025
Sandburg men’s soccer opens season Friday night at home
The Sandburg men’s soccer team kicks off its season this week as the Chargers look to reach double-digit victories for the third time in as...
August 19, 2025