#2 Lauren Erke (OH) - Carl Sandburg College

m
42
k/s
2.92
h %
.232
a/s
0.04
b/s
0.29
sa/s
0.32
d/s
3.06
Player Stats
  Overall Conf
Matches 42 7
Sets 146 21
Kills 426 68
Kills per set 2.92 3.24
Errors 122 23
Total Attacks 1308 174
Total Attacks per set 8.96 8.29
Hitting Percentage .232 .259
Assists 6 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 47 10
Service Errors 30 3
Service Aces per set 0.32 0.48
Receptions 0 0
Reception Errors 11 0
Digs 447 63
Digs per set 3.06 3.00
Block Solo 24 5
Block Assist 18 5
Block Total 42 10
Blocks per set 0.29 0.48
Block Errors 11 1
Ball Handling Errors 3 2
Points 506.0 85.5
Points per set 3.5 4.1
Matches started 42 7
Recent Results
Date Opponent/Event Result
Oct 28 vs. Olivet Nazarene JV L, 3-1
Oct 29 vs. Heartland Community College L, 3-0
Oct 29 vs. Lincoln Land Community College L, 3-0
Nov 5 vs. Kankakee Community College W, 3-0
Nov 5 vs. Morton College W, 3-1
Nov 6 at McHenry County College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Hawkeye Community College L, 3-1 1 4 10 4 27 .222 0 2 1 0 0 8 1 0 0 1 0 13.0
Aug 19 vs. North Iowa Area Community College W, 3-0 1 3 7 3 22 .182 0 0 2 0 0 11 3 0 1 3 0 10.0
Aug 20 vs. Grand Rapids Community College L, 3-1 1 4 6 2 26 .154 0 1 0 0 0 16 1 0 0 1 0 8.0
Aug 20 vs. Terra State W, 3-0 1 3 15 3 29 .414 0 0 0 0 0 13 0 0 0 0 0 15.0
Aug 21 vs. Lincoln Land Community College L, 3-0 1 3 6 7 25 -.040 0 1 0 0 0 7 0 0 0 0 0 7.0
Aug 21 vs. Southwestern Illinois College L, 3-0 1 3 11 5 37 .162 0 0 1 0 0 12 2 0 1 2 0 13.0
Aug 24 Illinois Central College W, 3-0 1 3 12 4 37 .216 0 0 0 0 0 10 1 2 0 3 0 14.0
Aug 26 at Parkland College L, 3-0 1 3 3 3 29 .000 0 2 0 0 0 10 0 0 0 0 0 5.0
Aug 26 vs. Hawkeye Community College L, 3-2 1 5 13 4 40 .225 1 1 0 0 0 3 0 1 3 1 0 14.5
Aug 27 vs. Morton College W, 3-0 1 3 8 3 27 .185 0 1 0 0 0 9 0 2 1 2 0 10.0
Aug 27 vs. Kalamazoo Valley Community College W, 3-1 1 4 12 2 24 .417 0 4 2 0 0 10 0 0 0 0 0 16.0
Aug 31 at Indian Hills Community College L, 3-0 1 3 3 0 21 .143 0 0 0 0 0 4 0 0 1 0 0 3.0
Sep 7 Highland Community College - Illinois W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 12 Triton College W, 3-0 1 3 10 2 27 .296 0 2 1 0 0 15 1 0 0 1 0 13.0
Sep 13 at Black Hawk College-Moline W, 3-0 1 3 10 2 25 .320 0 0 0 0 0 6 2 1 0 3 2 12.5
Sep 23 at Waubonsee Community College W, 3-0 1 3 9 0 27 .333 0 2 3 0 0 14 0 0 0 0 0 11.0
Sep 23 vs. Rock Valley College L, 3-1 1 4 6 2 29 .138 0 1 1 0 0 12 0 0 0 0 0 7.0
Sep 24 vs. McHenry County College L, 3-1 1 4 4 3 22 .045 0 1 2 0 0 9 2 1 0 3 0 7.5
Sep 24 vs. Moraine Valley Community College L, 3-0 1 3 5 4 26 .038 0 0 1 0 0 12 0 0 0 0 0 5.0
Sep 25 vs. Elgin Community College W, 3-0 1 3 10 4 25 .240 1 0 1 0 0 6 0 1 0 1 0 10.5
Sep 25 vs. College of Lake County W, 3-0 1 3 11 3 39 .205 1 0 0 0 0 15 2 0 0 2 0 13.0
Sep 27 at Illinois Valley Community College W, 3-0 1 3 7 1 21 .286 0 2 0 0 0 12 0 1 1 1 0 9.5
Oct 1 vs. Lake Michigan College W, 3-2 1 5 22 5 59 .288 0 4 0 0 0 15 0 0 2 0 0 26.0
Oct 1 vs. Southwestern Michigan W, 3-1 1 4 19 1 45 .400 0 2 1 0 0 15 0 0 0 0 0 21.0
Oct 2 vs. Muskegon Community College L, 3-1 1 3 8 2 28 .214 1 0 0 0 0 14 0 2 0 2 0 9.0
Oct 2 vs. Mott Community College W, 3-0 1 3 10 2 32 .250 0 0 1 0 0 15 0 0 0 0 0 10.0
Oct 4 at Highland Community College - Illinois W, 3-0 1 3 6 8 25 -.080 0 0 0 0 0 14 2 1 0 3 0 8.5
Oct 5 Sauk Valley Community College W, 3-0 1 3 5 2 17 .176 0 0 0 0 0 5 1 2 0 3 0 7.0
Oct 11 at Spoon River College W, 3-0 1 3 5 3 26 .077 0 2 1 0 0 12 1 1 1 2 0 8.5
Oct 12 Black Hawk College-Moline W, 3-0 1 3 9 3 19 .316 0 5 1 0 0 6 0 0 0 0 0 14.0
Oct 14 vs. Metropolitan Community College W, 3-2 1 5 16 1 41 .366 0 0 0 0 0 10 1 0 0 1 0 17.0
Oct 14 vs. North Iowa Area Community College W, 3-2 1 5 14 3 34 .324 0 5 1 0 0 14 1 0 0 1 0 20.0
Oct 15 vs. Neosho County Community College L, 3-0 1 3 4 4 23 .000 0 0 0 0 3 7 0 1 0 1 0 4.5
Oct 15 at Iowa Central Community College L, 3-1 1 4 9 0 41 .220 0 0 1 0 0 16 1 0 0 1 0 10.0
Oct 18 at Sauk Valley Community College W, 3-0 1 3 15 2 38 .342 0 1 1 0 0 8 0 0 0 0 0 16.0
Oct 25 Illinois Valley Community College W, 3-0 1 3 16 5 29 .379 0 2 1 0 0 12 0 0 0 0 0 18.0
Oct 28 at Parkland College L, 3-2 1 5 14 2 48 .250 0 1 1 0 0 17 0 0 0 0 0 15.0
Oct 28 vs. Olivet Nazarene JV L, 3-1 1 4 17 6 56 .196 0 1 2 0 2 10 0 0 0 0 0 18.0
Oct 29 vs. Heartland Community College L, 3-0 1 3 11 3 27 .296 0 0 0 0 2 12 0 1 0 1 0 11.5
Oct 29 vs. Lincoln Land Community College L, 3-0 1 3 10 2 28 .286 1 1 1 0 3 5 1 0 0 1 0 12.0
Nov 5 vs. Kankakee Community College W, 3-0 1 3 9 1 22 .364 0 2 1 0 0 9 0 0 0 0 0 11.0
Nov 5 vs. Morton College W, 3-1 1 4 17 2 39 .385 0 0 1 0 1 10 1 1 0 2 1 18.5
Nov 6 at McHenry County College L, 3-1 1 4 12 4 46 .174 1 1 1 0 0 7 0 0 0 0 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 38 131 315 2.40 99 939 .230 7 0.05 25 0.19 0 0 184 1.40 36 6 42 0.32 379.0 2.9
2022-23 42 146 426 2.92 122 1308 .232 6 0.04 47 0.32 0 11 447 3.06 24 18 42 0.29 506.0 3.5
Total 80 277 741 2.68 221 2247 .231 13 0.05 72 0.26 0 11 631 2.28 60 24 84 0.30 885.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 146 426 2.92 122 1308 .232 6 0.04 47 0.32 0 11 447 3.06 24 18 42 0.29 506.0 3.5
Conference 7 21 68 3.24 23 174 .259 0 0.00 10 0.48 0 0 63 3.00 5 5 10 0.48 85.5 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 15 52 3.47 16 129 .279 0 0.00 9 0.60 0 0 48 3.20 3 4 7 0.47 66.0 4.4
Away 11 37 93 2.51 25 347 .196 1 0.03 11 0.30 0 0 120 3.24 6 4 10 0.27 112.0 3.0
Neutral 26 94 281 2.99 81 832 .240 5 0.05 27 0.29 0 11 279 2.97 15 10 25 0.27 328.0 3.5
-
Wins 24 81 274 3.38 65 729 .287 2 0.02 34 0.42 0 1 266 3.28 16 12 28 0.35 330.0 4.1
Losses 18 65 152 2.34 57 579 .164 4 0.06 13 0.20 0 10 181 2.78 8 6 14 0.22 176.0 2.7
-
August 12 41 106 2.59 40 344 .192 1 0.02 12 0.29 0 0 113 2.76 8 5 13 0.32 128.5 3.1
September 9 29 72 2.48 21 241 .212 2 0.07 8 0.28 0 0 101 3.48 7 4 11 0.38 89.0 3.1
October 18 65 210 3.23 54 616 .253 2 0.03 24 0.37 0 10 207 3.18 8 8 16 0.25 246.0 3.8
November 3 11 38 3.45 7 107 .290 1 0.09 3 0.27 0 1 26 2.36 1 1 2 0.18 42.5 3.9