Carl Sandburg College at Spoon River College
@ Spoon
10/11/2022 at 6:00 PM
@ Spoon
10/11/2022 at 6:00 PM
|
Carl Sandburg College
3 |
Spoon River College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College | 25 | 25 | 25 | 3 |
| Spoon River College | 15 | 12 | 20 | 0 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 46 | .283 |
| 2 | 13 | 2 | 30 | .367 |
| 3 | 14 | 7 | 48 | .146 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 38 | .079 |
| 2 | 7 | 6 | 28 | .036 |
| 3 | 10 | 7 | 49 | .061 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Erke * | 3 | 5 | 3 | 26 | .077 | 0 | 2 | 1 | 0 | 12 | 1 | 1 | 1 | 0 | 8.5 |
| 3 | Cristina Heras Marcos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carmyn Baldwin * | 3 | 2 | 0 | 3 | .667 | 34 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Addison DeSpain * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasmin McDaniel | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Gracie Rademacker * | 3 | 15 | 1 | 37 | .378 | 0 | 3 | 2 | 0 | 16 | 1 | 0 | 0 | 0 | 19.0 |
| 17 | Grace Evans * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Lillian Isenhour | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Jadyn Swan * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 42 | 11 | 124 | .250 | 36 | 7 | 7 | 0 | 70 | 3 | 3 | 1 | 1 | 53.5 | ||
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brynn Casady | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brianna Grabowski * | 3 | 9 | 5 | 37 | .108 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jenna Schleich * | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 8 | McKayla Clark * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Chelsey Hopkins * | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Lael McKee * | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 3.0 |
| 12 | Kyra Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie San Miguel * | 3 | 7 | 3 | 28 | .143 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Taylor Purdy | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 115 | .061 | 23 | 0 | 3 | 7 | 71 | 0 | 0 | 8 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter