Carl Sandburg College at Indian Hills Community College
@ Ottumwa, IA (Hellyer Center)
8/31/2022 at 6:00 PM
@ Ottumwa, IA (Hellyer Center)
8/31/2022 at 6:00 PM
|
Carl Sandburg College
0 |
Indian Hills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College (5-7, 0-0) | 13 | 17 | 22 | 0 |
| Indian Hills Community College (10-1, 0-0) | 25 | 25 | 25 | 3 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 |
| 2 | 16 | 4 | 25 | .480 |
| 3 | 16 | 7 | 35 | .257 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Erke * | 3 | 3 | 0 | 21 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Cristina Heras Marcos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carmyn Baldwin * | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Addison DeSpain * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jasmin McDaniel | 13 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gracie Rademacker * | 3 | 7 | 5 | 26 | .077 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Grace Evans * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 18 | Natalie Righi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Jadyn Swan * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 14 | 11 | 75 | .040 | 14 | 2 | 2 | 0 | 31 | 2 | 2 | 3 | 0 | 19.0 | ||
Indian Hills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lisa Bonnefoy | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kiley Heller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Izabela Zukowski * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sasha Vidal | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maggie Paiva | 2 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Vitoria Dias Silva | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kinga Michalska | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Larissa Barreiros Scatamburlo * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Josi Schachle * | 3 | 10 | 5 | 22 | .227 | 1 | 1 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Esra Akcay * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Emme Wilson | 2 | 0 | 1 | 1 | -1.000 | 17 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Jarolin de los Santos * | 3 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 10.0 |
| 18 | Hennesys Lalane * | 2 | 5 | 1 | 7 | .571 | 21 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 6.0 |
| Totals | 46 | 15 | 85 | .365 | 41 | 4 | 15 | 2 | 54 | 3 | 14 | 1 | 2 | 60.0 | ||
| Other Information |
|---|
|
Arena: Hellyer Center Attendance: 164 Time: 1:08 1st Referee: Bruce Huddleson 2nd Referee: Thomas Johannsen |
* = Starter