Carl Sandburg College at Sauk Valley Community College
@ Dixon IL
10/18/2022 at 6:00 PM
@ Dixon IL
10/18/2022 at 6:00 PM
|
Carl Sandburg College
3 |
Sauk Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College | 25 | 25 | 25 | 3 |
| Sauk Valley Community College | 15 | 23 | 21 | 0 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 37 | .324 |
| 2 | 16 | 5 | 45 | .244 |
| 3 | 13 | 2 | 39 | .282 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Erke * | 3 | 15 | 2 | 38 | .342 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Carmyn Baldwin * | 3 | 1 | 0 | 4 | .250 | 34 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Addison DeSpain * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasmin McDaniel | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gracie Rademacker * | 3 | 8 | 3 | 31 | .161 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Grace Evans * | 3 | 3 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Lillian Isenhour | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 24 | Jadyn Swan * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 41 | 7 | 121 | .281 | 36 | 3 | 4 | 0 | 54 | 5 | 2 | 0 | 0 | 50.0 | ||
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Jones * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Tiana Tichler | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 4 | Mikayla Gazo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cadence Stonitsch | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Addyson Kinn | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mckenzie Hecht * | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kara Stoecker | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Maya Gartin * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Nicole Boelens * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Kierra Collins * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jaelyn Fitzgerald * | 3 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15.5 |
| Totals | 38 | 19 | 115 | .165 | 37 | 2 | 3 | 3 | 76 | 5 | 2 | 1 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter