#17 Grace Evans (MH) - Carl Sandburg College

m
43
k/s
1.24
h %
.149
a/s
0.03
b/s
0.61
sa/s
0.00
d/s
0.14
Player Stats
  Overall Conf
Matches 43 8
Sets 150 25
Kills 186 33
Kills per set 1.24 1.32
Errors 93 12
Total Attacks 626 108
Total Attacks per set 4.17 4.32
Hitting Percentage .149 .194
Assists 4 2
Assists per set 0.03 0.08
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 21 7
Digs per set 0.14 0.28
Block Solo 69 6
Block Assist 22 5
Block Total 91 11
Blocks per set 0.61 0.44
Block Errors 27 5
Ball Handling Errors 5 0
Points 266.0 41.5
Points per set 1.8 1.7
Matches started 42 8
Recent Results
Date Opponent/Event Result
Oct 28 vs. Olivet Nazarene JV L, 3-1
Oct 29 vs. Heartland Community College L, 3-0
Oct 29 vs. Lincoln Land Community College L, 3-0
Nov 5 vs. Kankakee Community College W, 3-0
Nov 5 vs. Morton College W, 3-1
Nov 6 at McHenry County College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Hawkeye Community College L, 3-1 - 3 4 0 7 .571 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 19 vs. North Iowa Area Community College W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 0 2 0 0 2 0 6.0
Aug 20 vs. Grand Rapids Community College L, 3-1 1 4 2 1 10 .100 0 0 1 0 0 1 1 0 0 1 1 3.0
Aug 20 vs. Terra State W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 21 vs. Lincoln Land Community College L, 3-0 1 3 1 0 7 .143 0 0 0 0 0 1 2 0 0 2 0 3.0
Aug 21 vs. Southwestern Illinois College L, 3-0 1 3 2 4 12 -.167 0 0 0 0 0 0 2 0 4 2 0 4.0
Aug 24 Illinois Central College W, 3-0 1 3 8 5 20 .150 0 0 0 0 0 0 4 1 1 5 0 12.5
Aug 26 at Parkland College L, 3-0 1 3 1 1 10 .000 0 0 0 0 0 0 1 0 1 1 0 2.0
Aug 26 vs. Hawkeye Community College L, 3-2 1 5 1 0 11 .091 1 0 0 0 0 0 3 2 2 5 0 5.0
Aug 27 vs. Morton College W, 3-0 1 3 2 3 19 -.053 0 0 0 0 0 0 1 2 2 3 0 4.0
Aug 27 vs. Kalamazoo Valley Community College W, 3-1 1 4 5 2 12 .250 1 0 0 0 0 1 3 0 1 3 1 8.0
Aug 31 at Indian Hills Community College L, 3-0 1 3 0 1 8 -.125 0 0 0 0 0 1 1 0 1 1 0 1.0
Sep 7 Highland Community College - Illinois W, 3-1 1 4 6 4 21 .095 0 0 0 0 0 4 1 0 4 1 0 7.0
Sep 12 Triton College W, 3-0 1 3 4 3 9 .111 0 0 0 0 0 1 2 0 0 2 0 6.0
Sep 13 at Black Hawk College-Moline W, 3-0 1 3 4 1 11 .273 0 0 0 0 0 1 1 1 0 2 0 5.5
Sep 23 at Waubonsee Community College W, 3-0 1 3 7 4 18 .167 0 0 0 0 0 0 1 0 0 1 0 8.0
Sep 23 vs. Rock Valley College L, 3-1 1 4 3 4 15 -.067 0 0 0 0 0 2 3 1 0 4 1 6.5
Sep 24 vs. McHenry County College L, 3-1 1 4 4 2 10 .200 0 0 0 0 0 0 4 1 3 5 1 8.5
Sep 24 vs. Moraine Valley Community College L, 3-0 1 3 3 2 12 .083 0 0 0 0 0 0 0 2 2 2 0 4.0
Sep 25 vs. Elgin Community College W, 3-0 1 3 6 1 14 .357 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 25 vs. College of Lake County W, 3-0 1 3 4 6 21 -.095 0 0 0 0 0 0 3 1 1 4 0 7.5
Sep 27 at Illinois Valley Community College W, 3-0 1 3 1 2 7 -.143 1 0 0 0 0 0 0 0 0 0 0 1.0
Oct 1 vs. Lake Michigan College W, 3-2 1 5 7 3 22 .182 0 0 0 0 0 1 2 1 0 3 0 9.5
Oct 1 vs. Southwestern Michigan W, 3-1 1 4 3 2 17 .059 0 0 0 0 0 1 2 0 2 2 0 5.0
Oct 2 vs. Muskegon Community College L, 3-1 1 4 7 4 21 .143 0 0 0 0 0 0 2 0 0 2 0 9.0
Oct 2 vs. Mott Community College W, 3-0 1 3 7 5 26 .077 0 0 0 0 0 1 3 0 0 3 0 10.0
Oct 4 at Highland Community College - Illinois W, 3-0 1 3 5 3 19 .105 0 0 0 0 0 1 2 1 0 3 0 7.5
Oct 5 Sauk Valley Community College W, 3-0 1 3 4 1 12 .250 0 0 0 0 0 0 1 1 1 2 0 5.5
Oct 11 at Spoon River College W, 3-0 1 3 7 3 17 .235 0 0 0 0 0 0 0 1 0 1 0 7.5
Oct 12 Black Hawk College-Moline W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 0 0 2 0 2 0 6.0
Oct 14 vs. Metropolitan Community College W, 3-2 1 5 10 3 25 .280 0 0 0 0 0 0 4 0 2 4 1 14.0
Oct 14 vs. North Iowa Area Community College W, 3-2 1 5 10 2 23 .348 0 0 0 0 0 1 3 0 0 3 0 13.0
Oct 15 vs. Neosho County Community College L, 3-0 1 3 4 1 17 .176 0 0 0 0 0 0 2 0 0 2 0 6.0
Oct 15 at Iowa Central Community College L, 3-1 1 4 6 3 22 .136 0 0 0 0 0 0 4 0 0 4 0 10.0
Oct 18 at Sauk Valley Community College W, 3-0 1 3 3 0 18 .167 0 0 0 0 0 1 1 0 0 1 0 4.0
Oct 25 Illinois Valley Community College W, 3-0 1 3 5 0 11 .455 1 0 0 0 0 0 0 0 0 0 0 5.0
Oct 28 at Parkland College L, 3-2 1 5 3 1 16 .125 0 0 0 0 0 2 0 2 0 2 0 4.0
Oct 28 vs. Olivet Nazarene JV L, 3-1 1 4 5 3 21 .095 0 0 0 0 0 0 1 0 0 1 0 6.0
Oct 29 vs. Heartland Community College L, 3-0 1 3 3 3 12 .000 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 29 vs. Lincoln Land Community College L, 3-0 1 3 2 2 8 .000 0 0 0 0 0 1 2 2 0 4 0 5.0
Nov 5 vs. Kankakee Community College W, 3-0 1 3 6 2 11 .364 0 0 0 0 0 0 2 0 0 2 0 8.0
Nov 5 vs. Morton College W, 3-1 1 4 3 0 11 .273 0 0 0 0 0 0 1 0 0 1 0 4.0
Nov 6 at McHenry County College L, 3-1 1 4 3 2 10 .100 0 0 0 0 0 0 1 1 0 2 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 43 150 186 1.24 93 626 .149 4 0.03 0 0.00 0 0 21 0.14 69 22 91 0.61 266.0 1.8
2023-24 40 124 140 1.13 65 469 .160 7 0.06 4 0.03 2 0 32 0.26 27 27 54 0.44 184.5 1.5
Total 83 274 326 1.19 158 1095 .153 11 0.04 4 0.01 2 0 53 0.19 96 49 145 0.53 450.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 150 186 1.24 93 626 .149 4 0.03 0 0.00 0 0 21 0.14 69 22 91 0.61 266.0 1.8
Conference 8 25 33 1.32 12 108 .194 2 0.08 0 0.00 0 0 7 0.28 6 5 11 0.44 41.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 19 32 1.68 14 82 .220 1 0.05 0 0.00 0 0 5 0.26 8 4 12 0.63 42.0 2.2
Away 11 37 40 1.08 21 156 .122 1 0.03 0 0.00 0 0 6 0.16 12 6 18 0.49 55.0 1.5
Neutral 26 94 114 1.21 58 388 .144 2 0.02 0 0.00 0 0 10 0.11 49 12 61 0.65 169.0 1.8
-
Wins 25 85 132 1.55 59 397 .184 3 0.04 0 0.00 0 0 13 0.15 39 11 50 0.59 176.5 2.1
Losses 18 65 54 0.83 34 229 .087 1 0.02 0 0.00 0 0 8 0.12 30 11 41 0.63 89.5 1.4
-
August 12 40 36 0.90 20 140 .114 2 0.05 0 0.00 0 0 4 0.10 20 5 25 0.63 58.5 1.5
September 10 33 42 1.27 29 138 .094 1 0.03 0 0.00 0 0 8 0.24 15 6 21 0.64 60.0 1.8
October 18 66 96 1.45 40 316 .177 1 0.02 0 0.00 0 0 9 0.14 30 10 40 0.61 131.0 2.0
November 3 11 12 1.09 4 32 .250 0 0.00 0 0.00 0 0 0 0.00 4 1 5 0.45 16.5 1.5