#11 Jalie Eller () - Carl Sandburg College

m
38
k/s
1.46
h %
.083
a/s
0.23
b/s
0.12
sa/s
0.16
d/s
2.77
Player Stats
  Overall Conf
Matches 38 10
Sets 130 32
Kills 190 57
Kills per set 1.46 1.78
Errors 132 33
Total Attacks 702 184
Total Attacks per set 5.40 5.75
Hitting Percentage .083 .130
Assists 30 8
Assists per set 0.23 0.25
Service Total Attempts 0 0
Service Aces 21 4
Service Errors 19 3
Service Aces per set 0.16 0.13
Receptions 572 120
Reception Errors 31 6
Digs 360 97
Digs per set 2.77 3.03
Block Solo 8 2
Block Assist 8 4
Block Total 16 6
Blocks per set 0.12 0.19
Block Errors 1 0
Ball Handling Errors 1 0
Points 223.0 65.0
Points per set 1.7 2.0
Matches started 37 10
Recent Results
Date Opponent/Event Result
Oct 24 vs. Heartland Community College L, 3-0
Oct 24 vs. Lincoln Land Community College L, 3-0
Oct 25 at Parkland College L, 3-0
Oct 25 vs. Illinois Central College L, 3-0
Oct 29 Black Hawk College W, 3-1
Nov 5 at Kankakee Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # Knox   - - - - - - - - - - - - - - - - - -
Aug 22 vs. North Iowa Area Community College L, 3-1 1 4 3 2 11 .091 1 0 2 0 0 0 0 0 0 0 0 3.0
Aug 22 vs. Des Moines Area Community College L, 3-0 1 3 2 3 11 -.091 0 1 0 11 1 6 0 0 0 0 0 3.0
Aug 23 vs. St. Clair County Community College W, 3-1 1 4 5 1 21 .190 1 0 1 24 1 16 0 1 0 1 0 5.5
Aug 23 vs. Enterprise State Community College L, 3-0 1 3 2 1 8 .125 1 3 1 17 1 7 0 0 0 0 0 5.0
Aug 24 vs. Highland Community College - Kansas L, 3-0 1 3 2 2 17 .000 1 0 1 16 1 0 0 0 0 0 1 2.0
Aug 24 vs. Mott Community College W, 3-1 1 4 12 5 25 .280 0 2 1 14 0 5 0 0 0 0 0 14.0
Aug 27 Kishwaukee College W, 3-0 1 3 9 3 21 .286 1 1 1 13 0 13 0 1 0 1 0 10.5
Aug 28 at Illinois Central College L, 3-1 1 4 3 5 17 -.118 0 0 0 21 1 11 0 0 0 0 0 3.0
Sep 2 Triton College W, 3-0 1 3 7 3 16 .250 3 0 1 8 0 10 0 1 0 1 0 7.5
Sep 3 Highland Community College - Illinois W, 3-1 1 4 5 5 11 .000 0 0 0 22 0 15 0 0 0 0 0 5.0
Sep 4 at Indian Hills Community College L, 3-0 1 3 4 4 15 .000 1 0 0 18 0 7 1 0 0 1 0 5.0
Sep 10 Illinois Valley Community College W, 3-1 1 4 9 2 20 .350 1 1 0 12 0 10 1 0 0 1 0 11.0
Sep 17 at Sauk Valley Community College L, 3-0 1 3 5 4 14 .071 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 18 at McHenry County College L, 3-1 1 4 4 3 20 .050 0 3 1 32 2 14 1 0 0 1 0 8.0
Sep 19 vs. Blackhawk Technical College W, 3-1 1 4 7 5 24 .083 1 2 1 12 1 11 0 0 0 0 0 9.0
Sep 19 at Waubonsee Community College L, 3-1 1 4 6 3 30 .100 0 1 3 17 0 20 0 0 0 0 0 7.0
Sep 20 vs. Moraine Valley Community College W, 3-0 1 3 6 4 22 .091 0 1 0 16 1 14 1 0 0 1 0 8.0
Sep 20 vs. Olive-Harvey College W, 3-1 1 4 7 6 28 .036 0 1 0 21 0 13 0 0 0 0 0 8.0
Sep 24 at Black Hawk College W, 3-0 1 3 2 4 22 -.091 0 0 0 8 2 10 0 0 0 0 0 2.0
Sep 27 vs. Moraine Valley Community College L, 3-2 1 5 5 6 33 -.030 0 1 0 12 1 18 1 0 0 1 0 7.0
Sep 27 at Kankakee Community College L, 3-0 1 3 2 3 13 -.077 0 1 0 19 2 7 0 0 1 0 0 3.0
Sep 27 vs. Kellogg Community College L, 3-0 1 3 2 4 11 -.182 1 0 0 17 4 17 0 1 0 1 0 2.5
Oct 1 at Kishwaukee College W, 3-0 1 1 0 0 0 - 0 0 0 6 0 11 0 0 0 0 0 0.0
Oct 4 vs. Lakeland Community College W, 3-0 1 3 9 2 22 .318 1 0 0 9 0 14 0 0 0 0 0 9.0
Oct 4 vs. Lake Michigan College W, 3-2 1 5 9 5 24 .167 2 1 1 26 0 13 0 0 0 0 0 10.0
Oct 5 vs. Mott Community College L, 3-1 1 4 9 3 24 .250 2 0 1 11 1 9 0 0 0 0 0 9.0
Oct 5 vs. Muskegon Community College L, 3-0 - 3 5 2 12 .250 2 0 0 12 0 6 1 0 0 1 0 6.0
Oct 8 at Highland Community College - Illinois L, 3-1 1 4 7 4 26 .115 1 1 2 14 1 16 0 2 0 2 0 9.0
Oct 10 vs. Milwaukee Area Technical College L, 3-0 1 3 4 6 13 -.154 1 0 0 18 2 8 0 0 0 0 0 4.0
Oct 10 at Madison College L, 3-0 1 3 0 3 10 -.300 2 0 2 24 5 3 0 0 0 0 0 0.0
Oct 15 at Illinois Valley Community College W, 3-0 1 3 5 3 19 .105 0 1 0 17 1 12 1 0 0 1 0 7.0
Oct 22 Sauk Valley Community College L, 3-0 1 3 5 4 24 .042 3 0 0 9 0 10 0 0 0 0 0 5.0
Oct 24 vs. Heartland Community College L, 3-0 1 3 4 5 15 -.067 0 0 0 16 0 2 0 0 0 0 0 4.0
Oct 24 vs. Lincoln Land Community College L, 3-0 1 3 2 4 15 -.133 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 25 at Parkland College L, 3-0 1 3 0 2 6 -.333 0 0 0 18 0 4 0 0 0 0 0 0.0
Oct 25 vs. Illinois Central College L, 3-0 1 3 4 5 20 -.050 1 0 0 20 1 13 0 0 0 0 0 4.0
Oct 29 Black Hawk College W, 3-1 1 4 10 4 27 .222 2 0 0 19 2 0 0 1 0 1 0 10.5
Nov 5 at Kankakee Community College L, 3-1 1 4 8 2 35 .171 1 0 0 23 0 15 1 1 0 2 0 9.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 38 130 190 1.46 132 702 .083 30 0.23 21 0.16 572 31 360 2.77 8 8 16 0.12 223.0 1.7
Total 38 130 190 1.46 132 702 .083 30 0.23 21 0.16 572 31 360 2.77 8 8 16 0.12 223.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 130 190 1.46 132 702 .083 30 0.23 21 0.16 572 31 360 2.77 8 8 16 0.12 223.0 1.7
Conference 10 32 57 1.78 33 184 .130 8 0.25 4 0.13 120 6 97 3.03 2 4 6 0.19 65.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 21 45 2.14 21 119 .202 10 0.48 2 0.10 83 2 58 2.76 1 3 4 0.19 49.5 2.4
Away 13 42 46 1.10 40 227 .026 5 0.12 7 0.17 217 14 130 3.10 4 3 7 0.17 58.5 1.4
Neutral 19 67 99 1.48 71 356 .079 15 0.22 12 0.18 272 15 172 2.57 3 2 5 0.07 115.0 1.7
-
Wins 15 52 102 1.96 52 302 .166 12 0.23 10 0.19 227 8 167 3.21 3 4 7 0.13 117.0 2.3
Losses 23 78 88 1.13 80 400 .020 18 0.23 11 0.14 345 23 193 2.47 5 4 9 0.12 106.0 1.4
-
August 8 28 38 1.36 22 131 .122 5 0.18 7 0.25 116 5 58 2.07 0 2 2 0.07 46.0 1.6
September 14 50 71 1.42 56 279 .054 7 0.14 11 0.22 214 13 166 3.32 5 2 7 0.14 88.0 1.8
October 15 48 73 1.52 52 257 .082 17 0.35 3 0.06 219 13 121 2.52 2 3 5 0.10 79.5 1.7
November 1 4 8 2.00 2 35 .171 1 0.25 0 0.00 23 0 15 3.75 1 1 2 0.50 9.5 2.4