Triton College at Carl Sandburg College
@ Galesburg
9/2/2025 at 6:00 PM

Final 1 2 3 Score
Triton College 17 17 23 0
Carl Sandburg College 25 25 25 3

Triton College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Carl Sandburg College

Set K E TA PCT
1 11 4 35 .200
2 10 3 26 .269
3 9 10 35 -.029

Triton College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Holly Trotter * 3 4 4 18 .000 1 1 1 3 11 0 0 0 0 5.0
4 Samantha Rosspank 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 April Salgado 3 0 0 1 .000 0 1 1 3 14 0 0 0 0 1.0
6 Thea Tamondong * 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
7 Carole Akers * 3 0 1 8 -.125 0 0 1 0 6 0 1 0 0 0.5
8 Brianna Hernandez * 3 8 2 19 .316 0 0 0 0 0 2 0 0 0 10.0
13 Trinity Delboccio * 3 0 4 11 -.364 0 0 0 0 0 0 4 0 0 2.0
14 Paige Walker * 3 7 8 30 -.033 0 1 1 1 9 0 1 0 0 8.5
21 Marissa Tamborino 2 4 2 9 .222 20 0 0 0 0 0 2 0 0 5.0
Totals 23 21 97 .021 21 3 4 7 45 2 8 0 0 32.0

Carl Sandburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Shaffer * 3 8 8 31 .000 0 0 1 1 6 1 0 0 0 9.0
2 Quinn Rexroat * 3 4 0 4 1.000 20 1 1 0 5 0 1 0 0 5.5
3 Madalynn Knapp * 3 4 2 14 .143 1 0 1 0 2 0 0 0 0 4.0
4 Addison Gillen 3 1 0 2 .500 1 1 0 0 12 0 0 0 0 2.0
5 Harlee Hainds * 3 4 1 17 .176 0 0 2 0 6 3 1 0 0 7.5
6 Kali Wright 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Taliya Galloway * 3 2 2 8 .000 0 0 0 0 0 1 1 0 0 3.5
10 Emma Schweigert 1 0 0 2 .000 0 0 0 0 8 0 0 0 1 0.0
11 Jalie Eller * 3 7 3 16 .250 3 0 1 0 10 0 1 0 0 7.5
Totals 30 17 96 .135 25 2 6 1 49 5 4 0 1 39.0
Other Information
Attendance: 0
Time:
* = Starter