Sauk Valley Community College at Carl Sandburg College
@ Galesburg
10/22/2025 at 6:00 PM
@ Galesburg
10/22/2025 at 6:00 PM
|
Sauk Valley Community College
3 |
Carl Sandburg College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sauk Valley Community College | 25 | 25 | 26 | 3 |
| Carl Sandburg College | 12 | 18 | 24 | 0 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 |
| 2 | 10 | 6 | 44 | .091 |
| 3 | 9 | 11 | 51 | -.039 |
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Shaffer | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Carli Kobbeman | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Miraya Pessman * | 3 | 5 | 0 | 20 | .250 | 18 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Denali Stonitsch | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jess Johns * | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Kenna Wubbena * | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Madyson Tichler * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 9 | Elizabeth Lombardo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kailee Williams * | 3 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 22 | ReAnna Brant | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Maggie Richetta * | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 42 | 10 | 116 | .276 | 41 | 4 | 4 | 2 | 68 | 2 | 11 | 0 | 0 | 53.5 | ||
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 3 | 9 | 8 | 40 | .025 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Quinn Rexroat * | 3 | 3 | 0 | 4 | .750 | 21 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Madalynn Knapp | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Addison Gillen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harlee Hainds * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Taliya Galloway * | 3 | 3 | 6 | 20 | -.150 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Emma Schweigert * | 3 | 2 | 3 | 23 | -.043 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jalie Eller * | 3 | 5 | 4 | 24 | .042 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Macy Nolan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 129 | .016 | 25 | 2 | 5 | 3 | 53 | 1 | 0 | 0 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter