Carl Sandburg College at McHenry County College
@ McHenry County Colle
9/18/2025 at 6:00 PM
@ McHenry County Colle
9/18/2025 at 6:00 PM
|
Carl Sandburg College
1 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carl Sandburg College | 20 | 23 | 25 | 25 | 1 |
| McHenry County College | 25 | 25 | 17 | 27 | 3 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 6 | 7 | 29 | -.034 |
| 3 | 7 | 5 | 35 | .057 |
| 4 | 9 | 3 | 34 | .176 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | .000 |
| 2 | 11 | 8 | 33 | .091 |
| 3 | 8 | 9 | 40 | -.025 |
| 4 | 14 | 10 | 42 | .095 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 4 | 12 | 6 | 44 | .136 | 1 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 2 | Quinn Rexroat * | 4 | 2 | 0 | 2 | 1.000 | 26 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Madalynn Knapp * | 4 | 4 | 6 | 29 | -.069 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Addison Gillen | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Harlee Hainds * | 4 | 8 | 5 | 21 | .143 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Kali Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taliya Galloway * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma Schweigert | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jalie Eller * | 4 | 4 | 3 | 20 | .050 | 0 | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Macy Nolan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 128 | .070 | 30 | 8 | 9 | 10 | 66 | 4 | 0 | 0 | 1 | 43.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 4 | 2 | 1 | 4 | .250 | 32 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 7 | 5.5 |
| 2 | Courtney Komperda | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Summer Stephens * | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13.5 |
| 4 | Jayden Johnson * | 4 | 8 | 7 | 23 | .043 | 0 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Alissa Ricci * | 4 | 9 | 7 | 34 | .059 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Sophia Carlini * | 4 | 6 | 8 | 26 | -.077 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Bri Ricci * | 4 | 5 | 10 | 35 | -.143 | 1 | 2 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 82 | 70 | 284 | .042 | 70 | 26 | 18 | 0 | 150 | 3 | 8 | 0 | 7 | 115.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter