Carl Sandburg College vs. Lake Land College
@ Rockford,IL
8/18/2023 at 11:00 AM
@ Rockford,IL
8/18/2023 at 11:00 AM
|
Carl Sandburg College
1 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carl Sandburg College | 21 | 24 | 25 | 24 | 1 |
| Lake Land College | 25 | 26 | 20 | 26 | 3 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | .263 |
| 2 | 12 | 8 | 41 | .098 |
| 3 | 10 | 9 | 33 | .030 |
| 4 | 11 | 8 | 36 | .083 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Mooney | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ayla Cannon * | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Cristina Heras Marcos * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Vyhnanek * | 4 | 3 | 0 | 3 | 1.000 | 25 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Addison DeSpain * | 4 | 5 | 3 | 35 | .057 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lauren Powell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Evans * | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Natalie Burden * | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Lillian Isenhour | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 12 | 119 | .143 | 28 | 0 | 9 | 1 | 41 | 3 | 0 | 0 | 0 | 32.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Bruns * | 4 | 2 | 2 | 13 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Jessica Evans | 4 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brielle Crose * | 4 | 9 | 3 | 26 | .231 | 0 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Brianna Hewing * | 4 | 3 | 0 | 8 | .375 | 1 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 8 | Luciana Araujo * | 4 | 12 | 5 | 26 | .269 | 19 | 5 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 19.0 |
| 10 | Vanessa Freitas * | 4 | 16 | 9 | 44 | .159 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Ivy Ayers | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mia Wade | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ashley Pacheco * | 4 | 0 | 3 | 5 | -.600 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Molly Doggett | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 29 | 148 | .122 | 44 | 10 | 5 | 7 | 76 | 1 | 10 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter