#2 Ayla Cannon (MH) - Carl Sandburg College

m
40
k/s
2.42
h %
.241
a/s
0.03
b/s
0.80
sa/s
0.15
d/s
0.40
Player Stats
  Overall Conf
Matches 40 10
Sets 137 33
Kills 331 86
Kills per set 2.42 2.61
Errors 130 21
Total Attacks 835 194
Total Attacks per set 6.09 5.88
Hitting Percentage .241 .335
Assists 4 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 20 3
Service Errors 25 6
Service Aces per set 0.15 0.09
Receptions 1 0
Reception Errors 1 0
Digs 55 14
Digs per set 0.40 0.42
Block Solo 78 28
Block Assist 32 13
Block Total 110 41
Blocks per set 0.80 1.24
Block Errors 0 0
Ball Handling Errors 2 0
Points 445.0 123.5
Points per set 3.2 3.7
Matches started 40 10
Recent Results
Date Opponent/Event Result
Oct 20 vs. Kirkwood Community College L, 3-1
Oct 21 vs. North Iowa Area Community College L, 3-0
Oct 21 vs. Neosho County Community College L, 3-0
Oct 24 at Kishwaukee College W, 3-0
Nov 1 Highland Community College - Illinois W, 3-2
Nov 4 vs. Rock Valley College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Lake Land College L, 3-1 1 4 6 2 22 .182 0 0 3 0 0 0 1 0 0 1 0 7.0
Aug 18 vs. John Wood Community College L, 3-1 1 2 3 4 20 -.050 0 0 0 0 0 2 1 0 0 1 0 4.0
Aug 18 Central Lakes College-Brainerd W, 3-1 1 4 7 0 13 .538 0 2 2 0 0 2 3 0 0 3 0 12.0
Aug 19 at South Suburban College W, 3-0 1 3 7 3 21 .190 0 0 0 0 0 2 1 0 0 1 0 8.0
Aug 19 vs. Lake Michigan College W, 3-1 1 4 7 4 20 .150 1 0 0 0 0 1 0 0 0 0 1 7.0
Aug 20 vs. Montcalm Community College W, 3-0 1 3 10 2 17 .471 0 1 1 0 0 1 2 2 0 4 1 14.0
Aug 20 vs. Bay College W, 3-0 1 3 6 3 19 .158 0 2 1 0 0 3 1 2 0 3 0 10.0
Aug 23 Spoon River College W, 3-0 1 3 4 4 19 .000 0 2 3 0 0 0 4 0 0 4 0 10.0
Aug 26 vs. St. Louis Community College W, 3-1 1 4 5 8 21 -.143 0 1 2 0 0 0 2 1 0 3 0 8.5
Aug 26 vs. Southwestern Illinois College W, 3-1 1 4 5 4 19 .053 0 0 0 0 0 1 0 0 0 0 0 5.0
Aug 27 vs. Muskegon Community College W, 3-0 1 3 10 4 20 .300 0 0 0 0 0 1 0 1 0 1 0 10.5
Aug 27 vs. Rock Valley College L, 3-1 1 4 3 2 21 .048 1 0 0 0 0 0 6 0 0 6 0 9.0
Aug 29 Highland Community College - Illinois W, 3-0 1 3 9 2 15 .467 0 0 0 0 0 0 0 3 0 3 0 10.5
Sep 6 Sauk Valley Community College W, 3-1 1 4 12 3 25 .360 0 0 0 0 0 0 2 0 0 2 0 14.0
Sep 12 at Black Hawk College-Moline W, 3-0 1 3 7 1 19 .316 0 0 0 0 0 1 5 1 0 6 0 12.5
Sep 13 at Illinois Central College L, 3-1 1 4 7 4 21 .143 0 0 0 0 0 0 3 0 0 3 0 10.0
Sep 15 at Indian Hills Community College L, 3-0 1 3 8 5 25 .120 0 0 0 0 0 0 2 2 0 4 0 11.0
Sep 15 vs. Kirkwood Community College L, 3-0 1 3 5 5 14 .000 0 0 0 0 0 0 1 0 0 1 0 6.0
Sep 19 at Illinois Valley Community College W, 3-0 1 3 9 2 21 .333 0 0 0 0 0 2 2 0 0 2 0 11.0
Sep 21 at Malcolm X College W, 3-0 1 3 7 2 16 .313 0 1 0 0 0 1 1 0 0 1 0 9.0
Sep 22 at Waubonsee Community College L, 3-1 1 4 10 8 33 .061 0 0 0 0 0 1 0 3 0 3 0 11.5
Sep 22 vs. Morton College W, 3-1 1 4 10 4 25 .240 0 3 1 0 0 3 4 2 0 6 0 18.0
Sep 23 vs. Prairie State College W, 3-0 1 3 11 4 21 .333 0 0 0 0 0 3 3 1 0 4 0 14.5
Sep 23 vs. Moraine Valley Community College L, 3-2 1 5 16 3 37 .351 0 1 0 0 0 2 4 1 0 5 0 21.5
Sep 26 Kishwaukee College W, 3-0 1 3 12 1 18 .611 0 1 0 0 0 2 2 1 0 3 0 15.5
Sep 28 at Highland Community College - Illinois W, 3-0 1 3 11 2 20 .450 0 1 1 0 0 1 3 2 0 5 0 16.0
Sep 30 vs. Kalamazoo Valley Community College W, 3-0 1 3 11 4 22 .318 1 0 1 0 0 1 1 1 0 2 0 12.5
Sep 30 vs. Lansing Community College L, 3-0 1 3 7 5 18 .111 0 1 1 0 0 1 2 0 0 2 0 10.0
Oct 1 vs. Southwestern Michigan W, 3-0 1 3 11 2 24 .375 0 0 0 0 0 4 0 0 0 0 0 11.0
Oct 1 vs. Lake Michigan College W, 3-0 1 3 11 2 19 .474 0 0 1 0 0 0 1 0 0 1 0 12.0
Oct 3 at Sauk Valley Community College L, 3-1 1 4 9 2 26 .269 0 0 0 0 0 1 3 1 0 4 0 12.5
Oct 11 Black Hawk College-Moline W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 1 4 1 0 5 0 11.5
Oct 12 Kankakee Community College W, 3-1 1 4 16 2 22 .636 0 2 0 0 0 1 2 1 0 3 0 20.5
Oct 17 Illinois Valley Community College W, 3-1 1 4 7 3 26 .154 0 1 3 0 0 5 4 3 0 7 0 13.5
Oct 20 at Iowa Central Community College L, 3-0 1 3 3 2 17 .059 0 0 0 0 0 1 3 0 0 3 0 6.0
Oct 20 vs. Kirkwood Community College L, 3-1 1 4 10 5 28 .179 1 0 1 1 1 1 1 1 0 2 0 11.5
Oct 21 vs. North Iowa Area Community College L, 3-0 1 3 6 3 15 .200 0 0 2 0 0 3 0 0 0 0 0 6.0
Oct 21 vs. Neosho County Community College L, 3-0 1 3 7 3 18 .222 0 1 0 0 0 2 0 1 0 1 0 8.5
Oct 24 at Kishwaukee College W, 3-0 1 3 3 4 12 -.083 0 0 2 0 0 1 3 1 0 4 0 6.5
Nov 1 Highland Community College - Illinois W, 3-2 1 5 16 6 34 .294 0 0 0 0 0 4 1 0 0 1 0 17.0
Nov 4 vs. Rock Valley College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 40 137 331 2.42 130 835 .241 4 0.03 20 0.15 1 1 55 0.40 78 32 110 0.80 445.0 3.2
2024-25 48 172 405 2.35 162 987 .246 4 0.02 46 0.27 0 0 64 0.37 47 50 97 0.56 523.0 3.0
Total 88 309 736 2.38 292 1822 .244 8 0.03 66 0.21 1 1 119 0.39 125 82 207 0.67 968.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 137 331 2.42 130 835 .241 4 0.03 20 0.15 1 1 55 0.40 78 32 110 0.80 445.0 3.2
Conference 10 33 86 2.61 21 194 .335 0 0.00 3 0.09 0 0 14 0.42 28 13 41 1.24 123.5 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 90 2.73 22 184 .370 0 0.00 8 0.24 0 0 15 0.45 22 9 31 0.94 124.5 3.8
Away 11 36 81 2.25 35 231 .199 0 0.00 2 0.06 0 0 11 0.31 26 10 36 1.00 114.0 3.2
Neutral 20 68 160 2.35 73 420 .207 4 0.06 10 0.15 1 1 29 0.43 30 13 43 0.63 206.5 3.0
-
Wins 26 88 231 2.63 77 520 .296 2 0.02 17 0.19 0 0 41 0.47 51 23 74 0.84 310.5 3.5
Losses 14 49 100 2.04 53 315 .149 2 0.04 3 0.06 1 1 14 0.29 27 9 36 0.73 134.5 2.7
-
August 13 44 82 1.86 42 247 .162 2 0.05 8 0.18 0 0 13 0.30 21 9 30 0.68 115.5 2.6
September 15 51 143 2.80 53 335 .269 1 0.02 8 0.16 0 0 18 0.35 35 14 49 0.96 193.0 3.8
October 11 37 90 2.43 29 219 .279 1 0.03 4 0.11 1 1 20 0.54 21 9 30 0.81 119.5 3.2
November 1 5 16 3.20 6 34 .294 0 0.00 0 0.00 0 0 4 0.80 1 0 1 0.20 17.0 3.4