#17 Grace Evans (MH) - Carl Sandburg College

m
40
k/s
1.13
h %
.160
a/s
0.06
b/s
0.44
sa/s
0.03
d/s
0.26
Player Stats
  Overall Conf
Matches 40 10
Sets 124 28
Kills 140 33
Kills per set 1.13 1.18
Errors 65 16
Total Attacks 469 99
Total Attacks per set 3.78 3.54
Hitting Percentage .160 .172
Assists 7 1
Assists per set 0.06 0.04
Service Total Attempts 0 0
Service Aces 4 0
Service Errors 9 3
Service Aces per set 0.03 0.00
Receptions 2 1
Reception Errors 0 0
Digs 32 12
Digs per set 0.26 0.43
Block Solo 27 9
Block Assist 27 6
Block Total 54 15
Blocks per set 0.44 0.54
Block Errors 2 0
Ball Handling Errors 0 0
Points 184.5 45.0
Points per set 1.5 1.6
Matches started 39 10
Recent Results
Date Opponent/Event Result
Oct 20 vs. Kirkwood Community College L, 3-1
Oct 21 vs. North Iowa Area Community College L, 3-0
Oct 21 vs. Neosho County Community College L, 3-0
Oct 24 at Kishwaukee College W, 3-0
Nov 1 Highland Community College - Illinois W, 3-2
Nov 4 vs. Rock Valley College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Lake Land College L, 3-1 1 4 5 1 16 .250 0 0 0 0 0 0 1 0 0 1 0 6.0
Aug 18 vs. John Wood Community College L, 3-1 1 4 5 1 19 .211 0 0 0 0 0 0 0 2 0 2 0 6.0
Aug 18 Central Lakes College-Brainerd W, 3-1 1 3 5 2 17 .176 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 19 at South Suburban College W, 3-0 1 3 5 2 9 .333 0 0 0 0 0 0 1 0 0 1 0 6.0
Aug 19 vs. Lake Michigan College W, 3-1 1 4 5 0 17 .294 0 0 0 0 0 0 0 1 2 1 0 5.5
Aug 20 vs. Montcalm Community College W, 3-0 1 3 0 1 11 -.091 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 20 vs. Bay College W, 3-0 1 3 2 1 8 .125 1 0 0 0 0 0 0 0 0 0 0 2.0
Aug 23 Spoon River College W, 3-0 1 3 4 2 12 .167 0 0 0 0 0 0 0 2 0 2 0 5.0
Aug 26 vs. St. Louis Community College W, 3-1 1 4 3 1 10 .200 0 0 0 0 0 2 1 0 0 1 0 4.0
Aug 26 vs. Southwestern Illinois College W, 3-1 1 4 1 3 20 -.100 0 0 1 0 0 0 0 2 0 2 0 2.0
Aug 27 vs. Muskegon Community College W, 3-0 1 3 3 2 9 .111 0 1 0 0 0 2 0 0 0 0 0 4.0
Aug 27 vs. Rock Valley College L, 3-1 1 4 4 3 13 .077 0 2 1 0 0 2 1 0 0 1 0 7.0
Aug 29 Highland Community College - Illinois W, 3-0 1 2 0 3 7 -.429 0 0 2 0 0 0 1 0 0 1 0 1.0
Sep 6 Sauk Valley Community College W, 3-1 1 4 4 2 14 .143 0 0 0 0 0 5 1 1 0 2 0 5.5
Sep 12 at Black Hawk College-Moline W, 3-0 1 2 1 0 6 .167 0 0 1 0 0 2 1 0 0 1 0 2.0
Sep 13 at Illinois Central College L, 3-1 1 3 0 2 13 -.154 1 0 1 0 0 3 1 0 0 1 0 1.0
Sep 15 at Indian Hills Community College L, 3-0 1 2 0 1 2 -.500 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 15 vs. Kirkwood Community College L, 3-0 1 2 1 2 7 -.143 1 0 0 0 0 1 0 1 0 1 0 1.5
Sep 19 at Illinois Valley Community College W, 3-0 1 3 5 1 12 .333 1 0 0 1 0 1 1 1 0 2 0 6.5
Sep 21 at Malcolm X College W, 3-0 1 2 6 1 10 .500 0 0 0 1 0 0 1 0 0 1 0 7.0
Sep 22 at Waubonsee Community College L, 3-1 1 4 12 1 24 .458 1 0 2 0 0 2 0 2 0 2 0 13.0
Sep 22 vs. Morton College W, 3-1 1 4 7 3 24 .167 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 23 vs. Prairie State College W, 3-0 1 2 3 1 4 .500 1 0 0 0 0 0 0 0 0 0 0 3.0
Sep 23 vs. Moraine Valley Community College L, 3-2 1 5 6 3 15 .200 0 0 0 0 0 0 2 2 0 4 0 9.0
Sep 26 Kishwaukee College W, 3-0 1 2 4 1 8 .375 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 28 at Highland Community College - Illinois W, 3-0 1 3 3 2 11 .091 0 0 0 0 0 3 3 1 0 4 0 6.5
Sep 30 vs. Kalamazoo Valley Community College W, 3-0 1 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 vs. Lansing Community College L, 3-0 1 3 3 1 11 .182 0 0 0 0 0 0 2 1 0 3 0 5.5
Oct 1 vs. Southwestern Michigan W, 3-0 - 2 3 1 8 .250 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 1 vs. Lake Michigan College W, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 1 1 0 2 0 4.5
Oct 3 at Sauk Valley Community College L, 3-1 1 4 3 2 12 .083 0 0 0 0 0 0 1 2 0 3 0 5.0
Oct 11 Black Hawk College-Moline W, 3-0 1 2 2 0 2 1.000 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 12 Kankakee Community College W, 3-1 1 4 7 3 19 .211 0 0 0 0 0 0 1 0 0 1 0 8.0
Oct 17 Illinois Valley Community College W, 3-1 1 4 6 5 20 .050 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 20 at Iowa Central Community College L, 3-0 1 3 4 1 7 .429 0 0 0 0 0 0 2 1 0 3 0 6.5
Oct 20 vs. Kirkwood Community College L, 3-1 1 4 3 2 18 .056 1 0 0 0 0 2 1 1 0 2 0 4.5
Oct 21 vs. North Iowa Area Community College L, 3-0 1 3 3 4 17 -.059 0 0 0 0 0 3 0 0 0 0 0 3.0
Oct 21 vs. Neosho County Community College L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 24 at Kishwaukee College W, 3-0 1 2 5 0 7 .714 0 0 0 0 0 1 0 0 0 0 0 5.0
Nov 1 Highland Community College - Illinois W, 3-2 1 3 1 0 10 .100 0 0 0 0 0 1 1 4 0 5 0 4.0
Nov 4 vs. Rock Valley College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 43 150 186 1.24 93 626 .149 4 0.03 0 0.00 0 0 21 0.14 69 22 91 0.61 266.0 1.8
2023-24 40 124 140 1.13 65 469 .160 7 0.06 4 0.03 2 0 32 0.26 27 27 54 0.44 184.5 1.5
Total 83 274 326 1.19 158 1095 .153 11 0.04 4 0.01 2 0 53 0.19 96 49 145 0.53 450.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 124 140 1.13 65 469 .160 7 0.06 4 0.03 2 0 32 0.26 27 27 54 0.44 184.5 1.5
Conference 10 28 33 1.18 16 99 .172 1 0.04 0 0.00 1 0 12 0.43 9 6 15 0.54 45.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 33 1.22 18 109 .138 0 0.00 0 0.00 0 0 6 0.22 5 8 13 0.48 42.0 1.6
Away 11 31 44 1.42 13 113 .274 3 0.10 1 0.03 2 0 12 0.39 11 7 18 0.58 59.5 1.9
Neutral 20 66 63 0.95 34 247 .117 4 0.06 3 0.05 0 0 14 0.21 11 12 23 0.35 83.0 1.3
-
Wins 26 76 88 1.16 39 286 .171 3 0.04 1 0.01 2 0 19 0.25 15 15 30 0.39 111.5 1.5
Losses 14 48 52 1.08 26 183 .142 4 0.08 3 0.06 0 0 13 0.27 12 12 24 0.50 73.0 1.5
-
August 13 44 42 0.95 22 168 .119 1 0.02 3 0.07 0 0 8 0.18 5 7 12 0.27 53.5 1.2
September 15 43 55 1.28 22 164 .201 5 0.12 1 0.02 2 0 17 0.40 13 10 23 0.53 74.0 1.7
October 11 34 42 1.24 21 127 .165 1 0.03 0 0.00 0 0 6 0.18 8 6 14 0.41 53.0 1.6
November 1 3 1 0.33 0 10 .100 0 0.00 0 0.00 0 0 1 0.33 1 4 5 1.67 4.0 1.3