#15 Gracie Rademacker (RS) - Carl Sandburg College

m
43
k/s
3.26
h %
.240
a/s
0.09
b/s
0.32
sa/s
0.49
d/s
3.83
Player Stats
  Overall Conf
Matches 43 8
Sets 148 25
Kills 483 86
Kills per set 3.26 3.44
Errors 142 15
Total Attacks 1419 225
Total Attacks per set 9.59 9.00
Hitting Percentage .240 .316
Assists 13 3
Assists per set 0.09 0.12
Service Total Attempts 0 0
Service Aces 73 19
Service Errors 38 6
Service Aces per set 0.49 0.76
Receptions 1 1
Reception Errors 3 0
Digs 567 91
Digs per set 3.83 3.64
Block Solo 29 4
Block Assist 19 3
Block Total 48 7
Blocks per set 0.32 0.28
Block Errors 16 2
Ball Handling Errors 7 0
Points 594.5 110.5
Points per set 4.0 4.4
Matches started 43 8
Recent Results
Date Opponent/Event Result
Oct 28 vs. Olivet Nazarene JV L, 3-1
Oct 29 vs. Heartland Community College L, 3-0
Oct 29 vs. Lincoln Land Community College L, 3-0
Nov 5 vs. Kankakee Community College W, 3-0
Nov 5 vs. Morton College W, 3-1
Nov 6 at McHenry County College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Hawkeye Community College L, 3-1 1 4 10 7 32 .094 0 1 1 0 0 9 0 0 2 0 0 11.0
Aug 19 vs. North Iowa Area Community College W, 3-0 1 3 11 3 25 .320 0 1 0 0 0 11 1 0 0 1 0 13.0
Aug 20 vs. Grand Rapids Community College L, 3-1 1 1 0 0 0 - 0 0 0 0 0 15 0 0 0 0 0 0.0
Aug 20 vs. Terra State W, 3-0 1 3 12 1 27 .407 1 0 0 0 0 3 1 0 0 1 0 13.0
Aug 21 vs. Lincoln Land Community College L, 3-0 1 3 14 2 38 .316 0 0 1 0 0 11 2 0 0 2 0 16.0
Aug 21 vs. Southwestern Illinois College L, 3-0 1 3 7 5 40 .050 0 3 0 0 0 10 2 0 2 2 0 12.0
Aug 24 Illinois Central College W, 3-0 1 3 10 3 35 .200 0 3 1 0 0 13 2 1 2 3 0 15.5
Aug 26 at Parkland College L, 3-0 1 3 13 5 38 .211 0 0 0 0 0 15 0 1 0 1 0 13.5
Aug 26 vs. Hawkeye Community College L, 3-2 1 5 14 7 43 .163 0 5 0 0 0 14 1 0 0 1 0 20.0
Aug 27 vs. Morton College W, 3-0 1 3 14 1 31 .419 0 1 2 0 0 5 2 0 0 2 0 17.0
Aug 27 vs. Kalamazoo Valley Community College W, 3-1 1 4 22 3 47 .404 0 1 0 0 0 12 3 0 1 3 1 26.0
Aug 31 at Indian Hills Community College L, 3-0 1 3 7 5 26 .077 0 1 0 0 0 5 0 0 0 0 0 8.0
Sep 7 Highland Community College - Illinois W, 3-1 1 4 19 3 55 .291 1 3 0 0 0 18 2 0 1 2 0 24.0
Sep 12 Triton College W, 3-0 1 3 9 3 23 .261 0 3 0 0 0 13 1 2 1 3 0 14.0
Sep 13 at Black Hawk College-Moline W, 3-0 1 3 5 3 17 .118 0 3 1 0 0 14 0 0 0 0 0 8.0
Sep 23 at Waubonsee Community College W, 3-0 1 3 6 5 26 .038 0 1 0 0 0 10 0 1 0 1 0 7.5
Sep 23 vs. Rock Valley College L, 3-1 1 4 13 3 43 .233 0 3 1 0 0 14 1 2 1 3 1 18.0
Sep 24 vs. McHenry County College L, 3-1 1 4 11 6 43 .116 0 0 1 0 0 1 1 1 0 2 0 12.5
Sep 24 vs. Moraine Valley Community College L, 3-0 1 3 8 4 30 .133 0 1 2 0 0 13 0 0 0 0 0 9.0
Sep 25 vs. Elgin Community College W, 3-0 1 3 7 0 16 .438 1 4 0 0 0 15 0 0 0 0 0 11.0
Sep 25 vs. College of Lake County W, 3-0 1 3 9 8 43 .023 0 0 1 0 0 16 1 1 0 2 1 10.5
Sep 27 at Illinois Valley Community College W, 3-0 1 3 13 2 25 .440 1 3 0 0 0 6 0 2 1 2 0 17.0
Oct 1 vs. Lake Michigan College W, 3-2 1 5 15 5 40 .250 2 0 3 0 0 28 1 2 0 3 1 17.0
Oct 1 vs. Southwestern Michigan W, 3-1 1 4 22 1 45 .467 1 2 2 0 0 19 0 1 1 1 1 24.5
Oct 2 vs. Muskegon Community College L, 3-1 1 4 6 3 31 .097 1 2 0 0 0 12 0 1 0 1 1 8.5
Oct 2 vs. Mott Community College W, 3-0 1 3 9 4 36 .139 0 1 2 0 0 17 0 2 0 2 0 11.0
Oct 4 at Highland Community College - Illinois W, 3-0 1 3 13 2 34 .324 1 3 1 0 0 14 0 0 0 0 0 16.0
Oct 5 Sauk Valley Community College W, 3-0 1 3 8 0 21 .381 0 2 3 0 0 15 1 0 0 1 0 11.0
Oct 11 at Spoon River College W, 3-0 1 3 15 1 37 .378 0 3 2 0 0 16 1 0 0 1 0 19.0
Oct 12 Black Hawk College-Moline W, 3-0 1 3 11 0 19 .579 0 1 1 0 0 3 0 1 0 1 0 12.5
Oct 14 vs. Metropolitan Community College W, 3-2 1 5 13 3 34 .294 0 3 1 0 0 24 0 0 1 0 0 16.0
Oct 14 vs. North Iowa Area Community College W, 3-2 1 5 14 5 49 .184 1 4 3 0 0 21 0 0 3 0 0 18.0
Oct 15 vs. Neosho County Community College L, 3-0 1 3 5 6 23 -.043 1 1 1 0 0 13 0 0 0 0 0 6.0
Oct 15 at Iowa Central Community College L, 3-1 1 4 11 5 30 .200 1 0 1 0 0 20 1 0 0 1 0 12.0
Oct 18 at Sauk Valley Community College W, 3-0 1 3 8 3 31 .161 0 2 0 0 0 14 1 0 0 1 0 11.0
Oct 25 Illinois Valley Community College W, 3-0 1 3 9 2 23 .304 0 2 0 1 0 7 0 0 0 0 0 11.0
Oct 28 at Parkland College L, 3-2 1 5 27 7 60 .333 1 0 1 0 0 24 1 1 0 2 0 28.5
Oct 28 vs. Olivet Nazarene JV L, 3-1 1 4 9 2 38 .184 0 1 1 0 0 18 0 0 0 0 0 10.0
Oct 29 vs. Heartland Community College L, 3-0 1 3 15 5 42 .238 0 1 1 0 1 5 0 0 0 0 0 16.0
Oct 29 vs. Lincoln Land Community College L, 3-0 1 3 9 2 22 .318 0 3 1 0 2 11 2 0 0 2 0 14.0
Nov 5 vs. Kankakee Community College W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 12 1 0 0 1 0 7.0
Nov 5 vs. Morton College W, 3-1 1 4 9 2 48 .146 0 4 3 0 0 15 0 0 0 0 0 13.0
Nov 6 at McHenry County College L, 3-1 1 4 15 4 38 .289 0 1 0 0 0 16 0 0 0 0 1 16.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 38 131 312 2.38 84 975 .234 36 0.27 33 0.25 0 0 432 3.30 40 15 55 0.42 392.5 3.0
2022-23 43 148 483 3.26 142 1419 .240 13 0.09 73 0.49 1 3 567 3.83 29 19 48 0.32 594.5 4.0
Total 81 279 795 2.85 226 2394 .238 49 0.18 106 0.38 1 3 999 3.58 69 34 103 0.37 987.0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 148 483 3.26 142 1419 .240 13 0.09 73 0.49 1 3 567 3.83 29 19 48 0.32 594.5 4.0
Conference 8 25 86 3.44 15 225 .316 3 0.12 19 0.76 1 0 91 3.64 4 3 7 0.28 110.5 4.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 19 66 3.47 11 176 .313 1 0.05 14 0.74 1 0 69 3.63 6 4 10 0.53 88.0 4.6
Away 11 37 133 3.59 42 362 .251 4 0.11 17 0.46 0 0 154 4.16 4 5 9 0.24 156.5 4.2
Neutral 26 92 284 3.09 89 881 .221 8 0.09 42 0.46 0 3 344 3.74 19 10 29 0.32 350.0 3.8
-
Wins 25 85 289 3.40 64 802 .281 9 0.11 50 0.59 1 0 341 4.01 18 13 31 0.36 363.5 4.3
Losses 18 63 194 3.08 78 617 .188 4 0.06 23 0.37 0 3 226 3.59 11 6 17 0.27 231.0 3.7
-
August 12 38 134 3.53 42 382 .241 1 0.03 16 0.42 0 0 123 3.24 14 2 16 0.42 165.0 4.3
September 10 33 100 3.03 37 321 .196 3 0.09 21 0.64 0 0 120 3.64 6 9 15 0.45 131.5 4.0
October 18 66 219 3.32 56 615 .265 9 0.14 31 0.47 1 3 281 4.26 8 8 16 0.24 262.0 4.0
November 3 11 30 2.73 7 101 .228 0 0.00 5 0.45 0 0 43 3.91 1 0 1 0.09 36.0 3.3