#24 Jadyn Swan (MH) - Carl Sandburg College

m
43
k/s
2.65
h %
.275
a/s
0.05
b/s
0.52
sa/s
0.28
d/s
0.60
Player Stats
  Overall Conf
Matches 43 8
Sets 151 25
Kills 400 85
Kills per set 2.65 3.40
Errors 116 17
Total Attacks 1034 169
Total Attacks per set 6.85 6.76
Hitting Percentage .275 .402
Assists 7 1
Assists per set 0.05 0.04
Service Total Attempts 0 0
Service Aces 42 19
Service Errors 49 13
Service Aces per set 0.28 0.76
Receptions 0 0
Reception Errors 0 0
Digs 91 6
Digs per set 0.60 0.24
Block Solo 65 13
Block Assist 13 6
Block Total 78 19
Blocks per set 0.52 0.76
Block Errors 18 2
Ball Handling Errors 1 0
Points 513.5 120.0
Points per set 3.4 4.8
Matches started 41 8
Recent Results
Date Opponent/Event Result
Oct 28 vs. Olivet Nazarene JV L, 3-1
Oct 29 vs. Heartland Community College L, 3-0
Oct 29 vs. Lincoln Land Community College L, 3-0
Nov 5 vs. Kankakee Community College W, 3-0
Nov 5 vs. Morton College W, 3-1
Nov 6 at McHenry County College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Hawkeye Community College L, 3-1 - 4 4 4 29 .000 0 0 0 0 0 1 1 0 0 1 0 5.0
Aug 19 vs. North Iowa Area Community College W, 3-0 - 3 8 2 16 .375 0 0 0 0 0 1 2 0 0 2 1 10.0
Aug 20 vs. Grand Rapids Community College L, 3-1 1 4 10 2 25 .320 0 0 0 0 0 0 0 0 0 0 0 10.0
Aug 20 vs. Terra State W, 3-0 1 3 9 2 17 .412 0 0 0 0 0 3 1 0 0 1 0 10.0
Aug 21 vs. Lincoln Land Community College L, 3-0 1 3 4 0 15 .267 0 0 0 0 0 1 4 0 1 4 0 8.0
Aug 21 vs. Southwestern Illinois College L, 3-0 1 3 5 1 19 .211 0 0 1 0 0 6 2 2 1 4 0 8.0
Aug 24 Illinois Central College W, 3-0 1 3 11 3 22 .364 0 0 3 0 0 5 2 0 2 2 0 13.0
Aug 26 at Parkland College L, 3-0 1 3 4 3 16 .063 1 0 0 0 0 1 0 0 1 0 0 4.0
Aug 26 vs. Hawkeye Community College L, 3-2 1 5 7 5 31 .065 0 1 1 0 0 6 1 0 1 1 0 9.0
Aug 27 vs. Morton College W, 3-0 1 3 8 2 17 .353 0 1 0 0 0 2 2 0 1 2 0 11.0
Aug 27 vs. Kalamazoo Valley Community College W, 3-1 1 4 10 1 21 .429 0 1 2 0 0 0 0 0 1 0 0 11.0
Aug 31 at Indian Hills Community College L, 3-0 1 3 3 5 16 -.125 0 0 1 0 0 2 1 0 1 1 0 4.0
Sep 7 Highland Community College - Illinois W, 3-1 1 4 9 4 21 .238 0 1 1 0 0 0 1 1 1 2 0 11.5
Sep 12 Triton College W, 3-0 1 3 8 4 23 .174 0 2 1 0 0 2 2 0 0 2 0 12.0
Sep 13 at Black Hawk College-Moline W, 3-0 1 3 13 2 19 .579 0 4 1 0 0 0 2 1 0 3 0 19.5
Sep 23 at Waubonsee Community College W, 3-0 1 3 14 4 28 .357 0 0 2 0 0 1 3 0 0 3 0 17.0
Sep 23 vs. Rock Valley College L, 3-1 1 4 8 4 31 .129 0 1 2 0 0 3 0 0 0 0 0 9.0
Sep 24 vs. McHenry County College L, 3-1 1 4 11 2 24 .375 0 0 1 0 0 0 2 1 1 3 0 13.5
Sep 24 vs. Moraine Valley Community College L, 3-0 1 3 8 2 18 .333 0 0 2 0 0 3 1 0 1 1 0 9.0
Sep 25 vs. Elgin Community College W, 3-0 1 3 12 1 24 .458 0 1 1 0 0 4 1 0 0 1 0 14.0
Sep 25 vs. College of Lake County W, 3-0 1 3 9 3 33 .182 0 0 2 0 0 4 2 2 1 4 0 12.0
Sep 27 at Illinois Valley Community College W, 3-0 1 3 9 1 14 .571 0 6 1 0 0 0 4 0 0 4 0 19.0
Oct 1 vs. Lake Michigan College W, 3-2 1 5 18 2 49 .327 1 2 0 0 0 9 2 0 1 2 0 22.0
Oct 1 vs. Southwestern Michigan W, 3-1 1 4 8 7 24 .042 1 2 1 0 0 5 1 0 1 1 0 11.0
Oct 2 vs. Muskegon Community College L, 3-1 1 4 13 3 29 .345 0 0 0 0 0 0 7 0 0 7 0 20.0
Oct 2 vs. Mott Community College W, 3-0 1 3 11 2 23 .391 0 0 1 0 0 1 1 0 0 1 0 12.0
Oct 4 at Highland Community College - Illinois W, 3-0 1 3 16 2 27 .519 0 2 3 0 0 2 1 1 0 2 0 19.5
Oct 5 Sauk Valley Community College W, 3-0 1 3 15 2 32 .406 0 2 2 0 0 0 2 2 1 4 0 20.0
Oct 11 at Spoon River College W, 3-0 1 3 9 3 24 .250 0 0 0 0 0 2 1 1 0 2 0 10.5
Oct 12 Black Hawk College-Moline W, 3-0 1 3 5 1 15 .267 1 4 0 0 0 0 1 1 0 2 0 10.5
Oct 14 vs. Metropolitan Community College W, 3-2 1 5 15 3 41 .293 0 3 2 0 0 3 0 0 0 0 0 18.0
Oct 14 vs. North Iowa Area Community College W, 3-2 1 5 14 6 35 .229 0 3 2 0 0 2 0 0 2 0 0 17.0
Oct 15 vs. Neosho County Community College L, 3-0 1 3 8 3 17 .294 0 1 2 0 0 2 1 0 0 1 0 10.0
Oct 15 at Iowa Central Community College L, 3-1 1 4 10 3 30 .233 0 1 3 0 0 2 3 0 0 3 0 14.0
Oct 18 at Sauk Valley Community College W, 3-0 1 3 8 2 20 .300 0 0 2 0 0 1 2 0 0 2 0 10.0
Oct 25 Illinois Valley Community College W, 3-0 1 3 10 3 21 .333 0 0 3 0 0 3 0 0 0 0 0 10.0
Oct 28 at Parkland College L, 3-2 1 5 9 3 30 .200 1 2 0 0 0 3 1 0 0 1 0 12.0
Oct 28 vs. Olivet Nazarene JV L, 3-1 1 4 12 2 35 .286 0 1 2 0 0 1 1 0 0 1 0 14.0
Oct 29 vs. Heartland Community College L, 3-0 1 3 4 1 18 .167 2 0 0 0 0 3 1 0 0 1 0 5.0
Oct 29 vs. Lincoln Land Community College L, 3-0 1 3 5 3 15 .133 0 1 1 0 0 3 0 1 0 1 0 6.5
Nov 5 vs. Kankakee Community College W, 3-0 1 3 10 2 14 .571 0 0 2 0 0 1 1 0 0 1 0 11.0
Nov 5 vs. Morton College W, 3-1 1 4 7 1 24 .250 0 0 1 0 0 3 3 0 0 3 0 10.0
Nov 6 at McHenry County College L, 3-1 1 4 9 5 32 .125 0 0 0 0 0 0 2 0 0 2 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 34 115 238 2.07 61 644 .275 8 0.07 7 0.06 0 0 66 0.57 31 16 47 0.41 284.0 2.5
2022-23 43 151 400 2.65 116 1034 .275 7 0.05 42 0.28 0 0 91 0.60 65 13 78 0.52 513.5 3.4
Total 77 266 638 2.40 177 1678 .275 15 0.06 49 0.18 0 0 157 0.59 96 29 125 0.47 797.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 151 400 2.65 116 1034 .275 7 0.05 42 0.28 0 0 91 0.60 65 13 78 0.52 513.5 3.4
Conference 8 25 85 3.40 17 169 .402 1 0.04 19 0.76 0 0 6 0.24 13 6 19 0.76 120.0 4.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 19 58 3.05 17 134 .306 1 0.05 9 0.47 0 0 10 0.53 8 4 12 0.63 77.0 4.1
Away 11 37 104 2.81 33 256 .277 2 0.05 15 0.41 0 0 14 0.38 20 3 23 0.62 140.5 3.8
Neutral 26 95 238 2.51 66 644 .267 4 0.04 18 0.19 0 0 67 0.71 37 6 43 0.45 296.0 3.1
-
Wins 25 85 266 3.13 65 604 .333 3 0.04 34 0.40 0 0 54 0.64 37 9 46 0.54 341.5 4.0
Losses 18 66 134 2.03 51 430 .193 4 0.06 8 0.12 0 0 37 0.56 28 4 32 0.48 172.0 2.6
-
August 12 41 83 2.02 30 244 .217 1 0.02 3 0.07 0 0 28 0.68 16 2 18 0.44 103.0 2.5
September 10 33 101 3.06 27 235 .315 0 0.00 15 0.45 0 0 17 0.52 18 5 23 0.70 136.5 4.1
October 18 66 190 2.88 51 485 .287 6 0.09 24 0.36 0 0 42 0.64 25 6 31 0.47 242.0 3.7
November 3 11 26 2.36 8 70 .257 0 0.00 0 0.00 0 0 4 0.36 6 0 6 0.55 32.0 2.9