#4 Carmyn Baldwin (S) - Carl Sandburg College

m
43
k/s
0.48
h %
.277
a/s
9.73
b/s
0.18
sa/s
0.40
d/s
2.37
Player Stats
  Overall Conf
Matches 43 8
Sets 151 25
Kills 73 14
Kills per set 0.48 0.56
Errors 8 1
Total Attacks 235 29
Total Attacks per set 1.56 1.16
Hitting Percentage .277 .448
Assists 1469 257
Assists per set 9.73 10.28
Service Total Attempts 0 0
Service Aces 60 17
Service Errors 24 3
Service Aces per set 0.40 0.68
Receptions 0 0
Reception Errors 0 0
Digs 358 57
Digs per set 2.37 2.28
Block Solo 10 1
Block Assist 17 3
Block Total 27 4
Blocks per set 0.18 0.16
Block Errors 11 0
Ball Handling Errors 32 4
Points 151.5 33.5
Points per set 1.0 1.3
Matches started 43 8
Recent Results
Date Opponent/Event Result
Oct 28 vs. Olivet Nazarene JV L, 3-1
Oct 29 vs. Heartland Community College L, 3-0
Oct 29 vs. Lincoln Land Community College L, 3-0
Nov 5 vs. Kankakee Community College W, 3-0
Nov 5 vs. Morton College W, 3-1
Nov 6 at McHenry County College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Hawkeye Community College L, 3-1 1 4 1 0 3 .333 35 0 1 0 0 6 1 1 1 2 0 2.5
Aug 19 vs. North Iowa Area Community College W, 3-0 1 3 3 0 4 .750 37 1 0 0 0 5 0 0 0 0 0 4.0
Aug 20 vs. Grand Rapids Community College L, 3-1 1 4 3 1 9 .222 26 2 0 0 0 7 0 0 0 0 0 5.0
Aug 20 vs. Terra State W, 3-0 1 3 4 1 9 .333 42 0 1 0 0 4 0 0 0 0 0 4.0
Aug 21 vs. Lincoln Land Community College L, 3-0 1 3 2 1 10 .100 24 2 0 0 0 8 2 0 0 2 1 6.0
Aug 21 vs. Southwestern Illinois College L, 3-0 1 3 2 0 8 .250 27 0 0 0 0 5 0 1 2 1 0 2.5
Aug 24 Illinois Central College W, 3-0 1 3 5 0 12 .417 41 0 0 0 0 8 1 0 2 1 1 6.0
Aug 26 at Parkland College L, 3-0 1 3 2 0 9 .222 20 0 0 0 0 12 1 0 0 1 1 3.0
Aug 26 vs. Hawkeye Community College L, 3-2 1 5 1 0 3 .333 34 3 0 0 0 11 2 0 0 2 3 6.0
Aug 27 vs. Morton College W, 3-0 1 3 0 0 2 .000 33 0 0 0 0 10 0 0 0 0 1 0.0
Aug 27 vs. Kalamazoo Valley Community College W, 3-1 1 4 2 0 6 .333 47 1 0 0 0 12 0 0 1 0 0 3.0
Aug 31 at Indian Hills Community College L, 3-0 1 3 1 0 4 .250 13 0 1 0 0 2 0 1 0 1 0 1.5
Sep 7 Highland Community College - Illinois W, 3-1 1 4 4 1 7 .429 41 5 0 0 0 13 0 1 0 1 0 9.5
Sep 12 Triton College W, 3-0 1 3 0 0 3 .000 29 3 1 0 0 11 0 0 1 0 0 3.0
Sep 13 at Black Hawk College-Moline W, 3-0 1 3 2 0 3 .667 31 5 0 0 0 6 0 1 0 1 0 7.5
Sep 23 at Waubonsee Community College W, 3-0 1 3 1 0 4 .250 42 2 0 0 0 2 0 1 0 1 2 3.5
Sep 23 vs. Rock Valley College L, 3-1 1 4 0 0 6 .000 28 1 0 0 0 6 0 0 0 0 1 1.0
Sep 24 vs. McHenry County College L, 3-1 1 4 2 0 6 .333 28 2 0 0 0 9 0 3 0 3 2 5.5
Sep 24 vs. Moraine Valley Community College L, 3-0 1 3 0 1 3 -.333 18 0 0 0 0 15 0 0 0 0 0 0.0
Sep 25 vs. Elgin Community College W, 3-0 1 3 1 0 2 .500 28 1 1 0 0 9 0 0 0 0 1 2.0
Sep 25 vs. College of Lake County W, 3-0 1 3 1 0 6 .167 29 2 0 0 0 9 0 2 1 2 1 4.0
Sep 27 at Illinois Valley Community College W, 3-0 1 3 0 0 1 .000 22 0 0 0 0 5 0 0 0 0 0 0.0
Oct 1 vs. Lake Michigan College W, 3-2 1 5 4 1 13 .231 62 3 1 0 0 18 0 0 1 0 2 7.0
Oct 1 vs. Southwestern Michigan W, 3-1 1 4 2 0 3 .667 47 1 2 0 0 10 0 0 0 0 2 3.0
Oct 2 vs. Muskegon Community College L, 3-1 1 4 4 0 8 .500 29 1 2 0 0 7 0 0 0 0 2 5.0
Oct 2 vs. Mott Community College W, 3-0 1 3 0 0 5 .000 41 3 2 0 0 7 0 1 0 1 2 3.5
Oct 4 at Highland Community College - Illinois W, 3-0 1 3 2 0 6 .333 36 0 0 0 0 10 0 0 0 0 1 2.0
Oct 5 Sauk Valley Community College W, 3-0 1 3 3 0 3 1.000 31 2 1 0 0 4 1 0 0 1 2 6.0
Oct 11 at Spoon River College W, 3-0 1 3 2 0 3 .667 34 2 1 0 0 9 0 0 0 0 0 4.0
Oct 12 Black Hawk College-Moline W, 3-0 1 3 1 0 1 1.000 25 1 1 0 0 8 0 0 0 0 0 2.0
Oct 14 vs. Metropolitan Community College W, 3-2 1 5 4 0 7 .571 53 1 0 0 0 9 0 0 0 0 1 5.0
Oct 14 vs. North Iowa Area Community College W, 3-2 1 5 1 2 10 -.100 50 4 1 0 0 10 0 1 2 1 0 5.5
Oct 15 vs. Neosho County Community College L, 3-0 1 3 1 0 3 .333 24 0 0 0 0 8 1 0 0 1 0 2.0
Oct 15 at Iowa Central Community College L, 3-1 1 4 2 0 8 .250 35 1 1 0 0 11 0 0 0 0 1 3.0
Oct 18 at Sauk Valley Community College W, 3-0 1 3 1 0 4 .250 34 0 1 0 0 8 0 1 0 1 0 1.5
Oct 25 Illinois Valley Community College W, 3-0 1 3 1 0 4 .250 37 4 0 0 0 3 0 0 0 0 1 5.0
Oct 28 at Parkland College L, 3-2 1 5 2 0 8 .250 48 0 2 0 0 7 1 0 0 1 0 3.0
Oct 28 vs. Olivet Nazarene JV L, 3-1 1 4 2 0 7 .286 40 1 0 0 0 13 0 0 0 0 0 3.0
Oct 29 vs. Heartland Community College L, 3-0 1 3 0 0 2 .000 30 1 1 0 0 9 0 0 0 0 1 1.0
Oct 29 vs. Lincoln Land Community College L, 3-0 1 3 3 0 7 .429 25 1 0 0 0 4 0 0 0 0 0 4.0
Nov 5 vs. Kankakee Community College W, 3-0 1 3 0 0 0 - 33 1 2 0 0 5 0 1 0 1 1 1.5
Nov 5 vs. Morton College W, 3-1 1 4 0 0 5 .000 41 3 0 0 0 9 0 1 0 1 0 3.5
Nov 6 at McHenry County College L, 3-1 1 4 1 0 8 .125 39 0 1 0 0 14 0 1 0 1 2 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 38 131 72 0.55 36 222 .162 1224 9.34 46 0.35 0 0 361 2.76 22 3 25 0.19 141.5 1.1
2022-23 43 151 73 0.48 8 235 .277 1469 9.73 60 0.40 0 0 358 2.37 10 17 27 0.18 151.5 1.0
Total 81 282 145 0.51 44 457 .221 2693 9.55 106 0.38 0 0 719 2.55 32 20 52 0.18 293.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 151 73 0.48 8 235 .277 1469 9.73 60 0.40 0 0 358 2.37 10 17 27 0.18 151.5 1.0
Conference 8 25 14 0.56 1 29 .448 257 10.28 17 0.68 0 0 57 2.28 1 3 4 0.16 33.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 19 14 0.74 1 30 .433 204 10.74 15 0.79 0 0 47 2.47 2 1 3 0.16 31.5 1.7
Away 11 37 16 0.43 0 58 .276 354 9.57 10 0.27 0 0 86 2.32 2 5 7 0.19 30.5 0.8
Neutral 26 95 43 0.45 7 147 .245 911 9.59 35 0.37 0 0 225 2.37 6 11 17 0.18 89.5 0.9
-
Wins 25 85 44 0.52 5 123 .317 946 11.13 45 0.53 0 0 204 2.40 2 10 12 0.14 96.0 1.1
Losses 18 66 29 0.44 3 112 .232 523 7.92 15 0.23 0 0 154 2.33 8 7 15 0.23 55.5 0.8
-
August 12 41 26 0.63 3 79 .291 379 9.24 9 0.22 0 0 90 2.20 7 3 10 0.24 43.5 1.1
September 10 33 11 0.33 2 41 .220 296 8.97 21 0.64 0 0 85 2.58 0 8 8 0.24 36.0 1.1
October 18 66 35 0.53 3 102 .314 681 10.32 26 0.39 0 0 155 2.35 3 3 6 0.09 65.5 1.0
November 3 11 1 0.09 0 13 .077 113 10.27 4 0.36 0 0 28 2.55 0 3 3 0.27 6.5 0.6