Bryant & Stratton College (WI) vs. Carl Sandburg College
@ W
9/17/2021 at 1:00 PM
@ W
9/17/2021 at 1:00 PM
|
Bryant & Stratton College (WI)
0 |
Carl Sandburg College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bryant & Stratton College (WI) | 14 | 18 | 18 | 0 |
| Carl Sandburg College | 25 | 25 | 25 | 3 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 4 | 7 | 30 | -.100 |
| 3 | 5 | 7 | 28 | -.071 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 13 | 4 | 39 | .231 |
| 3 | 11 | 3 | 32 | .250 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriela Ortiz- Acevado * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angelique Spencer * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 7 | Megan Habeth * | 3 | 0 | 1 | 2 | -.500 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 0.0 |
| 8 | Hailey Hasenberg | 3 | 1 | 4 | 15 | -.200 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Faith Tunks | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Caydee George * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | McKenzie Johns * | 3 | 1 | 1 | 9 | .000 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 21 | Lauren Dabey * | 3 | 3 | 7 | 19 | -.211 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 14 | 20 | 83 | -.072 | 21 | 8 | 7 | 6 | 30 | 3 | 0 | 5 | 3 | 25.0 | ||
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Blanchard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Lauren Erke * | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Carmyn Baldwin * | 3 | 0 | 0 | 5 | .000 | 32 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 2 | 2.5 |
| 5 | Kyndal Townsley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hattie Hardimon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasmin McDaniel | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mackenzie Springsteen | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Gracie Rademaker * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Carley Reeves-Eakins * | 3 | 8 | 0 | 20 | .400 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 24 | Jadyn Swan * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 25 | Courtney Hinton * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 10 | 99 | .263 | 35 | 8 | 10 | 0 | 48 | 5 | 1 | 0 | 4 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter