#15 Gracie Rademaker (RS) - Carl Sandburg College

m
38
k/s
2.38
h %
.234
a/s
0.27
b/s
0.42
sa/s
0.25
d/s
3.30
Player Stats
  Overall Conf
Matches 38 8
Sets 131 27
Kills 312 63
Kills per set 2.38 2.33
Errors 84 13
Total Attacks 975 206
Total Attacks per set 7.44 7.63
Hitting Percentage .234 .243
Assists 36 12
Assists per set 0.27 0.44
Service Total Attempts 0 0
Service Aces 33 8
Service Errors 19 6
Service Aces per set 0.25 0.30
Receptions 0 0
Reception Errors 0 0
Digs 432 82
Digs per set 3.30 3.04
Block Solo 40 6
Block Assist 15 1
Block Total 55 7
Blocks per set 0.42 0.26
Block Errors 32 9
Ball Handling Errors 5 1
Points 392.5 77.5
Points per set 3.0 2.9
Matches started 38 8
Recent Results
Date Opponent/Event Result
Oct 23 at Lake Land College W, 3-2
Oct 23 at Parkland College L, 3-0
Oct 26 at Illinois Valley Community College W, 3-0
Nov 6 Morton College W, 3-0
Nov 7 vs. Moraine Valley Community College W, 3-0
Nov 7 vs. McHenry County College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Central Lakes College-Brainerd W, 3-0 1 3 8 0 18 .444 0 0 0 0 0 13 1 1 1 2 0 9.5
Aug 20 vs. Oakton Community College W, 3-0 1 3 3 1 7 .286 0 0 1 0 0 4 1 1 0 2 0 4.5
Aug 21 vs. Des Moines Area Community College L, 3-1 1 4 10 0 27 .370 1 3 1 0 0 7 0 2 1 2 0 14.0
Aug 21 vs. St. Clair County Community College W, 3-2 1 5 9 3 30 .200 0 3 1 0 0 24 0 0 2 0 0 12.0
Aug 22 vs. Madison College W, 3-0 1 3 7 1 20 .300 0 1 1 0 0 7 1 2 1 3 0 10.0
Aug 22 vs. Rock Valley College L, 3-0 1 3 6 4 21 .095 0 0 1 0 0 7 0 0 0 0 0 6.0
Aug 31 at Illinois Central College L, 3-0 1 3 10 0 25 .400 1 0 0 0 0 10 0 0 1 0 0 10.0
Sep 2 Sauk Valley Community College L, 3-0 1 3 5 2 21 .143 1 2 1 0 0 7 1 0 1 1 0 8.0
Sep 7 Indian Hills Community College L, 3-0 1 3 13 2 23 .478 0 1 0 0 0 4 1 0 1 1 1 15.0
Sep 14 at Highland Community College - Illinois W, 3-2 1 5 11 4 42 .167 4 1 0 0 0 15 0 1 0 1 0 12.5
Sep 17 vs. Bryant & Stratton College (WI) W, 3-0 1 3 7 5 24 .083 0 0 1 0 0 7 1 0 0 1 0 8.0
Sep 17 vs. Elgin Community College W, 3-0 1 3 9 3 25 .240 2 1 0 0 0 3 5 0 0 5 0 15.0
Sep 18 vs. Oakton Community College W, 3-0 1 3 2 4 11 -.182 2 0 0 0 0 12 0 0 0 0 0 2.0
Sep 18 vs. McHenry County College L, 3-0 1 3 1 3 22 -.091 2 0 0 0 0 14 0 0 1 0 0 1.0
Sep 19 at Waubonsee Community College L, 3-2 1 5 12 3 49 .184 2 0 0 0 0 21 0 0 0 0 2 12.0
Sep 19 Kankakee Community College W, 3-0 1 3 10 5 34 .147 0 2 0 0 0 12 1 0 2 1 0 13.0
Sep 21 Black Hawk College-Moline W, 3-0 1 3 8 1 23 .304 1 1 0 0 0 10 2 0 4 2 1 11.0
Sep 24 vs. Central Community College-Columbus W, 3-2 1 5 15 1 42 .333 1 0 0 0 0 23 1 1 3 2 0 16.5
Sep 24 at Cowley County Community College L, 3-0 1 3 4 3 17 .059 1 0 0 0 0 7 0 1 3 1 0 4.5
Sep 25 vs. Cisco College L, 3-0 1 3 11 1 29 .345 2 0 0 0 0 22 0 0 0 0 0 11.0
Sep 27 at Knox College JV W, 3-0 1 3 3 0 14 .214 1 0 1 0 0 0 12 1 0 13 0 15.5
Sep 28 Illinois Valley Community College W, 3-0 1 3 3 0 9 .333 1 2 0 0 0 3 0 0 0 0 0 5.0
Sep 30 at Sauk Valley Community College L, 3-0 1 3 4 4 21 .000 0 0 0 0 0 8 1 0 1 1 0 5.0
Oct 2 vs. St. Louis Community College W, 3-0 1 3 5 0 14 .357 1 0 0 0 0 10 0 0 1 0 0 5.0
Oct 2 at John Wood Community College W, 3-1 1 4 11 4 41 .171 0 2 1 0 0 13 1 0 1 1 0 14.0
Oct 2 vs. Kankakee Community College W, 3-0 1 3 10 2 27 .296 0 0 1 0 0 9 1 0 2 1 0 11.0
Oct 8 Spoon River College W, 3-0 1 3 13 2 26 .423 2 3 1 0 0 9 0 1 0 1 0 16.5
Oct 13 Highland Community College - Illinois W, 3-0 1 3 7 0 18 .389 0 1 2 0 0 16 0 0 1 0 0 8.0
Oct 15 vs. Kirkwood Community College L, 3-0 1 3 6 4 20 .100 0 1 2 0 0 5 1 0 1 1 0 8.0
Oct 15 at Iowa Central Community College L, 3-1 1 4 9 4 31 .161 0 2 0 0 0 16 2 0 1 2 0 13.0
Oct 16 vs. Central Community College-Columbus W, 3-2 1 5 6 5 27 .037 2 4 0 0 0 23 2 0 1 2 1 12.0
Oct 16 vs. North Iowa Area Community College W, 3-1 1 4 8 2 29 .207 0 0 0 0 0 12 0 1 0 1 0 8.5
Oct 19 at Black Hawk College-Moline W, 3-1 1 4 11 0 34 .324 4 1 2 0 0 13 0 0 2 0 0 12.0
Oct 22 vs. Lincoln Land Community College L, 3-0 1 3 11 4 30 .233 0 0 0 0 0 14 1 0 0 1 0 12.0
Oct 22 vs. Heartland Community College L, 3-0 1 3 7 2 24 .208 1 0 0 0 0 10 0 1 0 1 0 7.5
Oct 23 at Lake Land College W, 3-2 1 5 23 2 44 .477 2 2 0 0 0 25 1 1 0 2 0 26.5
Oct 23 at Parkland College L, 3-0 1 3 0 1 18 -.056 1 0 1 0 0 7 1 1 0 2 0 1.5
Oct 26 at Illinois Valley Community College W, 3-0 1 3 14 2 38 .316 1 0 1 0 0 10 2 0 0 2 0 16.0
Nov 6 Morton College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 vs. Moraine Valley Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 vs. McHenry County College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 38 131 312 2.38 84 975 .234 36 0.27 33 0.25 0 0 432 3.30 40 15 55 0.42 392.5 3.0
2022-23 43 148 483 3.26 142 1419 .240 13 0.09 73 0.49 1 3 567 3.83 29 19 48 0.32 594.5 4.0
Total 81 279 795 2.85 226 2394 .238 49 0.18 106 0.38 1 3 999 3.58 69 34 103 0.37 987.0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 131 312 2.38 84 975 .234 36 0.27 33 0.25 0 0 432 3.30 40 15 55 0.42 392.5 3.0
Conference 8 27 63 2.33 13 206 .243 12 0.44 8 0.30 0 0 82 3.04 6 1 7 0.26 77.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 59 2.81 12 154 .305 5 0.24 12 0.57 0 0 61 2.90 5 1 6 0.29 76.5 3.6
Away 12 45 112 2.49 27 374 .227 17 0.38 8 0.18 0 0 145 3.22 20 5 25 0.56 142.5 3.2
Neutral 19 65 141 2.17 45 447 .215 14 0.22 13 0.20 0 0 226 3.48 15 9 24 0.37 173.5 2.7
-
Wins 23 82 203 2.48 47 597 .261 24 0.29 24 0.29 0 0 273 3.33 32 10 42 0.51 264.0 3.2
Losses 15 49 109 2.22 37 378 .190 12 0.24 9 0.18 0 0 159 3.24 8 5 13 0.27 128.5 2.6
-
August 7 24 53 2.21 9 148 .297 2 0.08 7 0.29 0 0 72 3.00 3 6 9 0.38 66.0 2.8
September 16 54 118 2.19 41 406 .190 20 0.37 10 0.19 0 0 168 3.11 25 4 29 0.54 155.0 2.9
October 15 53 141 2.66 34 421 .254 14 0.26 16 0.30 0 0 192 3.62 12 5 17 0.32 171.5 3.2