#4 Carmyn Baldwin (S) - Carl Sandburg College

m
38
k/s
0.55
h %
.162
a/s
9.34
b/s
0.19
sa/s
0.35
d/s
2.76
Player Stats
  Overall Conf
Matches 38 8
Sets 131 27
Kills 72 18
Kills per set 0.55 0.67
Errors 36 2
Total Attacks 222 51
Total Attacks per set 1.69 1.89
Hitting Percentage .162 .314
Assists 1224 246
Assists per set 9.34 9.11
Service Total Attempts 0 0
Service Aces 46 7
Service Errors 23 7
Service Aces per set 0.35 0.26
Receptions 0 0
Reception Errors 0 0
Digs 361 77
Digs per set 2.76 2.85
Block Solo 22 3
Block Assist 3 0
Block Total 25 3
Blocks per set 0.19 0.11
Block Errors 15 4
Ball Handling Errors 52 7
Points 141.5 28.0
Points per set 1.1 1.0
Matches started 38 8
Recent Results
Date Opponent/Event Result
Oct 23 at Lake Land College W, 3-2
Oct 23 at Parkland College L, 3-0
Oct 26 at Illinois Valley Community College W, 3-0
Nov 6 Morton College W, 3-0
Nov 7 vs. Moraine Valley Community College W, 3-0
Nov 7 vs. McHenry County College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Central Lakes College-Brainerd W, 3-0 1 3 1 0 2 .500 32 2 1 0 0 12 0 0 0 0 2 3.0
Aug 20 vs. Oakton Community College W, 3-0 1 3 0 0 1 .000 23 2 1 0 0 6 1 0 0 1 0 3.0
Aug 21 vs. Des Moines Area Community College L, 3-1 1 4 1 1 4 .000 29 1 0 0 0 12 0 0 0 0 2 2.0
Aug 21 vs. St. Clair County Community College W, 3-2 1 5 3 2 10 .100 50 2 0 0 0 13 2 1 0 3 0 7.5
Aug 22 vs. Madison College W, 3-0 1 3 0 0 1 .000 29 1 0 0 0 12 0 0 0 0 0 1.0
Aug 22 vs. Rock Valley College L, 3-0 1 3 3 0 6 .500 24 3 1 0 0 4 0 0 0 0 2 6.0
Aug 31 at Illinois Central College L, 3-0 1 3 2 0 7 .286 22 0 0 0 0 9 2 0 1 2 1 4.0
Sep 2 Sauk Valley Community College L, 3-0 1 3 2 0 8 .250 24 0 1 0 0 6 0 0 1 0 0 2.0
Sep 7 Indian Hills Community College L, 3-0 1 3 1 0 1 1.000 25 0 1 0 0 6 0 0 0 0 2 1.0
Sep 14 at Highland Community College - Illinois W, 3-2 1 5 4 1 9 .333 48 0 0 0 0 13 1 0 0 1 1 5.0
Sep 17 vs. Bryant & Stratton College (WI) W, 3-0 1 3 0 0 5 .000 32 2 2 0 0 10 0 1 0 1 2 2.5
Sep 17 vs. Elgin Community College W, 3-0 1 3 1 0 3 .333 29 1 1 0 0 12 0 0 0 0 1 2.0
Sep 18 vs. Oakton Community College W, 3-0 1 3 3 1 5 .400 26 3 0 0 0 3 1 0 0 1 2 7.0
Sep 18 vs. McHenry County College L, 3-0 1 3 0 1 3 -.333 25 0 0 0 0 7 0 0 1 0 2 0.0
Sep 19 at Waubonsee Community College L, 3-2 1 5 5 13 13 -.615 50 1 0 0 0 18 0 0 0 0 1 6.0
Sep 19 Kankakee Community College W, 3-0 1 3 1 0 2 .500 37 5 0 0 0 12 0 0 0 0 1 6.0
Sep 21 Black Hawk College-Moline W, 3-0 1 3 1 0 4 .250 32 0 1 0 0 12 0 0 0 0 1 1.0
Sep 24 vs. Central Community College-Columbus W, 3-2 1 5 2 0 12 .167 67 1 1 0 0 21 1 1 1 2 5 4.5
Sep 24 at Cowley County Community College L, 3-0 1 3 1 0 6 .167 16 0 0 0 0 6 0 0 1 0 1 1.0
Sep 25 vs. Cisco College L, 3-0 1 3 2 0 11 .182 35 1 1 0 0 10 0 0 2 0 3 3.0
Sep 27 at Knox College JV W, 3-0 1 3 3 0 8 .375 31 0 1 0 0 0 9 0 1 9 1 12.0
Sep 28 Illinois Valley Community College W, 3-0 1 3 3 0 7 .429 16 2 1 0 0 3 1 0 0 1 1 6.0
Sep 30 at Sauk Valley Community College L, 3-0 1 3 2 0 8 .250 21 2 0 0 0 5 0 0 2 0 1 4.0
Oct 2 vs. St. Louis Community College W, 3-0 1 3 1 0 2 .500 33 2 0 0 0 11 1 0 0 1 0 4.0
Oct 2 at John Wood Community College W, 3-1 1 4 6 0 10 .600 39 0 0 0 0 17 0 0 0 0 3 6.0
Oct 2 vs. Kankakee Community College W, 3-0 1 3 2 0 4 .500 33 1 0 0 0 7 1 0 0 1 0 4.0
Oct 8 Spoon River College W, 3-0 1 3 2 1 6 .167 36 0 1 0 0 6 0 0 1 0 1 2.0
Oct 13 Highland Community College - Illinois W, 3-0 1 3 1 1 4 .000 35 0 1 0 0 8 1 0 0 1 0 2.0
Oct 15 vs. Kirkwood Community College L, 3-0 1 3 2 1 7 .143 20 1 1 0 0 4 0 0 0 0 2 3.0
Oct 15 at Iowa Central Community College L, 3-1 1 4 1 1 5 .000 30 1 1 0 0 7 0 0 1 0 0 2.0
Oct 16 vs. Central Community College-Columbus W, 3-2 1 5 2 0 10 .200 44 0 0 0 0 16 0 0 1 0 1 2.0
Oct 16 vs. North Iowa Area Community College W, 3-1 1 4 2 0 8 .250 33 3 0 0 0 9 1 0 1 1 4 6.0
Oct 19 at Black Hawk College-Moline W, 3-1 1 4 2 0 5 .400 33 2 3 0 0 11 0 0 1 0 3 4.0
Oct 22 vs. Lincoln Land Community College L, 3-0 1 3 2 1 7 .143 31 0 0 0 0 7 0 0 0 0 0 2.0
Oct 22 vs. Heartland Community College L, 3-0 1 3 2 1 7 .143 23 2 1 0 0 5 0 0 0 0 1 4.0
Oct 23 at Lake Land College W, 3-2 1 5 0 11 0 - 60 3 0 0 0 17 0 0 0 0 4 3.0
Oct 23 at Parkland College L, 3-0 1 3 3 0 5 .600 14 1 2 0 0 5 0 0 0 0 1 4.0
Oct 26 at Illinois Valley Community College W, 3-0 1 3 3 0 6 .500 37 1 0 0 0 19 0 0 0 0 0 4.0
Nov 6 Morton College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 vs. Moraine Valley Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 vs. McHenry County College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 38 131 72 0.55 36 222 .162 1224 9.34 46 0.35 0 0 361 2.76 22 3 25 0.19 141.5 1.1
2022-23 43 151 73 0.48 8 235 .277 1469 9.73 60 0.40 0 0 358 2.37 10 17 27 0.18 151.5 1.0
Total 81 282 145 0.51 44 457 .221 2693 9.55 106 0.38 0 0 719 2.55 32 20 52 0.18 293.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 131 72 0.55 36 222 .162 1224 9.34 46 0.35 0 0 361 2.76 22 3 25 0.19 141.5 1.1
Conference 8 27 18 0.67 2 51 .314 246 9.11 7 0.26 0 0 77 2.85 3 0 3 0.11 28.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 11 0.52 2 32 .281 205 9.76 7 0.33 0 0 53 2.52 2 0 2 0.10 20.0 1.0
Away 12 45 32 0.71 26 82 .073 401 8.91 11 0.24 0 0 127 2.82 12 0 12 0.27 55.0 1.2
Neutral 19 65 29 0.45 8 108 .194 618 9.51 28 0.43 0 0 181 2.78 8 3 11 0.17 66.5 1.0
-
Wins 23 82 43 0.52 17 124 .210 835 10.18 33 0.40 0 0 250 3.05 20 3 23 0.28 97.5 1.2
Losses 15 49 29 0.59 19 98 .102 389 7.94 13 0.27 0 0 111 2.27 2 0 2 0.04 44.0 0.9
-
August 7 24 10 0.42 3 31 .226 209 8.71 11 0.46 0 0 68 2.83 5 1 6 0.25 26.5 1.1
September 16 54 31 0.57 16 105 .143 514 9.52 18 0.33 0 0 144 2.67 13 2 15 0.28 63.0 1.2
October 15 53 31 0.58 17 86 .163 501 9.45 17 0.32 0 0 149 2.81 4 0 4 0.08 52.0 1.0