Carl Sandburg College at Highland Community College - Illinois
@ Freeport, IL
9/14/2021 at 6:00 PM
@ Freeport, IL
9/14/2021 at 6:00 PM
|
Carl Sandburg College
3 |
Highland Community College - Illinois
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Carl Sandburg College | 25 | 15 | 25 | 28 | 18 | 3 |
| Highland Community College - Illinois | 16 | 25 | 18 | 30 | 16 | 2 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 27 | .333 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 16 | 4 | 38 | .316 |
| 4 | 16 | 9 | 60 | .117 |
| 5 | 10 | 1 | 32 | .281 |
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Blanchard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Erke * | 5 | 17 | 3 | 38 | .368 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 19.0 |
| 4 | Carmyn Baldwin * | 5 | 4 | 1 | 9 | .333 | 48 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 5.0 |
| 13 | Jasmin McDaniel | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mackenzie Springsteen | 5 | 1 | 0 | 3 | .333 | 4 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Gracie Rademaker * | 5 | 11 | 4 | 42 | .167 | 4 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 22 | Carley Reeves-Eakins * | 5 | 13 | 10 | 48 | .062 | 0 | 1 | 3 | 0 | 14 | 3 | 2 | 0 | 0 | 18.0 |
| 24 | Jadyn Swan * | 5 | 11 | 0 | 34 | .324 | 1 | 2 | 2 | 0 | 4 | 3 | 2 | 3 | 0 | 17.0 |
| 25 | Courtney Hinton * | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 61 | 20 | 188 | .218 | 57 | 6 | 6 | 0 | 91 | 9 | 6 | 4 | 1 | 79.0 | ||
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Ostendorf | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Madi Schultz * | 5 | 15 | 9 | 41 | .146 | 3 | 1 | 2 | 1 | 22 | 1 | 2 | 1 | 0 | 18.0 |
| 10 | Kayla Riemer * | 5 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Ali Asche | 5 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6.0 |
| 15 | Kassidy Humphrey * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Paige Middendorf * | 5 | 19 | 4 | 36 | .417 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 2 | 0 | 20.5 |
| 21 | Paityn Broshous | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maddie Hildebrand | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11.5 |
| 32 | Karlie Krogman * | 5 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 |
| 35 | Abby Barr * | 5 | 1 | 1 | 12 | .000 | 16 | 1 | 1 | 0 | 6 | 1 | 2 | 2 | 0 | 4.0 |
| Totals | 53 | 19 | 153 | .222 | 50 | 3 | 4 | 5 | 70 | 5 | 12 | 10 | 2 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter