#13 Connor Mclauchlan (DB) - Carl Sandburg College

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conf
Games 16 3
Games started 14 2
Goals 0 0
Assists 3 1
Points 3 1
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 12 at Waubonsee Community College W, 2-1
Oct 16 at Kishwaukee College W, 3-1
Oct 18 at Illinois Valley Community College W, 3-0
Oct 31 Triton College L, 4-0
Apr 19 at Southeastern Community College T, 2-2
Apr 19 at John Wood Community College W, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 at Iowa Central Community College W, 2-0 1 0 0 0 0 - 0-0 0
Aug 26 # Knox College   - - - - - - - -
Aug 28 Rock Valley College T, 0-0 1 0 0 0 0 - 0-0 0
Aug 31 Triton College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 4 at Kankakee Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 7 Malcolm X College W, 6-1 1 0 0 0 0 - 0-0 0
Sep 10 at Richard J. Daley College W, 6-3 1 0 0 0 0 - 0-0 0
Sep 13 Southeastern Community College L, 3-0 - 0 0 0 0 - 0-0 0
Sep 16 Harper College L, 5-1 1 0 0 0 0 - 0-0 0
Sep 19 Prairie State College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 22 Heartland Community College T, 2-2 1 0 1 1 0 - 0-0 0
Sep 25 at UW-Whitewater at Rock County W, 27-0 - - - - - - - -
Sep 30 Kennedy-King College W, 10-0 1 0 1 1 0 - 0-0 0
Oct 6 # at Knox College W, 4-0 1 0 0 0 0 - 0-0 0
Oct 10 Black Hawk College W, 6-0 1 0 1 1 0 - 0-0 0
Oct 12 at Waubonsee Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 16 at Kishwaukee College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 18 at Illinois Valley Community College W, 3-0 - 0 0 0 0 - 0-0 0
Oct 31 Triton College L, 4-0 1 0 0 0 0 - 0-0 0
Apr 19 # at Southeastern Community College T, 2-2 - - - - - - - -
Apr 19 at John Wood Community College W, 3-0 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 16 14 .00 .19 .19 .00 - .00 -
2025-26 16 16 .00 .06 .06 .00 - .00 -
Total 32 30 .00 .13 .13 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 16 14 0 3 3 0 - 0 - 4 0 0-0 0
2025-26 16 16 0 1 1 0 - 0 - 1 0 0-0 0
Total 32 30 0 4 4 0 - 0 - 5 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 14 .00 .19 .19 .00 - .00 -
Conference 3 2 .00 .33 .33 .00 - .00 -
Exhibition 1 1 .00 .00 .00 .00 - .00 -
-
Home 10 9 .00 .30 .30 .00 - .00 -
Away 6 5 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 10 9 .00 .20 .20 .00 - .00 -
Losses 3 2 .00 .00 .00 .00 - .00 -
-
August 3 3 .00 .00 .00 .00 - .00 -
September 8 7 .00 .25 .25 .00 - .00 -
October 5 4 .00 .20 .20 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 14 0 3 3 0 - 0 - 4 0 0-0 0
Conference 3 2 0 1 1 0 - 0 - 1 0 0-0 0
Exhibition 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 10 9 0 3 3 0 - 0 - 3 0 0-0 0
Away 6 5 0 0 0 0 - 0 - 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 10 9 0 2 2 0 - 0 - 2 0 0-0 0
Losses 3 2 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 2 0 0-0 0
September 8 7 0 2 2 0 - 0 - 1 0 0-0 0
October 5 4 0 1 1 0 - 0 - 1 0 0-0 0