Rock Valley College at Carl Sandburg College August 28, 2024

(0-0-1, 0-0-1)
0
(1-0-1, 0-0-0)
0
Final 1 2 T
Rock Valley College 0 0 0
Carl Sandburg College 0 0 0

Box Score

Rock Valley College
Carl Sandburg College

Rock Valley College

PLAYER SH SOG G A MIN
1 - Alyas Fritz 0 0 0 0 0
2 - Lawrence Anucaukas 0 0 0 0 0
3 - Saidi Shabani 0 0 0 0 0
4 - Yubani Espinoza 0 0 0 0 0
5 - Reponse Shema 0 0 0 0 0
6 - Heriberto Dominguez 2 2 0 0 0
7 - Edwin Navas 0 0 0 0 0
9 - Julio Davila 2 2 0 0 0
10 - Jorge Leon 4 2 0 0 0
11 - Sam Herrejon - Yellow card 85:00 0 0 0 0 0
13 - Kendall Gilkey 0 0 0 0 0
14 - Aiden Montes 1 1 0 0 0
17 - Spencer Siebe-Walles 0 0 0 0 0
18 - Bryan Sanchez - Yellow card 78:00 1 0 0 0 0
19 - Nathan Dorado 0 0 0 0 0
21 - Amisi Abedi 0 0 0 0 0
23 - Marco Herrera 0 0 0 0 0
99 - Dylan Entrikin 3 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 8 0 0 0

Carl Sandburg College

PLAYER SH SOG G A MIN
1 - Lucas Sa de Albuquerque Maranhao - gk 0 0 0 0 0
3 - Jaime Gonzalez Cortadi 0 0 0 0 0
4 - Felipe Santos Novaes - d 0 0 0 0 0
6 - Diego Soto Reyes 0 0 0 0 0
8 - Mario Segura - c 2 1 0 0 0
10 - Rodrigo De la Fuente - f 0 0 0 0 0
11 - Diego Branco Martinez 0 0 0 0 0
12 - Gabriel Barros Lima - db 1 1 0 0 0
13 - Connor Mclauchlan - db - Yellow card 75:00 0 0 0 0 0
15 - Felipe Endo Dos Santos - d 1 0 0 0 0
16 - Jaime Martin Caballero 0 0 0 0 0
18 - Valentin Kretschmer - c 0 0 0 0 0
20 - Luis Garcia - f 2 2 0 0 0
35 - Rodolfo Gabriel Pereira Batisti - d 0 0 0 0 0
39 - Alberto Fernandez Do Carmo - d - Yellow card 60:00 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 5 0 0 0

Rock Valley College Goalies

GOALIES SOG GA SV Min
1 - Alyas Fritz (T, 0-0-1) 3 0 3 90:00

Carl Sandburg College Goalies

GOALIES SOG GA SV Min
1 - Lucas Sa de Albuquerque Maranhao 8 0 8 90:00

Penalty Summary

Period Time Fouls
2nd 60:00 Yellow card - Alberto Fernandez Do
2nd 75:00 Yellow card - Connor Mclauchlan
2nd 78:00 Yellow card - Bryan Sanchez
2nd 85:00 Yellow card - Sam Herrejon
SHOTS 1 2 TOTAL
Rock Valley College 3 11 14
Carl Sandburg College 4 4 8
SAVES 1 2 TOTAL
Rock Valley College 1 2 3
Carl Sandburg College 1 7 8
CORNER KICKS 1 2 TOTAL
Rock Valley College 2 2 4
Carl Sandburg College 3 7 10
FOULS 1 2 TOTAL
Rock Valley College 8 9 17
Carl Sandburg College 7 7 14