Triton College at Carl Sandburg College October 31, 2024

(11-5-2)
4
0
Final 1 2 T
Triton College 1 3 4
Carl Sandburg College 0 0 0

Box Score

Triton College
Carl Sandburg College

Triton College

PLAYER SH SOG G A MIN
2 - Andy Martinez - d - Yellow card 15:00 0 0 0 0 0
6 - Jose Manjarrez 0 0 0 1 0
8 - Rambert Ramos - Yellow card 75:00 0 0 0 0 0
10 - Wilson Espino - f 0 0 1 0 0
11 - Emir Heto - c 0 0 2 0 0
13 - Alexis Garcia Perez - gk 0 0 0 0 0
14 - Abdechafi Bensadia - d 0 0 0 0 0
15 - Filip Zero 0 0 0 0 0
19 - Ihor Pokrovetskyi - d 0 0 0 1 0
20 - Oliver Salgado - c 0 0 1 1 0
21 - Pablo De La Cruz - f 0 0 0 0 0
22 - David Carrillo 0 0 0 0 0
25 - Angel Cortez - d 0 0 0 0 0
26 - Asael Castaneda 0 0 0 0 0
27 - Anthony Mata - rw 0 0 0 0 0
28 - Sebastian Maldonado 0 0 0 0 0
98 - Stephen Gonzalez - c 0 0 0 0 0
TM - Team - Yellow card 16:00 0 0 0 0 0
TOTALS 0 0 4 3 0

Carl Sandburg College

PLAYER SH SOG G A MIN
1 - Lucas Sa de Albuquerque Maranhao - Yellow card 40:00 0 0 0 0 0
4 - Felipe Santos Novaes 0 0 0 0 0
6 - Diego Soto Reyes 0 0 0 0 0
8 - Mario Segura 0 0 0 0 0
9 - Enrico Augusto Rola 0 0 0 0 0
10 - Rodrigo De la Fuente - Yellow card 70:00 0 0 0 0 0
11 - Diego Branco Martinez 0 0 0 0 0
12 - Gabriel Barros Lima 0 0 0 0 0
13 - Connor Mclauchlan 0 0 0 0 0
15 - Felipe Endo Dos Santos 0 0 0 0 0
16 - Jaime Martin Caballero 0 0 0 0 0
18 - Valentin Kretschmer 0 0 0 0 0
20 - Luis Garcia - Yellow card 35:00 - Yellow card 65:00 0 0 0 0 0
35 - Rodolfo Gabriel Pereira Batisti 0 0 0 0 0
36 - Caio Olivera 0 0 0 0 0
39 - Alberto Fernandez Do Carmo 0 0 0 0 0
TM - Team - Red card 60:00 0 0 0 0 0
TOTALS 0 0 0 0 0

Triton College Goalies

GOALIES SOG GA SV Min
13 - Alexis Garcia Perez 6 0 6 90:00

Carl Sandburg College Goalies

GOALIES SOG GA SV Min
1 - Lucas Sa de Albuquerque Maranhao 4 4 0 90:00

Scoring Summary

Period Time Play V - H
1st 33:00 Oliver Salgado (unassisted) 1 - 0
2nd 48:00 Emir Heto (Ihor Pokrovetskyi) 2 - 0
2nd 52:00 Wilson Espino (Oliver Salgado) 3 - 0
2nd 82:00 Emir Heto (Jose Manjarrez) 4 - 0

Penalty Summary

Period Time Fouls
1st 15:00 Yellow card - Andy Martinez
1st 16:00 Yellow card - Team
1st 35:00 Yellow card - Luis Garcia
1st 40:00 Yellow card - Lucas Sa de Albuquer
2nd 60:00 Red card - Team
2nd 65:00 Yellow card - Luis Garcia
2nd 70:00 Yellow card - Rodrigo De la Fuente
2nd 75:00 Yellow card - Rambert Ramos
SHOTS 1 2 TOTAL
Triton College 0 0 0
Carl Sandburg College 0 0 0
SAVES 1 2 TOTAL
Triton College 0 0 0
Carl Sandburg College 0 0 0
CORNER KICKS 1 2 TOTAL
Triton College 0 0 0
Carl Sandburg College 0 0 0
FOULS 1 2 TOTAL
Triton College 0 0 0
Carl Sandburg College 0 0 0