2024-25 Baseball Statistics - Carl Sandburg College

Games
47
Runs
247
Batting Average
.306
On Base Percentage
.387
Slugging Percentage
.438
Home Runs
18
Team Summary
Title Record
Overall 14-33 (.298)
Conference 10-10 (.500)
Streak Lost 6
Home 6-16
Away 8-17
Neutral 0-0
Recent Results
Date Opponent Result
Apr 27 Bryant & Stratton College (WI) L, 11-1
Apr 27 Bryant & Stratton College (WI) L, 9-7
Apr 29 at Elgin Community College L, 17-11
Apr 29 at Elgin Community College L, 11-1
May 3 Oakton Community College L, 10-3
May 3 Oakton Community College L, 1-0
Team Stats
Statistics Overall Conf
Games 47 20
At Bats 1266 525
Runs 247 121
Hits 388 176
Doubles 97 40
Triples 8 6
Home Runs 18 9
Runs Batted In 214 104
Extra Base Hits 123 55
Total Bases 555 255
Walks 146 59
Hit by pitch 32 12
Strikeouts 336 128
Sacrifice Flies 18 10
Sacrifice Hits 21 12
Hit into double play 9 6
Stolen Bases 51 28
Caught Stealing 12 6
Batting Average .306 .335
On Base Percentage .387 .408
Slugging Percentage .438 .486
Earned Run Average 11.34 8.26
WHIP 2.39 1.89
Shutouts 2 1
At Bats Against 1311 490
Batting Average Against .358 .319
Home Games Played 22 10
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 5 # at Southeastern Community College   - - - - - - - - - - -
Sep 25 # Illinois Central College   - - - - - - - - - - -
Sep 29 # Southeastern Community College   - - - - - - - - - - -
Oct 16 # at Illinois Central College   - - - - - - - - - - -
Feb 24 at Illinois College JV W, 12-8 37 12 14 4 0 3 11 5 12 2 1
Mar 10 at Illinois College JV L, 22-12 44 12 19 8 0 0 11 2 9 1 1
Mar 12 at Illinois Central College W, 8-7 40 8 12 1 2 0 7 10 10 1 1
Mar 14 at Southeastern Community College L, 29-4 23 4 5 1 0 0 3 4 8 2 0
Mar 15 Southeastern Community College L, 15-4 25 4 7 2 0 0 3 4 9 1 1
Mar 17 at Kankakee Community College L, 4-3 27 3 8 3 0 0 3 3 10 0 0
Mar 17 at Kankakee Community College L, 10-2 30 2 5 0 0 0 1 1 13 0 0
Mar 21 at Rock Valley College L, 5-3 25 3 4 2 0 1 2 1 9 2 0
Mar 21 at Rock Valley College L, 12-1 17 1 2 0 0 0 1 3 8 0 0
Mar 22 Sauk Valley Community College W, 8-4 31 7 11 1 1 1 5 1 9 2 0
Mar 22 Sauk Valley Community College L, 8-1 25 1 6 1 1 0 0 2 11 0 0
Mar 25 at Sauk Valley Community College W, 9-6 28 9 8 2 0 0 8 5 9 1 0
Mar 25 at Sauk Valley Community College W, 17-2 32 16 17 4 1 1 16 4 5 3 0
Mar 29 Kishwaukee College W, 13-3 33 11 18 4 0 4 11 3 3 2 1
Mar 29 Kishwaukee College L, 13-3 23 3 8 2 0 0 2 0 2 0 0
Mar 30 South Suburban College L, 16-3 22 3 8 2 0 0 3 1 5 0 0
Mar 30 South Suburban College L, 13-0 18 0 3 0 0 0 0 1 5 0 0
Apr 1 at Kishwaukee College L, 2-1 21 1 3 0 0 0 1 5 5 3 0
Apr 1 at Kishwaukee College L, 1-0 21 0 3 0 0 0 0 3 6 0 3
Apr 5 at Highland Community College - Illinois L, 4-0 23 0 1 1 0 0 0 5 11 0 0
Apr 5 at Highland Community College - Illinois W, 10-5 28 10 9 0 0 1 9 6 7 4 0
Apr 6 at McHenry County College W, 3-0 28 3 5 1 0 0 3 3 8 0 1
Apr 6 at McHenry County College L, 9-5 28 5 11 3 0 0 4 4 7 1 0
Apr 8 Highland Community College - Illinois W, 10-0 27 10 8 2 1 0 5 7 8 4 0
Apr 8 Highland Community College - Illinois L, 12-9 33 9 14 7 2 0 8 1 3 1 0
Apr 11 at Madison College L, 10-0 16 0 1 0 0 0 0 1 9 0 0
Apr 11 at Madison College L, 6-5 28 5 9 3 0 0 5 4 8 0 0
Apr 12 at Black Hawk College L, 13-0 16 0 1 0 0 0 0 1 7 0 0
Apr 12 at Black Hawk College L, 10-0 19 0 7 1 0 0 0 1 2 0 0
Apr 15 Black Hawk College L, 13-2 19 2 4 1 0 0 1 1 4 0 0
Apr 15 Black Hawk College L, 13-6 29 6 9 3 0 0 5 3 12 2 0
Apr 18 Joliet Junior College L, 22-6 22 6 7 5 0 0 4 1 4 0 0
Apr 18 Joliet Junior College L, 19-2 22 2 7 2 0 0 2 4 8 1 0
Apr 19 Illinois Valley Community College W, 10-7 32 8 14 2 0 1 8 1 4 1 1
Apr 19 Illinois Valley Community College W, 15-5 28 15 15 5 0 1 13 4 4 3 0
Apr 21 at Heartland Community College L, 11-1 33 1 8 3 0 0 1 1 8 0 0
Apr 22 at Illinois Valley Community College W, 5-1 26 5 10 3 0 0 4 4 9 0 1
Apr 22 at Illinois Valley Community College W, 8-3 31 8 10 1 0 0 8 2 7 2 0
Apr 23 Spoon River College L, 8-7 30 7 9 1 0 2 7 6 2 1 0
Apr 23 Spoon River College L, 16-10 25 10 10 1 0 0 7 3 10 6 0
Apr 24 John Wood Community College W, 12-11 45 12 15 8 0 1 11 8 13 1 1
Apr 27 Bryant & Stratton College (WI) L, 11-1 20 1 5 1 0 0 1 2 7 1 0
Apr 27 Bryant & Stratton College (WI) L, 9-7 27 7 8 1 0 1 7 4 5 2 0
Apr 29 at Elgin Community College L, 17-11 32 11 12 1 0 1 9 5 8 0 0
Apr 29 at Elgin Community College L, 11-1 22 1 4 2 0 0 1 4 4 0 0
May 3 Oakton Community College L, 10-3 30 3 9 2 0 0 3 0 4 1 0
May 3 Oakton Community College L, 1-0 25 0 5 0 0 0 0 2 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 5 # at Southeastern Community College   - - - - - - - - - -
Sep 25 # Illinois Central College   - - - - - - - - - -
Sep 29 # Southeastern Community College   - - - - - - - - - -
Oct 16 # at Illinois Central College   - - - - - - - - - -
Feb 24 at Illinois College JV W, 12-8 1 2 0 27 7 0 7 6 1.17 45
Mar 10 at Illinois College JV L, 22-12 1 0 0 27 8 0 7 9 .78 47
Mar 12 at Illinois Central College W, 8-7 1 0 1 17 3 1 0 0 - 52
Mar 14 at Southeastern Community College L, 29-4 2 1 1 6 1 0 0 0 - 31
Mar 15 Southeastern Community College L, 15-4 0 0 0 9 2 0 0 0 - 29
Mar 17 at Kankakee Community College L, 4-3 0 0 2 11 3 0 0 0 - 32
Mar 17 at Kankakee Community College L, 10-2 0 0 0 5 0 0 0 0 - 31
Mar 21 at Rock Valley College L, 5-3 1 0 1 9 3 0 0 0 - 28
Mar 21 at Rock Valley College L, 12-1 0 0 0 2 0 0 0 0 - 20
Mar 22 Sauk Valley Community College W, 8-4 1 1 0 17 3 0 0 0 - 34
Mar 22 Sauk Valley Community College L, 8-1 1 0 0 9 2 0 0 0 - 28
Mar 25 at Sauk Valley Community College W, 9-6 0 1 1 10 2 0 0 0 - 35
Mar 25 at Sauk Valley Community College W, 17-2 1 0 1 26 6 1 0 0 - 38
Mar 29 Kishwaukee College W, 13-3 0 0 0 34 8 0 0 0 - 36
Mar 29 Kishwaukee College L, 13-3 1 0 0 10 2 1 0 0 - 24
Mar 30 South Suburban College L, 16-3 0 1 0 10 2 0 0 0 - 24
Mar 30 South Suburban College L, 13-0 0 0 0 3 0 0 0 0 - 19
Apr 1 at Kishwaukee College L, 2-1 0 0 1 3 0 2 0 0 - 27
Apr 1 at Kishwaukee College L, 1-0 0 0 1 3 0 0 0 0 - 25
Apr 5 at Highland Community College - Illinois L, 4-0 2 0 0 2 1 0 0 0 - 30
Apr 5 at Highland Community College - Illinois W, 10-5 1 0 1 12 1 0 0 0 - 36
Apr 6 at McHenry County College W, 3-0 2 0 0 6 1 0 0 0 - 33
Apr 6 at McHenry County College L, 9-5 1 1 0 14 3 0 0 0 - 34
Apr 8 Highland Community College - Illinois W, 10-0 1 0 0 12 3 0 0 0 - 35
Apr 8 Highland Community College - Illinois L, 12-9 0 2 0 25 9 0 0 0 - 36
Apr 11 at Madison College L, 10-0 0 0 0 1 0 - 0 - - 17
Apr 11 at Madison College L, 6-5 2 1 0 12 3 0 0 0 - 35
Apr 12 at Black Hawk College L, 13-0 0 0 0 1 0 0 0 0 - 17
Apr 12 at Black Hawk College L, 10-0 1 0 1 8 1 2 0 0 - 22
Apr 15 Black Hawk College L, 13-2 0 1 0 5 1 0 0 0 - 21
Apr 15 Black Hawk College L, 13-6 0 0 1 12 3 0 0 0 - 33
Apr 18 Joliet Junior College L, 22-6 0 1 1 12 5 0 0 0 - 25
Apr 18 Joliet Junior College L, 19-2 0 0 0 9 2 0 0 0 - 26
Apr 19 Illinois Valley Community College W, 10-7 0 1 0 19 3 0 0 0 - 34
Apr 19 Illinois Valley Community College W, 15-5 1 3 2 23 6 0 0 0 - 38
Apr 21 at Heartland Community College L, 11-1 0 0 0 11 3 0 10 6 1.67 34
Apr 22 at Illinois Valley Community College W, 5-1 1 1 3 13 3 0 0 0 - 35
Apr 22 at Illinois Valley Community College W, 8-3 1 0 0 11 1 - 0 - - 34
Apr 23 Spoon River College L, 8-7 0 0 0 16 3 1 0 0 - 36
Apr 23 Spoon River College L, 16-10 3 1 0 11 1 0 0 0 - 32
Apr 24 John Wood Community College W, 12-11 0 0 0 26 9 1 0 0 - 53
Apr 27 Bryant & Stratton College (WI) L, 11-1 0 0 0 6 1 0 0 0 - 22
Apr 27 Bryant & Stratton College (WI) L, 9-7 3 0 2 12 2 0 0 0 - 36
Apr 29 at Elgin Community College L, 17-11 1 0 1 16 2 0 0 0 - 39
Apr 29 at Elgin Community College L, 11-1 1 0 0 6 2 0 0 0 - 27
May 3 Oakton Community College L, 10-3 1 0 0 11 2 0 0 0 - 31
May 3 Oakton Community College L, 1-0 0 0 0 5 0 0 0 0 - 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 5 # at Southeastern Community College   - - - - - - - - - - - -
Sep 25 # Illinois Central College   - - - - - - - - - - - -
Sep 29 # Southeastern Community College   - - - - - - - - - - - -
Oct 16 # at Illinois Central College   - - - - - - - - - - - -
Feb 24 at Illinois College JV W, 12-8 1 0 1 9.0 12 8 7 7.00 2.00 6 13 1
Mar 10 at Illinois College JV L, 22-12 0 1 0 7.0 16 22 15 19.29 4.43 15 6 1
Mar 12 at Illinois Central College W, 8-7 1 0 0 10.0 10 7 6 5.40 1.70 7 8 0
Mar 14 at Southeastern Community College L, 29-4 0 1 0 6.0 18 29 29 43.50 4.67 10 7 2
Mar 15 Southeastern Community College L, 15-4 0 1 0 7.0 12 15 13 16.71 2.43 5 2 2
Mar 17 at Kankakee Community College L, 4-3 0 1 0 6.0 6 4 2 3.00 1.50 3 4 0
Mar 17 at Kankakee Community College L, 10-2 0 1 0 6.0 11 10 10 15.00 2.67 5 5 1
Mar 21 at Rock Valley College L, 5-3 0 1 0 6.0 7 5 4 6.00 1.83 4 3 2
Mar 21 at Rock Valley College L, 12-1 0 1 0 4.0 7 12 10 22.50 3.50 7 4 2
Mar 22 Sauk Valley Community College W, 8-4 1 0 1 7.0 5 4 4 5.14 2.00 9 5 0
Mar 22 Sauk Valley Community College L, 8-1 0 1 0 7.0 14 8 7 9.00 2.71 5 7 0
Mar 25 at Sauk Valley Community College W, 9-6 1 0 1 7.0 8 6 5 6.43 1.86 5 10 0
Mar 25 at Sauk Valley Community College W, 17-2 1 0 0 5.0 5 3 3 5.40 1.60 3 1 0
Mar 29 Kishwaukee College W, 13-3 1 0 0 6.0 6 3 2 3.00 1.33 2 4 0
Mar 29 Kishwaukee College L, 13-3 0 1 0 5.0 7 13 12 21.60 2.20 4 5 1
Mar 30 South Suburban College L, 16-3 0 1 0 5.0 15 16 16 28.80 4.20 6 1 4
Mar 30 South Suburban College L, 13-0 0 1 0 5.0 14 13 10 18.00 4.00 6 6 1
Apr 1 at Kishwaukee College L, 2-1 0 1 0 6.0 4 2 2 3.00 1.50 5 9 0
Apr 1 at Kishwaukee College L, 1-0 0 1 0 6.0 4 1 1 1.50 1.50 5 9 0
Apr 5 at Highland Community College - Illinois L, 4-0 0 1 0 6.0 3 4 1 1.50 1.33 5 4 0
Apr 5 at Highland Community College - Illinois W, 10-5 1 0 0 7.0 8 5 2 2.57 1.71 4 6 0
Apr 6 at McHenry County College W, 3-0 1 0 1 7.0 3 0 0 0.00 0.57 1 12 0
Apr 6 at McHenry County College L, 9-5 0 1 0 6.0 12 9 9 13.50 2.83 5 1 2
Apr 8 Highland Community College - Illinois W, 10-0 1 0 0 6.0 3 0 0 0.00 0.50 0 7 0
Apr 8 Highland Community College - Illinois L, 12-9 0 1 0 7.0 12 12 11 14.14 2.00 2 4 3
Apr 11 at Madison College L, 10-0 0 1 0 4.1 7 10 8 16.62 3.69 9 6 2
Apr 11 at Madison College L, 6-5 0 1 0 6.0 4 6 3 4.50 1.50 5 3 1
Apr 12 at Black Hawk College L, 13-0 0 1 0 4.0 8 13 13 29.25 3.25 5 1 0
Apr 12 at Black Hawk College L, 10-0 0 1 0 4.0 9 10 10 22.50 2.75 2 1 0
Apr 15 Black Hawk College L, 13-2 0 1 0 5.0 11 13 13 23.40 3.40 6 1 3
Apr 15 Black Hawk College L, 13-6 0 1 0 7.0 14 13 12 15.43 3.14 8 2 3
Apr 18 Joliet Junior College L, 22-6 0 1 0 6.0 14 22 13 19.50 3.83 9 2 5
Apr 18 Joliet Junior College L, 19-2 0 1 0 5.0 22 19 19 34.20 5.00 3 7 5
Apr 19 Illinois Valley Community College W, 10-7 1 0 1 7.0 9 7 6 7.71 1.86 4 6 0
Apr 19 Illinois Valley Community College W, 15-5 1 0 0 6.0 8 5 4 6.00 2.00 4 3 0
Apr 21 at Heartland Community College L, 11-1 0 1 0 7.1 7 11 10 12.27 2.73 13 2 1
Apr 22 at Illinois Valley Community College W, 5-1 1 0 0 7.0 3 1 1 1.29 1.00 4 9 0
Apr 22 at Illinois Valley Community College W, 8-3 0 0 0 7.0 5 3 3 3.86 1.14 3 7 0
Apr 23 Spoon River College L, 8-7 0 1 0 7.0 12 8 8 10.29 2.14 3 5 2
Apr 23 Spoon River College L, 16-10 0 1 0 6.0 15 16 11 16.50 4.33 11 2 0
Apr 24 John Wood Community College W, 12-11 1 0 0 11.0 10 11 9 7.36 1.82 10 6 3
Apr 27 Bryant & Stratton College (WI) L, 11-1 0 1 0 4.2 9 11 10 19.29 3.00 5 3 4
Apr 27 Bryant & Stratton College (WI) L, 9-7 0 1 0 7.0 8 9 4 5.14 2.29 8 9 2
Apr 29 at Elgin Community College L, 17-11 0 1 0 5.2 14 17 12 19.06 3.88 8 3 0
Apr 29 at Elgin Community College L, 11-1 0 1 0 5.1 19 11 11 18.56 4.13 3 2 0
May 3 Oakton Community College L, 10-3 0 1 0 7.0 11 10 10 12.86 2.29 5 1 0
May 3 Oakton Community College L, 1-0 0 1 0 7.0 4 1 1 1.29 1.29 5 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 5 # at Southeastern Community College   - - - - - - - - - - -
Sep 25 # Illinois Central College   - - - - - - - - - - -
Sep 29 # Southeastern Community College   - - - - - - - - - - -
Oct 16 # at Illinois Central College   - - - - - - - - - - -
Feb 24 at Illinois College JV W, 12-8 34 26 6 2 .941 - - - - 0 0
Mar 10 at Illinois College JV L, 22-12 29 15 9 5 .828 - - - - 0 0
Mar 12 at Illinois Central College W, 8-7 37 28 8 1 .973 - 7 0 .000 0 0
Mar 14 at Southeastern Community College L, 29-4 22 16 5 1 .955 - - - - 0 0
Mar 15 Southeastern Community College L, 15-4 30 21 6 3 .900 - 2 - - 1 0
Mar 17 at Kankakee Community College L, 4-3 20 15 1 4 .800 - 2 - - 0 0
Mar 17 at Kankakee Community College L, 10-2 18 17 0 1 .944 - 2 - - 0 0
Mar 21 at Rock Valley College L, 5-3 19 18 0 1 .947 - 2 0 .000 0 0
Mar 21 at Rock Valley College L, 12-1 16 14 0 2 .875 - 5 0 .000 1 0
Mar 22 Sauk Valley Community College W, 8-4 25 21 4 0 1.000 1 - 0 - 0 0
Mar 22 Sauk Valley Community College L, 8-1 27 21 6 0 1.000 1 - - - 1 0
Mar 25 at Sauk Valley Community College W, 9-6 25 21 3 1 .960 - - - - 0 0
Mar 25 at Sauk Valley Community College W, 17-2 22 15 7 0 1.000 - 1 - - 0 0
Mar 29 Kishwaukee College W, 13-3 34 18 11 5 .853 2 1 0 .000 0 0
Mar 29 Kishwaukee College L, 13-3 25 15 7 3 .880 1 6 - - 1 0
Mar 30 South Suburban College L, 16-3 21 15 6 0 1.000 - 1 - - 0 0
Mar 30 South Suburban College L, 13-0 17 15 2 0 1.000 - 5 - - 0 0
Apr 1 at Kishwaukee College L, 2-1 20 18 1 1 .950 - 1 - - 0 0
Apr 1 at Kishwaukee College L, 1-0 19 18 0 1 .947 - 1 - - 1 0
Apr 5 at Highland Community College - Illinois L, 4-0 25 18 4 3 .880 - - 0 - 0 0
Apr 5 at Highland Community College - Illinois W, 10-5 29 21 6 2 .931 - 1 - - 1 0
Apr 6 at McHenry County College W, 3-0 23 21 2 0 1.000 - - 0 - 0 0
Apr 6 at McHenry County College L, 9-5 20 18 1 1 .950 - - - - 0 0
Apr 8 Highland Community College - Illinois W, 10-0 29 18 11 0 1.000 - 1 0 .000 0 0
Apr 8 Highland Community College - Illinois L, 12-9 30 21 7 2 .933 - 3 0 .000 1 0
Apr 11 at Madison College L, 10-0 18 13 2 3 .833 0 0 0 - 0 0
Apr 11 at Madison College L, 6-5 28 17 8 3 .893 - 2 0 .000 0 0
Apr 12 at Black Hawk College L, 13-0 17 12 5 0 1.000 - 1 0 .000 0 0
Apr 12 at Black Hawk College L, 10-0 20 12 8 0 1.000 - - - - 0 0
Apr 15 Black Hawk College L, 13-2 25 15 10 0 1.000 - 3 1 .250 0 0
Apr 15 Black Hawk College L, 13-6 31 21 9 1 .968 - 2 0 .000 0 0
Apr 18 Joliet Junior College L, 22-6 30 18 8 4 .867 2 2 - - 1 0
Apr 18 Joliet Junior College L, 19-2 21 15 6 0 1.000 - - 0 - 0 0
Apr 19 Illinois Valley Community College W, 10-7 35 21 8 6 .829 - - 0 - 1 0
Apr 19 Illinois Valley Community College W, 15-5 27 17 7 3 .889 - - - - 1 0
Apr 21 at Heartland Community College L, 11-1 30 22 7 1 .967 1 3 1 .250 0 0
Apr 22 at Illinois Valley Community College W, 5-1 29 21 4 4 .862 - - - - 0 0
Apr 22 at Illinois Valley Community College W, 8-3 21 21 0 0 1.000 0 2 0 .000 0 0
Apr 23 Spoon River College L, 8-7 27 21 6 0 1.000 - 2 - - 1 0
Apr 23 Spoon River College L, 16-10 27 18 7 2 .926 - 3 - - 0 0
Apr 24 John Wood Community College W, 12-11 46 33 8 5 .891 - 7 0 .000 2 0
Apr 27 Bryant & Stratton College (WI) L, 11-1 15 11 3 1 .933 - 3 - - 2 0
Apr 27 Bryant & Stratton College (WI) L, 9-7 31 21 5 5 .839 - 3 - - 1 0
Apr 29 at Elgin Community College L, 17-11 30 17 10 3 .900 1 1 - - 0 0
Apr 29 at Elgin Community College L, 11-1 23 16 6 1 .957 - 1 - - 0 0
May 3 Oakton Community College L, 10-3 28 21 6 1 .964 - 5 0 .000 1 0
May 3 Oakton Community College L, 1-0 29 21 8 0 1.000 - 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1266 247 388 97 8 18 214 146 336 51 12 .306 .387 .438
Conference 20 525 121 176 40 6 9 104 59 128 28 6 .335 .408 .486
Exhibition - - - - - - - - - - - - - - -
 
Home 22 591 127 200 53 5 11 106 59 137 29 4 .338 .403 .501
Away 25 675 120 188 44 3 7 108 87 199 22 8 .279 .374 .384
Neutral - - - - - - - - - - - - - - -
 
Wins 14 446 134 166 38 5 13 119 63 108 26 7 .372 .454 .567
Losses 33 820 113 222 59 3 5 95 83 228 25 5 .271 .349 .368
 
February 1 37 12 14 4 0 3 11 5 12 2 1 .378 .444 .730
March 16 443 87 141 33 5 7 76 45 125 15 4 .318 .389 .463
April 28 731 145 219 58 3 8 124 94 190 33 7 .300 .389 .420
May 2 55 3 14 2 0 0 3 2 9 1 0 .255 .293 .291
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 32 18 21 555 123 9 24 21 1.14 1483
Conference 20 12 10 12 255 55 6 0 0 - 618
Exhibition - - - - 0 0 - - - - 0
 
Home 22 12 11 6 296 69 3 0 0 - 679
Away 25 20 7 15 259 54 6 24 21 1.14 804
Neutral - - - - 0 0 - - - - 0
 
Wins 14 11 9 9 253 56 3 7 6 1.17 538
Losses 33 21 9 12 302 67 6 17 15 1.13 945
 
February 1 1 2 0 27 7 0 7 6 1.17 45
March 16 9 4 7 205 45 3 7 9 .78 508
April 28 21 12 14 307 69 6 10 6 1.67 872
May 2 1 0 0 16 2 0 0 0 - 58
gp ip h r er bb k k/9 hr era whip
Total 47 295.1 445 438 372 262 231 7.04 53 11.34 2.39
Conference 20 122.0 146 126 112 85 101 7.45 10 8.26 1.89
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 140.2 235 229 195 120 95 6.08 38 12.48 2.52
Away 25 154.2 210 209 177 142 136 7.91 15 10.30 2.28
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 14 102.0 95 63 52 62 97 8.56 4 4.59 1.54
Losses 33 193.1 350 375 320 200 134 6.24 49 14.90 2.84
 
February 1 9.0 12 8 7 6 13 13.00 1 7.00 2.00
March 16 99.0 161 170 148 96 78 7.09 16 13.45 2.60
April 28 173.1 257 249 206 150 132 6.85 36 10.70 2.35
May 2 14.0 15 11 11 10 8 5.14 0 7.07 1.79
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1204 868 254 82 .932 9 82 3 .035 17 0
Conference 20 515 365 118 32 .938 5 23 1 .042 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 610 418 151 41 .933 7 50 2 .038 14 0
Away 25 594 450 103 41 .931 2 32 1 .030 3 0
Neutral - 0 - - - - - - - - - -
 
Wins 14 416 302 85 29 .930 3 20 0 .000 5 0
Losses 33 788 566 169 53 .933 6 62 3 .046 12 0
 
February 1 34 26 6 2 .941 - - - - 0 0
March 16 387 285 75 27 .930 5 34 0 .000 4 0
April 28 726 515 159 52 .928 4 42 2 .045 12 0
May 2 57 42 14 1 .982 - 6 1 .143 1 0
Date Opponent Score Attend
Sep 5 at Southeastern Community College   -
Sep 25 Illinois Central College   -
Sep 29 Southeastern Community College   -
Oct 16 at Illinois Central College   -
Feb 24 at Illinois College JV W, 12-8 0
Mar 10 at Illinois College JV L, 22-12 0
Mar 12 at Illinois Central College W, 8-7 154
Mar 14 at Southeastern Community College L, 29-4 0
Mar 15 Southeastern Community College L, 15-4 0
Mar 17 at Kankakee Community College L, 4-3 0
Mar 17 at Kankakee Community College L, 10-2 0
Mar 21 at Rock Valley College L, 5-3 0
Mar 21 at Rock Valley College L, 12-1 0
Mar 22 Sauk Valley Community College W, 8-4 0
Mar 22 Sauk Valley Community College L, 8-1 0
Mar 25 at Sauk Valley Community College W, 9-6 0
Mar 25 at Sauk Valley Community College W, 17-2 0
Mar 29 Kishwaukee College W, 13-3 0
Mar 29 Kishwaukee College L, 13-3 0
Mar 30 South Suburban College L, 16-3 0
Mar 30 South Suburban College L, 13-0 0
Apr 1 at Kishwaukee College L, 2-1 0
Apr 1 at Kishwaukee College L, 1-0 0
Apr 5 at Highland Community College - Illinois L, 4-0 0
Apr 5 at Highland Community College - Illinois W, 10-5 0
Apr 6 at McHenry County College W, 3-0 0
Apr 6 at McHenry County College L, 9-5 0
Apr 8 Highland Community College - Illinois W, 10-0 0
Apr 8 Highland Community College - Illinois L, 12-9 0
Apr 11 at Madison College L, 10-0 -
Apr 11 at Madison College L, 6-5 0
Apr 12 at Black Hawk College L, 13-0 0
Apr 12 at Black Hawk College L, 10-0 0
Apr 15 Black Hawk College L, 13-2 0
Apr 15 Black Hawk College L, 13-6 0
Apr 18 Joliet Junior College L, 22-6 0
Apr 18 Joliet Junior College L, 19-2 0
Apr 19 Illinois Valley Community College W, 10-7 0
Apr 19 Illinois Valley Community College W, 15-5 0
Apr 21 at Heartland Community College L, 11-1 0
Apr 22 at Illinois Valley Community College W, 5-1 0
Apr 22 at Illinois Valley Community College W, 8-3 -
Apr 23 Spoon River College L, 8-7 0
Apr 23 Spoon River College L, 16-10 0
Apr 24 John Wood Community College W, 12-11 0
Apr 27 Bryant & Stratton College (WI) L, 11-1 0
Apr 27 Bryant & Stratton College (WI) L, 9-7 0
Apr 29 at Elgin Community College L, 17-11 58
Apr 29 at Elgin Community College L, 11-1 79
May 3 Oakton Community College L, 10-3 0
May 3 Oakton Community College L, 1-0 0