March 29, 2025 Kishwaukee College at Carl Sandburg College

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 0 | 0 | 1 | 12 | 0 | 13 | 6 | 2 |
| Carl Sandburg College | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 3 |
Box Score
Kishwaukee College
Carl Sandburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Baumgartner 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daelen Figueroa ss | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jonathan Hartline c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jack Okun lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sawyer Larson cf | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Jackson Young 1b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lenox Estremera rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dalton Rutherford dh | 3 | 2 | 1 | 5 | 0 | 0 | 0 |
| Bryce Feit 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Maddox Gerwig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Schmidt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 13 | 6 | 11 | 4 | 4 | 0 |
Batting
2B:
Daelen Figueroa
, Sawyer Larson
, Lenox Estremera
, Bryce Feit
HR:
Dalton Rutherford
RBI:
Daelen Figueroa (3)
, Sawyer Larson (2)
, Lenox Estremera
, Dalton Rutherford (5)
Sac Fly:
Daelen Figueroa
GIDP:
Jonathan Hartline
Baserunning
SB:
Daelen Figueroa (2)
, Jack Okun
, Sawyer Larson
, Bryce Feit (2)
Fielding
E:
Bryce Feit
, Maddox Gerwig
DP:
Will Baumgartner
, Bryce Feit
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yasiel Trinidad cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Joel Medina rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Cintron 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jace Wilkerson p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dhane McCormick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Paredes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Castillo lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dayton Lundstrom c | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Colton Allen 1b | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
| Jose Narvaez ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lucas Price 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morales | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brady Veselack | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 23 | 3 | 8 | 2 | 0 | 2 | 19 |
Batting
2B:
Derek Castillo
, Colton Allen
RBI:
Colton Allen
, Jose Narvaez
GIDP:
Derek Cintron
Fielding
E:
Derek Cintron
, Derek Castillo
, Lucas Price
DP:
Derek Cintron
, Colton Allen
, Lucas Price
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddox Gerwig (W, 1-0) | 5.0 | 9 | 3 | 3 | 0 | 1 | 0 |
| Totals | 5.0 | 9 | 3 | 3 | 0 | 1 | 0 |
Pitching
Batters faced:
Maddox Gerwig (25)
HBP:
Maddox Gerwig
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jace Wilkerson | 3.0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Cruz Paredes (L, 0-2) | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 |
| Dhane McCormick | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 |
| Ayden Mendoza | 1.1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Totals | 5.0 | 7 | 13 | 12 | 4 | 5 | 1 |
Pitching
Batters faced:
Jace Wilkerson (12)
, Cruz Paredes (6)
, Dhane McCormick (6)
, Ayden Mendoza (6)
HBP:
Jace Wilkerson
, Cruz Paredes
, Dhane McCormick
, Ayden Mendoza
Other Information
| Location: | Galesburg IL |
| Attendance: | 0 |