April 8, 2025 Highland Community College - Illinois at Carl Sandburg College

(0-0)
12

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland Community College - Illinois | 0 | 1 | 2 | 1 | 1 | 6 | 1 | 12 | 13 | 4 |
| Carl Sandburg College | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 9 | 14 | 2 |
Box Score
Highland Community College - Illinois
Carl Sandburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Quintero cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Joel Peguero ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Junior Valdez rf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Oneill Feliz dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Oscar Soto c | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Felixander Severino 1b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Logan Flynn lf | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Isaac Brito 3b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Emanuel Lantigua 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Olsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyn Geerts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Clingan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Diaz | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 13 | 11 | 2 | 4 | 0 |
Batting
3B:
Diego Diaz
HR:
Luis Quintero
, Felixander Severino
, Logan Flynn
RBI:
Luis Quintero
, Joel Peguero
, Junior Valdez (3)
, Oneill Feliz
, Felixander Severino
, Logan Flynn (3)
, Isaac Brito
Sac Fly:
Isaac Brito
Baserunning
SB:
Joel Peguero
, Isaac Brito (2)
CS:
Isaac Brito
Fielding
E:
Junior Valdez (3)
, Logan Flynn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dawson Fenton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Shipley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Narvaez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasiel Trinidad cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joel Medina rf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Derek Cintron ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Colton Allen dh | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dayton Lundstrom lf | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Josh Morales c | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Derek Castillo 1b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Brady Veselack 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lucas Price 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brady Swims | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Wilkerson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 9 | 14 | 8 | 1 | 3 | 8 |
Batting
2B:
Joel Medina (2)
, Derek Cintron
, Dayton Lundstrom (2)
, Derek Castillo
, Brady Veselack
3B:
Yasiel Trinidad (2)
RBI:
Joel Medina (2)
, Derek Cintron (2)
, Dayton Lundstrom
, Josh Morales
, Derek Castillo
, Brady Veselack
Sac Fly:
Joel Medina
, Josh Morales
Baserunning
SB:
Dayton Lundstrom
Fielding
E:
Dawson Fenton
, Joel Medina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Olsen (W, 2-1) | 5.0 | 7 | 5 | 3 | 0 | 2 | 0 |
| Allyn Geerts | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tyson Clingan | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 9 | 5 | 1 | 3 | 0 |
Pitching
Batters faced:
Joey Olsen (25)
, Allyn Geerts (6)
, Tyson Clingan (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Narvaez (L, 1-2) | 5.1 | 8 | 9 | 9 | 2 | 2 | 3 |
| Dawson Fenton | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Hunter Shipley | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 12 | 11 | 2 | 4 | 3 |
Pitching
Batters faced:
Jose Narvaez (26)
, Dawson Fenton (6)
, Hunter Shipley (4)
WP:
Jose Narvaez
HBP:
Jose Narvaez (2)
Other Information
| Location: | Galesberg |
| Attendance: | 0 |