April 27, 2025 Bryant & Stratton College (WI) at Carl Sandburg College

(0-0)
9
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Bryant & Stratton College (WI) 0 0 3 4 0 0 2 9 9 0
Carl Sandburg College 1 0 6 0 0 0 0 7 8 5

Box Score

Bryant & Stratton College (WI)
Carl Sandburg College

Bryant & Stratton College (WI) Batters

Hitters AB R H RBI BB SO LOB
Bradyn Nelson rf 4 3 2 4 1 0 0
Brayden Pleau lf 5 2 0 0 0 1 0
Ryan Weed 3b 1 1 0 1 3 1 0
Sean Reilly dh 4 0 3 4 1 1 0
Jedvier Garcia ss 3 0 0 0 2 2 0
Gradin Taschner 1b 2 0 0 0 1 0 0
Easton Snow c 4 1 0 0 0 0 0
Connor Kalinowski cf 4 0 2 0 0 2 0
Luis Serrano 2b 4 2 2 0 0 1 0
Devan Gentry Komasa p 0 0 0 0 0 0 0
Josh Opiola p 0 0 0 0 0 0 0
Alex Petasek p 0 0 0 0 0 0 0
Jake Ross p 0 0 0 0 0 0 0
Logan McManus p 0 0 0 0 0 0 0
Ashton Kampa 1 0 0 0 0 0 0
Totals 32 9 9 9 8 8 0
Batting
HR: Bradyn Nelson (2)
RBI: Bradyn Nelson (4) , Ryan Weed , Sean Reilly (4)
Sac Fly: Ryan Weed
Baserunning
SB: Brayden Pleau , Ryan Weed , Jedvier Garcia

Carl Sandburg College Batters

Hitters AB R H RBI BB SO LOB
Andrew Meiresonne p 0 0 0 0 0 0 0
Dhane McCormick p 0 0 0 0 0 0 0
Hunter Shipley p 0 0 0 0 0 0 0
Jace Wilkerson p 0 0 0 0 0 0 0
Yasiel Trinidad cf 3 0 0 1 1 0 1
Derek Cintron 3b/p 4 2 3 1 0 1 3
Colton Allen 1b 2 1 1 0 0 0 0
Dayton Lundstrom dh 3 1 1 0 0 0 2
Derek Castillo c 4 1 1 2 0 1 3
Joel Medina rf 4 1 1 1 0 0 1
Talen Davis lf 2 1 0 0 1 1 0
Jose Narvaez ss 3 0 1 1 1 2 1
Brady Veselack 2b 2 0 0 1 1 0 1
Lucas Price 0 0 0 0 0 0 0
Totals 27 7 8 7 4 5 12
Batting
2B: Colton Allen
HR: Derek Cintron
RBI: Yasiel Trinidad , Derek Cintron , Derek Castillo (2) , Joel Medina , Jose Narvaez , Brady Veselack
Sac: Colton Allen , Brady Veselack
Baserunning
SB: Derek Castillo , Talen Davis
Fielding
E: Jace Wilkerson , Derek Cintron , Colton Allen , Jose Narvaez , Lucas Price

Bryant & Stratton College (WI) Pitchers

Pitchers IP H R ER BB SO HR
Devan Gentry Komasa 2.2 5 6 6 0 1 1
Logan McManus 0.0 0 1 1 4 0 0
Alex Petasek 0.1 0 0 0 0 1 0
Jake Ross 2.0 2 0 0 0 1 0
Josh Opiola (W, 1-0) 2.0 1 0 0 0 2 0
Totals 7.0 8 7 7 4 5 1
Pitching
Batters faced: Devan Gentry Komasa (15) , Logan McManus (4) , Alex Petasek , Jake Ross (8) , Josh Opiola (8)
HBP: Devan Gentry Komasa (2) , Josh Opiola

Carl Sandburg College Pitchers

Pitchers IP H R ER BB SO HR
Jace Wilkerson 3.2 4 7 3 4 4 1
Dhane McCormick 0.1 0 0 0 2 1 0
Andrew Meiresonne 0.2 0 0 0 0 0 0
Derek Cintron (L, 0-1) 1.0 2 2 1 1 2 1
Hunter Shipley 1.1 2 0 0 1 2 0
Totals 7.0 8 9 4 8 9 2
Pitching
Batters faced: Jace Wilkerson (21) , Dhane McCormick (3) , Andrew Meiresonne (2) , Derek Cintron (7) , Hunter Shipley (8)

Other Information