#1 Abigail Shaffer (S) - Carl Sandburg College

m
38
k/s
2.11
h %
.095
a/s
0.56
b/s
0.11
sa/s
0.24
d/s
3.78
Player Stats
  Overall Conf
Matches 38 10
Sets 132 34
Kills 279 78
Kills per set 2.11 2.29
Errors 169 48
Total Attacks 1156 301
Total Attacks per set 8.76 8.85
Hitting Percentage .095 .100
Assists 74 14
Assists per set 0.56 0.41
Service Total Attempts 0 0
Service Aces 32 12
Service Errors 22 6
Service Aces per set 0.24 0.35
Receptions 548 149
Reception Errors 45 11
Digs 499 144
Digs per set 3.78 4.24
Block Solo 13 2
Block Assist 1 0
Block Total 14 2
Blocks per set 0.11 0.06
Block Errors 0 0
Ball Handling Errors 2 1
Points 324.5 92.0
Points per set 2.5 2.7
Matches started 38 10
Recent Results
Date Opponent/Event Result
Oct 24 vs. Heartland Community College L, 3-0
Oct 24 vs. Lincoln Land Community College L, 3-0
Oct 25 at Parkland College L, 3-0
Oct 25 vs. Illinois Central College L, 3-0
Oct 29 Black Hawk College W, 3-1
Nov 5 at Kankakee Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # Knox   - - - - - - - - - - - - - - - - - -
Aug 22 vs. North Iowa Area Community College L, 3-1 1 4 5 3 27 .074 1 0 1 0 0 0 0 0 0 0 0 5.0
Aug 22 vs. Des Moines Area Community College L, 3-0 1 3 4 4 18 .000 2 0 0 18 1 5 0 0 0 0 0 4.0
Aug 23 vs. St. Clair County Community College W, 3-1 1 4 13 3 34 .294 2 1 3 12 0 19 1 0 0 1 0 15.0
Aug 23 vs. Enterprise State Community College L, 3-0 1 3 5 4 26 .038 0 0 1 5 0 7 0 0 0 0 0 5.0
Aug 24 vs. Highland Community College - Kansas L, 3-0 1 3 5 3 32 .063 4 0 0 8 0 11 0 0 0 0 0 5.0
Aug 24 vs. Mott Community College W, 3-1 1 4 6 5 25 .040 1 1 1 7 3 17 1 0 0 1 0 8.0
Aug 27 Kishwaukee College W, 3-0 1 3 11 0 22 .500 3 0 1 3 0 13 2 0 0 2 1 13.0
Aug 28 at Illinois Central College L, 3-1 1 4 10 4 29 .207 3 3 0 14 1 14 0 0 0 0 0 13.0
Sep 2 Triton College W, 3-0 1 3 8 8 31 .000 0 0 1 18 1 6 1 0 0 1 0 9.0
Sep 3 Highland Community College - Illinois W, 3-1 1 4 12 7 37 .135 2 3 1 17 1 17 0 0 0 0 0 15.0
Sep 4 at Indian Hills Community College L, 3-0 1 3 2 3 28 -.036 0 2 0 16 1 7 1 0 0 1 0 5.0
Sep 10 Illinois Valley Community College W, 3-1 1 4 7 8 34 -.029 1 0 0 19 2 13 0 0 0 0 0 7.0
Sep 17 at Sauk Valley Community College L, 3-0 1 3 5 4 31 .032 1 0 0 12 2 4 0 0 0 0 0 5.0
Sep 18 at McHenry County College L, 3-1 1 4 12 6 44 .136 1 1 1 22 5 10 1 0 0 1 0 14.0
Sep 19 vs. Blackhawk Technical College W, 3-1 1 4 4 7 37 -.081 0 1 1 11 1 17 0 0 0 0 0 5.0
Sep 19 at Waubonsee Community College L, 3-1 1 4 9 7 46 .043 0 3 1 21 0 14 0 0 0 0 0 12.0
Sep 20 vs. Moraine Valley Community College W, 3-0 1 3 9 5 37 .108 2 0 0 11 1 14 0 0 0 0 0 9.0
Sep 20 vs. Olive-Harvey College W, 3-1 1 4 8 6 52 .038 1 0 0 17 0 15 0 0 0 0 0 8.0
Sep 24 at Black Hawk College W, 3-0 1 3 6 4 27 .074 3 1 0 13 1 20 0 0 0 0 0 7.0
Sep 27 vs. Moraine Valley Community College L, 3-2 1 5 17 11 65 .092 0 0 0 31 1 16 1 0 0 1 0 18.0
Sep 27 at Kankakee Community College L, 3-0 1 3 4 3 11 .091 15 1 0 6 0 10 1 1 0 2 0 6.5
Sep 27 vs. Kellogg Community College L, 3-0 1 3 2 0 12 .167 17 1 0 0 0 8 0 0 0 0 0 3.0
Oct 1 at Kishwaukee College W, 3-0 1 3 0 1 2 -.500 1 2 2 10 0 4 0 0 0 0 0 2.0
Oct 4 vs. Lakeland Community College W, 3-0 1 3 5 1 17 .235 1 3 1 10 0 19 0 0 0 0 0 8.0
Oct 4 vs. Lake Michigan College W, 3-2 1 5 19 8 46 .239 2 3 1 27 3 22 0 0 0 0 0 22.0
Oct 5 vs. Mott Community College L, 3-1 1 4 4 2 27 .074 0 0 0 26 2 14 1 0 0 1 0 5.0
Oct 5 vs. Muskegon Community College L, 3-0 1 3 4 6 23 -.087 2 0 0 14 2 13 0 0 0 0 0 4.0
Oct 8 at Highland Community College - Illinois L, 3-1 1 4 5 5 30 .000 1 2 0 25 2 17 0 0 0 0 0 7.0
Oct 10 vs. Milwaukee Area Technical College L, 3-0 1 3 7 3 32 .125 2 0 0 16 2 9 1 0 0 1 0 8.0
Oct 10 at Madison College L, 3-0 1 3 4 0 17 .235 0 0 1 12 2 11 0 0 0 0 0 4.0
Oct 15 at Illinois Valley Community College W, 3-0 1 3 10 4 30 .200 1 2 0 14 1 15 0 0 0 0 0 12.0
Oct 22 Sauk Valley Community College L, 3-0 1 3 9 8 40 .025 1 0 1 20 2 13 0 0 0 0 0 9.0
Oct 24 vs. Heartland Community College L, 3-0 1 3 4 4 20 .000 0 0 0 13 2 9 0 0 0 0 0 4.0
Oct 24 vs. Lincoln Land Community College L, 3-0 1 3 11 3 28 .286 0 0 0 11 2 8 0 0 0 0 0 11.0
Oct 25 at Parkland College L, 3-0 1 3 7 5 29 .069 0 0 1 13 1 8 0 0 0 0 0 7.0
Oct 25 vs. Illinois Central College L, 3-0 1 3 2 1 12 .083 4 0 0 20 1 19 1 0 0 1 1 3.0
Oct 29 Black Hawk College W, 3-1 1 4 13 7 48 .125 0 2 1 16 0 28 0 0 0 0 0 15.0
Nov 5 at Kankakee Community College L, 3-1 1 4 11 6 50 .100 0 0 2 20 2 33 1 0 0 1 0 12.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 48 172 147 0.85 74 542 .135 215 1.25 32 0.19 657 46 589 3.42 1 25 26 0.15 192.5 1.1
2025-26 38 132 279 2.11 169 1156 .095 74 0.56 32 0.24 548 45 499 3.78 13 1 14 0.11 324.5 2.5
Total 86 304 426 1.40 243 1698 .108 289 0.95 64 0.21 1205 91 1088 3.58 14 26 40 0.13 517.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 132 279 2.11 169 1156 .095 74 0.56 32 0.24 548 45 499 3.78 13 1 14 0.11 324.5 2.5
Conference 10 34 78 2.29 48 301 .100 14 0.41 12 0.35 149 11 144 4.24 2 0 2 0.06 92.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 21 60 2.86 38 212 .104 7 0.33 5 0.24 93 6 90 4.29 3 0 3 0.14 68.0 3.2
Away 13 44 85 1.93 52 374 .088 26 0.59 17 0.39 198 18 167 3.80 4 1 5 0.11 106.5 2.4
Neutral 19 67 134 2.00 79 570 .096 41 0.61 10 0.15 257 21 242 3.61 6 0 6 0.09 150.0 2.2
-
Wins 15 54 131 2.43 74 479 .119 20 0.37 19 0.35 205 14 239 4.43 5 0 5 0.09 155.0 2.9
Losses 23 78 148 1.90 95 677 .078 54 0.69 13 0.17 343 31 260 3.33 8 1 9 0.12 169.5 2.2
-
August 8 28 59 2.11 26 213 .155 16 0.57 5 0.18 67 5 86 3.07 4 0 4 0.14 68.0 2.4
September 14 50 105 2.10 79 492 .053 43 0.86 13 0.26 214 16 171 3.42 5 1 6 0.12 123.5 2.5
October 15 50 104 2.08 58 401 .115 15 0.30 14 0.28 247 22 209 4.18 3 0 3 0.06 121.0 2.4
November 1 4 11 2.75 6 50 .100 0 0.00 0 0.00 20 2 33 8.25 1 0 1 0.25 12.0 3.0