#21 Lillian Isenhour (RS) - Carl Sandburg College

m
40
k/s
1.51
h %
.182
a/s
0.05
b/s
0.39
sa/s
0.00
d/s
0.34
Player Stats
  Overall Conf
Matches 40 10
Sets 129 28
Kills 195 36
Kills per set 1.51 1.29
Errors 88 10
Total Attacks 588 101
Total Attacks per set 4.56 3.61
Hitting Percentage .182 .257
Assists 7 1
Assists per set 0.05 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 106 15
Reception Errors 9 1
Digs 44 6
Digs per set 0.34 0.21
Block Solo 22 5
Block Assist 28 8
Block Total 50 13
Blocks per set 0.39 0.46
Block Errors 2 0
Ball Handling Errors 1 0
Points 231.0 45.0
Points per set 1.8 1.6
Matches started 1 -
Recent Results
Date Opponent/Event Result
Oct 20 vs. Kirkwood Community College L, 3-1
Oct 21 vs. North Iowa Area Community College L, 3-0
Oct 21 vs. Neosho County Community College L, 3-0
Oct 24 at Kishwaukee College W, 3-0
Nov 1 Highland Community College - Illinois W, 3-2
Nov 4 vs. Rock Valley College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Lake Land College L, 3-1 - 4 5 3 20 .100 0 0 0 0 0 0 1 0 0 1 0 6.0
Aug 18 vs. John Wood Community College L, 3-1 - 4 9 6 28 .107 0 0 0 1 0 5 1 0 0 1 0 10.0
Aug 18 Central Lakes College-Brainerd W, 3-1 - 4 5 3 21 .095 2 0 0 0 0 0 1 0 0 1 0 6.0
Aug 19 at South Suburban College W, 3-0 - 3 6 0 13 .462 0 0 0 0 0 2 0 0 0 0 0 6.0
Aug 19 vs. Lake Michigan College W, 3-1 - 4 11 4 0 - 1 0 0 6 0 3 0 0 2 0 0 11.0
Aug 20 vs. Montcalm Community College W, 3-0 - 3 3 4 14 -.071 0 0 0 4 0 2 1 0 0 1 0 4.0
Aug 20 vs. Bay College W, 3-0 - 3 8 2 22 .273 1 0 0 6 2 1 0 1 0 1 0 8.5
Aug 23 Spoon River College W, 3-0 - 3 8 3 23 .217 0 0 0 4 0 2 0 2 0 2 0 9.0
Aug 26 vs. St. Louis Community College W, 3-1 - 4 8 3 17 .294 0 0 0 5 1 0 1 1 0 2 0 9.5
Aug 26 vs. Southwestern Illinois College W, 3-1 - 4 8 2 23 .261 0 0 0 3 1 3 1 2 0 3 0 10.0
Aug 27 vs. Muskegon Community College W, 3-0 - 2 4 3 13 .077 0 0 0 4 0 2 0 0 0 0 1 4.0
Aug 27 vs. Rock Valley College L, 3-1 - 4 3 3 13 .000 0 0 0 8 0 1 0 0 0 0 0 3.0
Aug 29 Highland Community College - Illinois W, 3-0 - 2 4 0 5 .800 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 6 Sauk Valley Community College W, 3-1 - 4 6 2 22 .182 0 0 0 4 0 1 1 1 0 2 0 7.5
Sep 12 at Black Hawk College-Moline W, 3-0 - 3 3 2 8 .125 0 0 1 2 0 0 0 1 0 1 0 3.5
Sep 13 at Illinois Central College L, 3-1 - 4 6 8 21 -.095 0 0 0 3 0 0 1 0 0 1 0 7.0
Sep 15 at Indian Hills Community College L, 3-0 - 3 1 0 6 .167 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 15 vs. Kirkwood Community College L, 3-0 - 3 2 4 17 -.118 0 0 0 2 0 1 0 0 0 0 0 2.0
Sep 19 at Illinois Valley Community College W, 3-0 - 3 2 2 16 .000 0 0 0 1 0 1 0 0 0 0 0 2.0
Sep 21 at Malcolm X College W, 3-0 - 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 22 at Waubonsee Community College L, 3-1 - 4 2 6 20 -.200 0 0 0 13 1 0 3 2 0 5 0 6.0
Sep 22 vs. Morton College W, 3-1 - 4 8 2 27 .222 0 0 0 5 0 0 0 1 0 1 0 8.5
Sep 23 vs. Prairie State College W, 3-0 - 2 4 0 7 .571 0 0 0 1 0 0 0 0 0 0 0 4.0
Sep 23 vs. Moraine Valley Community College L, 3-2 - 5 9 2 28 .250 0 0 0 0 0 0 1 2 0 3 0 11.0
Sep 26 Kishwaukee College W, 3-0 - 2 3 1 6 .333 1 0 0 0 0 1 0 2 0 2 0 4.0
Sep 28 at Highland Community College - Illinois W, 3-0 - 3 4 0 15 .267 0 0 0 3 0 2 1 2 0 3 0 6.0
Sep 30 vs. Kalamazoo Valley Community College W, 3-0 - 3 5 1 11 .364 0 0 0 1 0 2 1 1 0 2 0 6.5
Sep 30 vs. Lansing Community College L, 3-0 - 3 6 0 9 .667 0 0 0 4 1 0 0 1 0 1 0 6.5
Oct 1 vs. Southwestern Michigan W, 3-0 1 2 5 2 12 .250 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 1 vs. Lake Michigan College W, 3-0 - 3 6 2 16 .250 0 0 0 0 0 1 1 0 0 1 0 7.0
Oct 3 at Sauk Valley Community College L, 3-1 - 4 6 1 15 .333 0 0 0 0 0 0 2 1 0 3 0 8.5
Oct 11 Black Hawk College-Moline W, 3-0 - 2 3 0 3 1.000 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 12 Kankakee Community College W, 3-1 - 4 9 2 34 .206 1 0 0 2 0 1 1 0 0 1 0 10.0
Oct 17 Illinois Valley Community College W, 3-1 - 4 5 2 11 .273 0 0 0 5 1 1 1 0 0 1 0 6.0
Oct 20 at Iowa Central Community College L, 3-0 - 3 2 1 7 .143 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 20 vs. Kirkwood Community College L, 3-1 - 4 2 4 15 -.133 0 0 0 6 2 3 1 1 0 2 0 3.5
Oct 21 vs. North Iowa Area Community College L, 3-0 - 3 3 5 14 -.143 1 0 0 8 0 1 0 0 0 0 0 3.0
Oct 21 vs. Neosho County Community College L, 3-0 - 3 2 2 13 .000 0 0 0 5 0 0 1 0 0 1 0 3.0
Oct 24 at Kishwaukee College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 Highland Community College - Illinois W, 3-2 - 5 7 1 21 .286 0 0 0 0 0 6 0 5 0 5 0 9.5
Nov 4 vs. Rock Valley College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 20 68 90 1.32 28 264 .235 0 0.00 0 0.00 0 0 21 0.31 16 8 24 0.35 110.0 1.6
2023-24 40 129 195 1.51 88 588 .182 7 0.05 0 0.00 106 9 44 0.34 22 28 50 0.39 231.0 1.8
Total 60 197 285 1.45 116 852 .198 7 0.04 0 0.00 106 9 65 0.33 38 36 74 0.38 341.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 129 195 1.51 88 588 .182 7 0.05 0 0.00 106 9 44 0.34 22 28 50 0.39 231.0 1.8
Conference 10 28 36 1.29 10 101 .257 1 0.04 0 0.00 15 1 6 0.21 5 8 13 0.46 45.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 50 1.67 14 146 .247 4 0.13 0 0.00 15 1 12 0.40 4 11 15 0.50 59.5 2.0
Away 11 32 34 1.06 20 123 .114 0 0.00 0 0.00 22 1 6 0.19 8 7 15 0.47 45.5 1.4
Neutral 20 67 111 1.66 54 319 .179 3 0.04 0 0.00 69 7 26 0.39 10 10 20 0.30 126.0 1.9
-
Wins 26 78 137 1.76 43 362 .260 6 0.08 0 0.00 56 5 32 0.41 10 20 30 0.38 157.0 2.0
Losses 14 51 58 1.14 45 226 .058 1 0.02 0 0.00 50 4 12 0.24 12 8 20 0.39 74.0 1.5
-
August 13 44 82 1.86 36 212 .217 4 0.09 0 0.00 41 4 21 0.48 6 6 12 0.27 91.0 2.1
September 15 47 63 1.34 30 215 .153 1 0.02 0 0.00 39 2 8 0.17 9 13 22 0.47 78.5 1.7
October 11 33 43 1.30 21 140 .157 2 0.06 0 0.00 26 3 9 0.27 7 4 11 0.33 52.0 1.6
November 1 5 7 1.40 1 21 .286 0 0.00 0 0.00 0 0 6 1.20 0 5 5 1.00 9.5 1.9