#32 Theo Salim (D) - Carl Sandburg College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | - | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 0 | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | Kishwaukee College | W, 5-0 |
| Oct 21 | Wilbur Wright College | |
| Oct 25 | Heartland Community College | W, 1-0 |
| Nov 1 | Triton College | L, 2-0 |
| Mar 23 | at Heartland Community College | |
| Mar 31 | John Wood Community College | W, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Ambrose | - | - | - | - | - | - | - | - | |
| Aug 22 | Malcolm X College | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Monmouth | - | - | - | - | - | - | - | - | |
| Aug 30 | at Madison College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Kennedy-King College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Kankakee Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Harry S. Truman College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Elgin Community College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Prairie State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Harper College | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Rock Valley College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Triton College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | UW-Whitewater at Rock County | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Oakton Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Black Hawk College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Moraine Valley Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Kishwaukee College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Wilbur Wright College | - | - | - | - | - | - | - | - | |
| Oct 25 | Heartland Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Triton College | L, 2-0 | - | - | - | - | - | - | - | - |
| Mar 23 # | at Heartland Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | John Wood Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Apr 12 # | at Quincy | - | - | - | - | - | - | - | - | |
| Apr 23 # | Monmouth | - | - | - | - | - | - | - | - | |
| Apr 25 # | Marshalltown CC | - | - | - | - | - | - | - | - | |
| May 2 # | at Augustana | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |