#1 Lucas Sa de Albuquerque Maranhao (GK) - Carl Sandburg College
gp
12
gs
12
min
1000:00
ga
12
gaa
1.08
sv
71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 3 | ||
| Games started | 12 | 3 | ||
| Minutes | 1000:00 | 270:00 | ||
| Goals against | 12 | 1 | ||
| Goals-against average | 1.08 | 0.33 | ||
| Saves | 71 | 20 | ||
| Save pct | .855 | .952 | ||
| Wins | 8 | 3 | ||
| Losses | 2 | 0 | ||
| Ties | 2 | 0 | ||
| Shutouts | 6/0 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Iowa Central Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 26 # | Knox College | - | - | - | - | - | - | - | |
| Aug 28 | Rock Valley College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Aug 31 | Triton College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 4 | at Kankakee Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 7 | Malcolm X College | W, 6-1 | - | - | - | - | - | - | - |
| Sep 10 | at Richard J. Daley College | W, 6-3 | W | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 13 | Southeastern Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Sep 16 | Harper College | L, 5-1 | - | - | - | - | - | - | - |
| Sep 19 | Prairie State College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Sep 22 | Heartland Community College | T, 2-2 | T< | 1 | 55:00 | 2 | 3.27 | 7 | .778 |
| Sep 25 | at UW-Whitewater at Rock County | W, 27-0 | - | - | - | - | - | - | - |
| Sep 30 | Kennedy-King College | W, 10-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 6 # | at Knox College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 10 | Black Hawk College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 12 | at Waubonsee Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 16 | at Kishwaukee College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 18 | at Illinois Valley Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 31 | Triton College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 0 | .000 |
| Apr 19 # | at Southeastern Community College | T, 2-2 | - | - | - | - | - | - | - |
| Apr 19 | at John Wood Community College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 83:20 | 1.00 | 1.08 | 5.92 | .855 |
| Conference | 3 | 3 | 90:00 | .33 | 0.33 | 6.67 | .952 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 85:00 | 1.43 | 1.51 | 7.00 | .831 |
| Away | 5 | 5 | 81:00 | .40 | 0.44 | 4.40 | .917 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 8 | 8 | 84:22 | .38 | 0.40 | 5.63 | .938 |
| Losses | 2 | 2 | 90:00 | 3.50 | 3.50 | 5.50 | .611 |
| - | |||||||
| August | 2 | 2 | 90:00 | .00 | 0.00 | 6.50 | 1.000 |
| September | 6 | 6 | 76:40 | 1.17 | 1.37 | 6.33 | .844 |
| October | 4 | 4 | 90:00 | 1.25 | 1.25 | 5.00 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1000:00 | 12 | 1.08 | 71 | .855 | 8 | 2 | 2 | 6/0 |
| Conference | 3 | 3 | 270:00 | 1 | 0.33 | 20 | .952 | 3 | 0 | 0 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 595:00 | 10 | 1.51 | 49 | .831 | 3 | 2 | 2 | 3/0 |
| Away | 5 | 5 | 405:00 | 2 | 0.44 | 22 | .917 | 5 | 0 | 0 | 3/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 675:00 | 3 | 0.40 | 45 | .938 | 8 | 0 | 0 | 5/0 |
| Losses | 2 | 2 | 180:00 | 7 | 3.50 | 11 | .611 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 1 | 2/0 |
| September | 6 | 6 | 460:00 | 7 | 1.37 | 38 | .844 | 4 | 1 | 1 | 2/0 |
| October | 4 | 4 | 360:00 | 5 | 1.25 | 20 | .800 | 3 | 1 | 0 | 2/0 |