-
- Position:
- D
-
- Year:
- Fr
-
- g
- 4
-
- a
- 6
-
- pts
- 14
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Games started | 15 | 3 | ||
| Goals | 4 | 0 | ||
| Assists | 6 | 1 | ||
| Points | 14 | 1 | ||
| Shots | 16 | 6 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Iowa Central Community College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 26 | Knox College | - | - | - | - | - | - | - | - | |
| Aug 28 | Rock Valley College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Triton College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Kankakee Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Malcolm X College | W, 6-1 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Sep 10 | at Richard J. Daley College | W, 6-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Southeastern Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Harper College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Prairie State College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 22 | Heartland Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at UW-Whitewater at Rock County | W, 27-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Sep 30 | Kennedy-King College | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Knox College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Black Hawk College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Waubonsee Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at Kishwaukee College | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Illinois Valley Community College | W, 3-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 31 | Triton College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 19 | at Southeastern Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Apr 19 | at John Wood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .25 | .38 | .88 | 1.00 | .250 | .31 | .313 |
| Conference | 3 | 3 | .00 | .33 | .33 | 2.00 | .000 | .67 | .333 | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 9 | 9 | .33 | .11 | .78 | .44 | .750 | .33 | .750 |
| Away | 7 | 6 | .14 | .71 | 1.00 | 1.71 | .083 | .29 | .167 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 9 | .40 | .60 | 1.40 | 1.40 | .286 | .40 | .286 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .33 | .333 |
| September | 8 | 7 | .50 | .50 | 1.50 | .63 | .800 | .25 | .400 | |
| October | 5 | 5 | .00 | .20 | .20 | 1.60 | .000 | .40 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 4 | 6 | 14 | 16 | .250 | 5 | .313 | 6 | 0 | 0-0 | 0 |
| Conference | 3 | 3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 9 | 9 | 3 | 1 | 7 | 4 | .750 | 3 | .750 | 3 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 1 | 5 | 7 | 12 | .083 | 2 | .167 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 9 | 4 | 6 | 14 | 14 | .286 | 4 | .286 | 4 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| September | 8 | 7 | 4 | 4 | 12 | 5 | .800 | 2 | .400 | 3 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
News Mentions
Chargers clinch Arrowhead Conference title with 3-0 win at Illinois Valley
The Sandburg men’s soccer team clinched its second straight Arrowhead Conference title with a 3-0 victory Friday at Illinois Valley as the...
October 21, 2024
Sandburg men’s soccer knocks off No. 10 Prairie State 3-1
The Sandburg men’s soccer team bounced back from consecutive losses in impressive fashion Thursday afternoon, defeating 10th-ranked Prairie...
September 20, 2024
Segura, Garcia score twice for Chargers in 6-3 win at Daley
The Sandburg men’s soccer team put up a half-dozen goals for the second straight contest and remained unbeaten through a half-dozen games...
September 11, 2024
Chargers rout Malcolm X 6-1 to remain unbeaten
Rodrigo De la Fuente and Alberto Fernandez Do Carmo each scored twice as the Sandburg men’s soccer team handled Malcolm X 6-1 on Saturday...
September 9, 2024
Sandburg men’s soccer opens with 2-0 win at Iowa Central
The Sandburg men’s soccer team tallied a goal in each half as the Chargers came away with a 2-0 road victory in their season opener Saturday...
August 26, 2024
Sandburg men’s soccer kicks off season Saturday on road
Sandburg begins its 2024 season at 2 p.m. Saturday at Iowa Central before playing their regular season home opener at 4 p.m. Wednesday against...
August 23, 2024