-
- Height:
- 6-7
-
- Hometown:
- Camanche, Iowa
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Camanche
-
- gp
- 10
-
- pts/g
- 11.0
-
- fg %
- 57.9
-
- 3pt %
- 37.5
-
- ft %
- 52.0
-
- reb/g
- 4.6
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | Kishwaukee College | W, 72-69 |
| Feb 11 | at Illinois Valley Community College | L, 89-81 |
| Feb 13 | at Black Hawk College | L, 84-55 |
| Feb 15 | at Morton College | L, 74-56 |
| Feb 22 | Olive-Harvey College | W, 82-61 |
| Feb 27 | at Madison College | L, 103-84 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Games started | 6 | - | ||
| Minutes | 48 | - | ||
| Minutes per game | 4.8 | - | ||
| FG | 44-76 | 0-0 | ||
| FG Pct | 57.9 | - | ||
| 3PT | 9-24 | 0-0 | ||
| 3PT Pct | 37.5 | - | ||
| FT | 13-25 | 0-0 | ||
| FT Pct | 52.0 | - | ||
| Off rebounds | 16 | - | ||
| Def rebounds | 30 | - | ||
| Total rebounds | 46 | - | ||
| Rebounds per game | 4.6 | - | ||
| Personal fouls | 10 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 5 | - | ||
| Turnovers | 9 | - | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 2 | - | ||
| Blocks | 1 | - | ||
| Points | 110 | 0 | ||
| Points per game | 11.0 | - | ||
| Points per 40 min | 91.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. Bay College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Joliet Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Sauk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Rock Valley College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Spoon River College | W, 75-73 | 1 | 1 | 6-9 | 66.7 | 2-4 | 50.0 | 4-5 | 80.0 | 18 |
| Nov 3 | St. Ambrose JV | W, 85-58 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 5 | Lincoln Land Community College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. College of Lake County | L, 80-73 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
| Nov 9 | at Oakton Community College | L, 61-57 | - | 1 | 6-11 | 54.5 | 0-2 | 0.0 | 0-2 | 0.0 | 12 |
| Nov 16 | Madison College | L, 84-72 | 1 | 25 | 6-10 | 60.0 | 1-3 | 33.3 | 2-4 | 50.0 | 15 |
| Nov 17 | at Eureka College JV | W, 74-64 | 1 | 1 | 10-15 | 66.7 | 1-3 | 33.3 | 0-2 | 0.0 | 21 |
| Nov 22 | at Waubonsee Community College | L, 85-76 | 1 | 1 | 7-12 | 58.3 | 4-6 | 66.7 | 4-7 | 57.1 | 22 |
| Nov 23 | vs. Joliet Junior College | L, 91-69 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at John Wood Community College | W, 73-67 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 7 | Rock Valley College | W, 84-70 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 11 | Spoon River College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Dec 17 | McHenry County College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at College of DuPage | L, 94-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Elgin Community College | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Monmouth College JV | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Harper College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Blackhawk Technical College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Kishwaukee College | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Illinois Valley Community College | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Black Hawk College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Blackhawk Technical | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Ambrose JV | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Monmouth College JV | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Madison College | L, 101-95 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Kishwaukee College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Illinois Valley Community College | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Black Hawk College | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Morton College | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Olive-Harvey College | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Madison College | L, 103-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Sauk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Spoon River College | W, 75-73 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 3 | St. Ambrose JV | W, 85-58 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Lincoln Land Community College | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. College of Lake County | L, 80-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | at Oakton Community College | L, 61-57 | - | 1 | 4 | 8 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | Madison College | L, 84-72 | 1 | 25 | 2 | 2 | 4 | 2 | 3 | 0.7 | 2 | 1 | 4 | 0 |
| Nov 17 | at Eureka College JV | W, 74-64 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Waubonsee Community College | L, 85-76 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 23 | vs. Joliet Junior College | L, 91-69 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 4 | at John Wood Community College | W, 73-67 | - | 15 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | Rock Valley College | W, 84-70 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Spoon River College | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | McHenry County College | W, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at College of DuPage | L, 94-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Elgin Community College | W, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Monmouth College JV | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Harper College | L, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Blackhawk Technical College | W, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Kishwaukee College | W, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Illinois Valley Community College | W, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Black Hawk College | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Blackhawk Technical | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Ambrose JV | W, 73-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Monmouth College JV | W, 82-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Madison College | L, 101-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Kishwaukee College | W, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Illinois Valley Community College | L, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Black Hawk College | L, 84-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Morton College | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Olive-Harvey College | W, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Madison College | L, 103-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | 4.8 | 4.4-7.6 | 57.9 | 0.9-2.4 | 37.5 | 1.3-2.5 | 52.0 | 11.0 |
| Total | 10 | 6 | 4.8 | 4.4-7.6 | 57.9 | 0.9-2.4 | 37.5 | 1.3-2.5 | 52.0 | 11.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | 48 | 44-76 | 57.9 | 9-24 | 37.5 | 13-25 | 52.0 | 110 |
| Total | 10 | 6 | 48 | 44-76 | 57.9 | 9-24 | 37.5 | 13-25 | 52.0 | 110 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | 4.8 | 0.0-0.0 | 57.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 52.0 | 0.0 |
| Total | 10 | 6 | 4.8 | 0.0-0.0 | 57.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 52.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | 4.8 | 1.6 | 3.0 | 4.6 | 1.0 | 0.1 | 0.5 | 0.9 | 0.6 | 0.2 | 0.1 |
| Total | 10 | 6 | 4.8 | 1.6 | 3.0 | 4.6 | 1.0 | 0.1 | 0.5 | 0.9 | 0.6 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | 48 | 16 | 30 | 46 | 10 | 1 | 5 | 9 | 0.6 | 2 | 1 |
| Total | 10 | 6 | 48 | 16 | 30 | 46 | 10 | 1 | 5 | 9 | 0.6 | 2 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 10 | 6 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 4.8 | 4.4-7.6 | 57.9 | 0.9-2.4 | 37.5 | 1.3-2.5 | 52.0 | 11.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 2 | 9.0 | 3.3-5.7 | 58.8 | 0.3-1.7 | 20.0 | 0.7-2.0 | 33.3 | 7.7 |
| Away | 5 | 3 | 3.8 | 6.2-10.4 | 59.6 | 1.4-3.2 | 43.8 | 1.6-3.2 | 50.0 | 15.4 | |
| Neutral | 2 | 1 | 1.0 | 1.5-3.5 | 42.9 | 0.5-1.5 | 33.3 | 1.5-1.5 | 100.0 | 5.0 | |
| Result | Wins | 5 | 3 | 3.8 | 4.4-7.2 | 61.1 | 0.6-2.0 | 30.0 | 0.8-1.8 | 44.4 | 10.2 |
| Losses | 5 | 3 | 5.8 | 4.4-8.0 | 55.0 | 1.2-2.8 | 42.9 | 1.8-3.2 | 56.3 | 11.8 | |
| Month | November | 8 | 6 | 4.0 | 5.0-8.5 | 58.8 | 1.1-2.8 | 40.9 | 1.6-3.0 | 54.2 | 12.8 |
| December | 2 | - | 8.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 48 | 44-76 | 57.9 | 9-24 | 37.5 | 13-25 | 52.0 | 110 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 2 | 27 | 10-17 | 58.8 | 1-5 | 20.0 | 2-6 | 33.3 | 23 |
| Away | 5 | 3 | 19 | 31-52 | 59.6 | 7-16 | 43.8 | 8-16 | 50.0 | 77 | |
| Neutral | 2 | 1 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 3-3 | 100.0 | 10 | |
| Result | Wins | 5 | 3 | 19 | 22-36 | 61.1 | 3-10 | 30.0 | 4-9 | 44.4 | 51 |
| Losses | 5 | 3 | 29 | 22-40 | 55.0 | 6-14 | 42.9 | 9-16 | 56.3 | 59 | |
| Month | November | 8 | 6 | 32 | 40-68 | 58.8 | 9-22 | 40.9 | 13-24 | 54.2 | 102 |
| December | 2 | - | 16 | 4-8 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 4.8 | 0.0-0.0 | 57.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 52.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 2 | 9.0 | 0.0-0.0 | 58.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 5 | 3 | 3.8 | 0.0-0.0 | 59.6 | 0.0-0.0 | 43.8 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | 1 | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 5 | 3 | 3.8 | 0.0-0.0 | 61.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 44.4 | 0.0 |
| Losses | 5 | 3 | 5.8 | 0.0-0.0 | 55.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 56.3 | 0.0 | |
| Month | November | 8 | 6 | 4.0 | 0.0-0.0 | 58.8 | 0.0-0.0 | 40.9 | 0.0-0.0 | 54.2 | 0.0 |
| December | 2 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 4.8 | 1.6 | 3.0 | 4.6 | 1.0 | 0.1 | 0.5 | 0.9 | 0.6 | 0.2 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 9.0 | 1.7 | 1.3 | 3.0 | 1.3 | 0.0 | 0.7 | 1.0 | 0.7 | 0.7 | 0.3 |
| Away | 5 | 3 | 3.8 | 2.2 | 5.0 | 7.2 | 1.2 | 0.2 | 0.6 | 1.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 3 | 3.8 | 1.8 | 2.8 | 4.6 | 0.2 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
| Losses | 5 | 3 | 5.8 | 1.4 | 3.2 | 4.6 | 1.8 | 0.2 | 0.8 | 1.4 | 0.6 | 0.4 | 0.2 | |
| Month | November | 8 | 6 | 4.0 | 1.5 | 3.1 | 4.6 | 1.1 | 0.1 | 0.6 | 1.1 | 0.6 | 0.3 | 0.1 |
| December | 2 | - | 8.0 | 2.0 | 2.5 | 4.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 48 | 16 | 30 | 46 | 10 | 1 | 5 | 9 | 0.6 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 27 | 5 | 4 | 9 | 4 | 0 | 2 | 3 | 0.7 | 2 | 1 |
| Away | 5 | 3 | 19 | 11 | 25 | 36 | 6 | 1 | 3 | 5 | 0.6 | 0 | 0 | |
| Neutral | 2 | 1 | 2 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 5 | 3 | 19 | 9 | 14 | 23 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
| Losses | 5 | 3 | 29 | 7 | 16 | 23 | 9 | 1 | 4 | 7 | 0.6 | 2 | 1 | |
| Month | November | 8 | 6 | 32 | 12 | 25 | 37 | 9 | 1 | 5 | 9 | 0.6 | 2 | 1 |
| December | 2 | - | 16 | 4 | 5 | 9 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 5 | 3 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 3 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 5 | 3 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 8 | 6 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Chargers fly away from Rock Valley behind big days from Bradford, Sluder
Davante Bradford had a double-double, Logan Sluder led all players in scoring and the Sandburg men’s basketball team used two second-half...
December 9, 2024
Price, Sluder earn all-tourney nods, but Chargers fall short in 2 contests at Waubonsee Classic
Ralph Wires scored in double digits in back-to-back contests, but the Sandburg men’s basketball team dropped both of its games at the...
November 25, 2024
Heffren hits 4 3s in homecoming as Chargers get win over Red Devils
The Sandburg men’s basketball team bounced back from a home loss Saturday against Madison by going on the road for a 74-64 win at Eureka JV...
November 18, 2024
Chargers suffer first losses of season at Oakton Classic
The Sandburg men’s basketball team came up short in a pair of contests at the Oakton Classic on Friday and Saturday, the Chargers’...
November 11, 2024
Chargers open season with back-to-back wins over Spoon River, St. Ambrose JV
With balanced scoring in both contests, the Sandburg men’s basketball team opened its season with victories on consecutive days as the...
November 4, 2024
Sandburg men’s basketball tips off season with 5 games in 8 days
The Chargers play five games in the new campaign’s first eight days, starting with their opener at 3 p.m. Saturday at Spoon River. Sandburg,...
November 1, 2024