2022-23 Baseball Statistics - Carl Sandburg College

Games
53
Runs
374
Batting Average
.308
On Base Percentage
.410
Slugging Percentage
.499
Home Runs
54
Team Summary
Title Record
Overall 25-28 (.472)
Conference 15-5 (.750)
Streak Lost 2
Home 13-8
Away 9-16
Neutral 3-4
Recent Results
Date Opponent Result
May 6 Oakton Community College W, 12-6
May 6 Oakton Community College W, 14-4
May 9 at Heartland Community College L, 10-8
May 10 at Illinois Central College W, 9-6
May 12 vs. Highland Community College - Illinois L, 7-6
May 12 at Kankakee Community College L, 8-5
Team Stats
Statistics Overall Conf
Games 53 20
At Bats 1566 564
Runs 374 169
Hits 482 192
Doubles 110 49
Triples 14 4
Home Runs 54 29
Runs Batted In 331 147
Extra Base Hits 178 82
Total Bases 782 336
Walks 232 100
Hit by pitch 55 34
Strikeouts 412 139
Sacrifice Flies 23 7
Sacrifice Hits 6 2
Hit into double play 0 0
Stolen Bases 98 51
Caught Stealing 16 7
Batting Average .308 .340
On Base Percentage .410 .462
Slugging Percentage .499 .596
Earned Run Average 6.44 3.81
WHIP 1.75 1.35
Shutouts 3 3
At Bats Against 29 1
Batting Average Against .295 .258
Home Games Played 21 10
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 at Heartland Community College L, 21-3 29 3 8 - - 1 3 1 7 - -
Mar 3 at John A. Logan College   - - - - - - - - - - -
Mar 4 at Southeastern Illinois College   - - - - - - - - - - -
Mar 4 at Southeastern Illinois College   - - - - - - - - - - -
Mar 4 vs. South Suburban College L, 9-4 25 4 6 1 0 0 3 2 6 2 0
Mar 5 vs. Kankakee Community College W, 15-14 45 15 19 4 0 2 12 5 12 3 0
Mar 8 vs. Kankakee Community College L, 6-2 32 2 8 1 0 0 2 1 10 2 0
Mar 10 vs. Kirkwood Community College L, 12-1 15 1 1 0 1 0 1 3 4 1 0
Mar 10 vs. Mott Community College W, 4-3 28 4 6 2 0 1 4 4 7 0 0
Mar 11 vs. Parkland College W, 9-8 35 9 8 0 1 1 7 3 15 1 0
Mar 12 at John A. Logan College L, 8-7 32 7 8 3 0 0 6 5 11 3 1
Mar 14 at John A. Logan College L, 20-15 34 15 10 1 0 1 13 14 11 1 0
Mar 21 Southeastern Community College L, 22-4 24 4 4 1 0 0 3 6 8 1 1
Mar 22 Illinois Central College L, 3-2 30 2 3 1 0 0 1 4 9 1 1
Mar 24 at South Suburban College L, 4-3 34 3 6 0 0 0 3 2 8 2 0
Mar 24 at South Suburban College L, 13-8 27 8 8 1 0 2 8 5 4 0 2
Mar 26 Madison College L, 9-0 25 0 6 0 0 0 0 0 9 0 2
Mar 26 Madison College W, 13-12 32 13 13 4 0 3 12 2 7 0 0
Mar 28 Kishwaukee College L, 4-3 27 3 7 2 1 0 3 3 5 0 1
Mar 28 Kishwaukee College W, 13-3 32 13 13 3 1 4 13 5 5 1 0
Apr 3 at Kishwaukee College W, 4-2 24 4 5 2 0 1 4 4 9 2 1
Apr 3 at Kishwaukee College W, 13-3 29 13 12 4 0 2 11 9 4 9 1
Apr 5 at Highland Community College - Illinois L, 5-4 29 4 5 2 0 0 3 5 14 1 0
Apr 5 at Highland Community College - Illinois W, 9-5 34 9 12 2 0 1 6 4 8 9 1
Apr 7 Joliet Junior College L, 7-4 30 4 10 2 0 3 4 1 7 0 0
Apr 7 Joliet Junior College W, 5-1 26 5 9 4 0 0 3 7 6 0 0
Apr 8 at Illinois Valley Community College L, 4-1 22 1 3 1 0 0 1 3 6 0 0
Apr 8 at Illinois Valley Community College W, 15-2 30 15 11 3 0 0 9 12 3 9 0
Apr 11 Illinois Valley Community College W, 13-0 23 13 12 1 0 4 12 5 4 7 0
Apr 11 Illinois Valley Community College W, 14-13 33 14 14 1 1 3 13 9 9 2 1
Apr 13 at Southeastern Community College L, 10-5 36 5 10 2 0 1 5 5 8 0 0
Apr 14 at McHenry County College L, 5-1 25 1 4 2 0 0 1 0 9 0 0
Apr 14 at McHenry County College L, 7-4 27 4 6 1 1 1 4 1 7 0 0
Apr 15 Sauk Valley Community College W, 4-3 23 4 6 2 0 1 3 2 11 1 0
Apr 15 Sauk Valley Community College W, 17-12 31 17 15 7 0 3 17 6 9 2 0
Apr 18 at Sauk Valley Community College W, 11-0 29 11 13 2 0 1 7 6 3 0 0
Apr 18 at Sauk Valley Community College W, 5-3 36 5 9 3 0 0 5 3 13 1 0
Apr 21 at Madison College L, 2-1 26 1 6 1 0 0 1 1 10 0 0
Apr 21 at Madison College L, 8-3 30 3 10 3 0 0 3 2 7 1 0
Apr 22 at Black Hawk College-Moline W, 8-3 27 8 8 2 0 1 7 6 9 0 0
Apr 22 at Black Hawk College-Moline L, 4-3 30 3 8 1 1 0 2 2 3 0 0
Apr 23 at Kankakee Community College W, 5-3 24 5 5 1 0 0 3 3 8 0 0
Apr 23 at Kankakee Community College L, 11-8 31 8 8 1 2 2 8 5 8 0 0
Apr 25 Black Hawk College-Moline W, 12-0 23 12 9 2 0 3 12 3 3 2 0
Apr 25 Black Hawk College-Moline L, 3-0 22 0 2 1 0 0 0 1 6 1 1
Apr 30 at College of DuPage   - - - - - - - - - - -
Apr 30 at College of DuPage   - - - - - - - - - - -
May 2 Parkland College L, 13-8 31 8 9 2 0 1 7 3 8 1 0
May 2 Parkland College L, 9-2 26 2 5 2 0 0 1 8 12 0 0
May 3 Illinois Central College W, 15-8 38 15 17 6 0 0 14 8 2 7 0
May 4 Highland Community College - Illinois W, 11-10 33 11 17 7 0 2 10 5 8 4 0
May 4 Highland Community College - Illinois W, 9-5 27 9 11 1 0 3 9 7 7 0 1
May 6 Oakton Community College W, 12-6 29 12 12 2 0 2 11 3 6 5 0
May 6 Oakton Community College W, 14-4 26 14 13 3 3 1 14 8 7 1 0
May 9 at Heartland Community College L, 10-8 38 8 13 4 1 1 8 8 12 4 1
May 10 at Illinois Central College W, 9-6 40 9 17 3 1 2 9 2 9 4 1
May 12 vs. Highland Community College - Illinois L, 7-6 33 6 9 0 0 0 5 7 10 5 0
May 12 at Kankakee Community College L, 8-5 39 5 13 3 0 0 5 3 9 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 15 at Heartland Community College L, 21-3 - - - 11 1 - 8 6 1.33 30
Mar 3 at John A. Logan College   - - - - - - - - - -
Mar 4 at Southeastern Illinois College   - - - - - - - - - -
Mar 4 at Southeastern Illinois College   - - - - - - - - - -
Mar 4 vs. South Suburban College L, 9-4 1 2 0 7 1 0 0 0 - 30
Mar 5 vs. Kankakee Community College W, 15-14 3 1 0 29 6 0 0 0 - 54
Mar 8 vs. Kankakee Community College L, 6-2 0 0 0 9 1 0 0 0 - 33
Mar 10 vs. Kirkwood Community College L, 12-1 0 0 0 3 1 0 0 0 - 18
Mar 10 vs. Mott Community College W, 4-3 0 1 0 11 3 0 0 0 - 33
Mar 11 vs. Parkland College W, 9-8 2 1 0 13 2 0 0 0 - 41
Mar 12 at John A. Logan College L, 8-7 2 2 0 11 3 0 0 0 - 41
Mar 14 at John A. Logan College L, 20-15 2 1 1 14 2 0 0 0 - 52
Mar 21 Southeastern Community College L, 22-4 0 0 0 5 1 0 0 0 - 30
Mar 22 Illinois Central College L, 3-2 1 0 0 4 1 0 0 0 - 35
Mar 24 at South Suburban College L, 4-3 0 0 0 6 0 0 0 0 - 36
Mar 24 at South Suburban College L, 13-8 1 0 0 15 3 0 0 0 - 33
Mar 26 Madison College L, 9-0 0 0 0 6 0 0 0 0 - 25
Mar 26 Madison College W, 13-12 0 0 0 26 7 0 0 0 - 34
Mar 28 Kishwaukee College L, 4-3 0 0 0 11 3 0 0 0 - 30
Mar 28 Kishwaukee College W, 13-3 1 0 0 30 8 0 0 0 - 38
Apr 3 at Kishwaukee College W, 4-2 2 0 0 10 3 0 0 0 - 30
Apr 3 at Kishwaukee College W, 13-3 2 2 0 22 6 0 0 0 - 42
Apr 5 at Highland Community College - Illinois L, 5-4 0 0 0 7 2 0 0 0 - 34
Apr 5 at Highland Community College - Illinois W, 9-5 3 1 0 17 3 0 0 0 - 42
Apr 7 Joliet Junior College L, 7-4 1 0 0 21 5 0 0 0 - 32
Apr 7 Joliet Junior College W, 5-1 0 0 0 13 4 0 0 0 - 33
Apr 8 at Illinois Valley Community College L, 4-1 1 0 0 4 1 0 0 0 - 26
Apr 8 at Illinois Valley Community College W, 15-2 4 0 0 14 3 0 0 0 - 46
Apr 11 Illinois Valley Community College W, 13-0 1 0 0 25 5 0 0 0 - 29
Apr 11 Illinois Valley Community College W, 14-13 1 1 0 26 5 0 0 0 - 44
Apr 13 at Southeastern Community College L, 10-5 0 1 0 15 3 0 0 0 - 42
Apr 14 at McHenry County College L, 5-1 0 0 0 6 2 0 0 0 - 25
Apr 14 at McHenry County College L, 7-4 0 0 0 12 3 0 0 0 - 28
Apr 15 Sauk Valley Community College W, 4-3 1 0 0 11 3 0 0 0 - 26
Apr 15 Sauk Valley Community College W, 17-12 6 1 1 31 10 0 0 0 - 45
Apr 18 at Sauk Valley Community College W, 11-0 1 1 0 18 3 0 0 0 - 37
Apr 18 at Sauk Valley Community College W, 5-3 1 1 0 12 3 0 0 0 - 41
Apr 21 at Madison College L, 2-1 0 0 0 7 1 0 0 0 - 27
Apr 21 at Madison College L, 8-3 0 0 1 13 3 0 0 0 - 33
Apr 22 at Black Hawk College-Moline W, 8-3 3 0 1 13 3 0 0 0 - 37
Apr 22 at Black Hawk College-Moline L, 4-3 1 0 0 11 2 0 0 0 - 33
Apr 23 at Kankakee Community College W, 5-3 2 1 0 6 1 0 0 0 - 30
Apr 23 at Kankakee Community College L, 11-8 2 1 0 19 5 0 0 0 - 39
Apr 25 Black Hawk College-Moline W, 12-0 4 0 0 20 5 0 0 0 - 30
Apr 25 Black Hawk College-Moline L, 3-0 0 0 0 3 1 0 0 0 - 23
Apr 30 at College of DuPage   - - - - - - - - - -
Apr 30 at College of DuPage   - - - - - - - - - -
May 2 Parkland College L, 13-8 0 0 0 14 3 0 0 0 - 34
May 2 Parkland College L, 9-2 0 0 0 7 2 0 0 0 - 34
May 3 Illinois Central College W, 15-8 0 1 0 23 6 0 0 0 - 47
May 4 Highland Community College - Illinois W, 11-10 1 0 0 30 9 0 0 0 - 39
May 4 Highland Community College - Illinois W, 9-5 1 0 0 21 4 0 0 0 - 35
May 6 Oakton Community College W, 12-6 1 1 0 20 4 0 0 0 - 34
May 6 Oakton Community College W, 14-4 1 0 0 25 7 0 0 0 - 35
May 9 at Heartland Community College L, 10-8 1 0 1 22 6 0 0 0 - 48
May 10 at Illinois Central College W, 9-6 0 1 0 28 6 0 0 0 - 43
May 12 vs. Highland Community College - Illinois L, 7-6 0 2 1 9 0 0 0 0 - 43
May 12 at Kankakee Community College L, 8-5 1 0 0 16 3 0 0 0 - 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 15 at Heartland Community College L, 21-3 0 1 0 6.0 12 21 18 27.00 3.67 10 3 1
Mar 3 at John A. Logan College   - - - - - - - - - - - -
Mar 4 at Southeastern Illinois College   - - - - - - - - - - - -
Mar 4 at Southeastern Illinois College   - - - - - - - - - - - -
Mar 4 vs. South Suburban College L, 9-4 0 1 0 6.0 6 9 3 4.50 1.67 4 3 0
Mar 5 vs. Kankakee Community College W, 15-14 1 0 0 9.0 11 14 11 11.00 1.89 6 9 0
Mar 8 vs. Kankakee Community College L, 6-2 0 1 0 9.0 6 6 3 3.00 1.33 6 11 0
Mar 10 vs. Kirkwood Community College L, 12-1 0 1 0 5.0 9 12 11 19.80 3.20 7 4 2
Mar 10 vs. Mott Community College W, 4-3 1 0 0 7.0 5 3 1 1.29 0.71 0 8 1
Mar 11 vs. Parkland College W, 9-8 1 0 0 9.0 11 8 6 6.00 2.00 7 10 0
Mar 12 at John A. Logan College L, 8-7 0 1 0 8.0 7 8 8 9.00 2.00 9 5 0
Mar 14 at John A. Logan College L, 20-15 0 1 0 8.0 6 20 16 18.00 3.50 22 7 0
Mar 21 Southeastern Community College L, 22-4 0 1 0 7.0 13 22 20 25.71 3.00 8 7 6
Mar 22 Illinois Central College L, 3-2 0 1 0 9.0 7 3 3 3.00 1.00 2 9 0
Mar 24 at South Suburban College L, 4-3 0 1 0 8.1 6 4 3 3.24 1.44 6 9 0
Mar 24 at South Suburban College L, 13-8 0 1 0 6.0 12 13 11 16.50 3.00 6 6 0
Mar 26 Madison College L, 9-0 0 1 0 7.0 7 9 3 3.86 1.29 2 6 1
Mar 26 Madison College W, 13-12 1 0 1 7.0 11 12 3 3.86 2.57 7 8 0
Mar 28 Kishwaukee College L, 4-3 0 1 0 7.0 5 4 4 5.14 1.43 5 10 0
Mar 28 Kishwaukee College W, 13-3 1 0 0 6.0 6 3 3 4.50 1.00 0 4 1
Apr 3 at Kishwaukee College W, 4-2 1 0 1 7.0 5 2 2 2.57 0.71 0 14 0
Apr 3 at Kishwaukee College W, 13-3 1 0 0 7.0 3 3 1 1.29 1.00 4 8 0
Apr 5 at Highland Community College - Illinois L, 5-4 0 1 0 6.0 4 5 2 3.00 1.50 5 9 0
Apr 5 at Highland Community College - Illinois W, 9-5 1 0 0 7.0 9 5 1 1.29 1.57 2 11 0
Apr 7 Joliet Junior College L, 7-4 0 1 0 7.0 13 7 5 6.43 2.29 3 8 0
Apr 7 Joliet Junior College W, 5-1 1 0 0 7.0 5 1 1 1.29 0.86 1 12 0
Apr 8 at Illinois Valley Community College L, 4-1 0 1 0 6.0 9 4 3 4.50 1.83 2 8 0
Apr 8 at Illinois Valley Community College W, 15-2 1 0 0 6.0 3 2 1 1.50 1.17 4 9 0
Apr 11 Illinois Valley Community College W, 13-0 1 0 0 5.0 2 0 0 0.00 1.00 3 11 0
Apr 11 Illinois Valley Community College W, 14-13 1 0 0 7.0 14 13 9 11.57 2.14 1 7 0
Apr 13 at Southeastern Community College L, 10-5 0 1 0 8.0 13 10 9 10.13 2.00 3 6 0
Apr 14 at McHenry County College L, 5-1 0 1 0 6.0 10 5 1 1.50 1.83 1 9 0
Apr 14 at McHenry County College L, 7-4 0 1 0 6.0 8 7 3 4.50 1.83 3 2 0
Apr 15 Sauk Valley Community College W, 4-3 1 0 0 7.0 7 3 1 1.29 1.29 2 10 0
Apr 15 Sauk Valley Community College W, 17-12 1 0 0 7.0 15 12 7 9.00 2.71 4 7 0
Apr 18 at Sauk Valley Community College W, 11-0 1 0 0 5.0 3 0 0 0.00 0.60 0 5 0
Apr 18 at Sauk Valley Community College W, 5-3 1 0 1 10.0 5 3 1 0.90 1.00 5 5 0
Apr 21 at Madison College L, 2-1 0 1 0 6.0 3 2 2 3.00 1.00 3 2 0
Apr 21 at Madison College L, 8-3 0 1 0 6.0 7 8 6 9.00 1.83 4 0 0
Apr 22 at Black Hawk College-Moline W, 8-3 1 0 0 7.0 11 3 3 3.86 1.71 1 6 0
Apr 22 at Black Hawk College-Moline L, 4-3 0 1 0 6.1 4 4 3 4.26 1.42 5 2 0
Apr 23 at Kankakee Community College W, 5-3 1 0 1 7.0 10 3 3 3.86 1.57 1 5 0
Apr 23 at Kankakee Community College L, 11-8 0 1 0 6.0 10 11 10 15.00 2.33 4 5 0
Apr 25 Black Hawk College-Moline W, 12-0 1 0 0 5.0 1 0 0 0.00 0.20 0 3 0
Apr 25 Black Hawk College-Moline L, 3-0 0 1 0 7.0 3 3 1 1.29 0.57 1 7 0
Apr 30 at College of DuPage   - - - - - - - - - - - -
Apr 30 at College of DuPage   - - - - - - - - - - - -
May 2 Parkland College L, 13-8 0 1 0 7.0 15 13 12 15.43 2.57 3 11 0
May 2 Parkland College L, 9-2 0 1 0 7.0 6 9 1 1.29 1.43 4 14 0
May 3 Illinois Central College W, 15-8 1 0 0 9.0 11 8 6 6.00 1.78 5 15 0
May 4 Highland Community College - Illinois W, 11-10 1 0 0 7.0 9 10 9 11.57 1.71 3 12 0
May 4 Highland Community College - Illinois W, 9-5 1 0 0 7.0 7 5 5 6.43 1.86 6 8 0
May 6 Oakton Community College W, 12-6 1 0 0 7.0 9 6 4 5.14 1.86 4 12 0
May 6 Oakton Community College W, 14-4 1 0 0 5.0 5 4 2 3.60 2.00 5 10 0
May 9 at Heartland Community College L, 10-8 0 1 0 8.0 17 10 10 11.25 3.38 10 4 0
May 10 at Illinois Central College W, 9-6 1 0 0 9.0 9 6 6 6.00 1.67 6 10 0
May 12 vs. Highland Community College - Illinois L, 7-6 0 1 0 9.0 11 7 7 7.00 1.67 4 8 0
May 12 at Kankakee Community College L, 8-5 0 1 0 8.0 12 8 2 2.25 1.88 3 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 15 at Heartland Community College L, 21-3 29 18 8 3 .897 1 1 1 .500 1 -
Mar 3 at John A. Logan College   - - - - - - - - - - -
Mar 4 at Southeastern Illinois College   - - - - - - - - - - -
Mar 4 at Southeastern Illinois College   - - - - - - - - - - -
Mar 4 vs. South Suburban College L, 9-4 24 18 5 1 .958 1 2 - - 2 0
Mar 5 vs. Kankakee Community College W, 15-14 41 27 9 5 .878 - 5 0 .000 3 0
Mar 8 vs. Kankakee Community College L, 6-2 40 27 9 4 .900 - 1 0 .000 0 0
Mar 10 vs. Kirkwood Community College L, 12-1 21 15 4 2 .905 - 1 - - 0 0
Mar 10 vs. Mott Community College W, 4-3 29 21 7 1 .966 - - - - 0 0
Mar 11 vs. Parkland College W, 9-8 39 27 10 2 .949 - 3 0 .000 0 0
Mar 12 at John A. Logan College L, 8-7 35 24 10 1 .971 - 2 - - 0 0
Mar 14 at John A. Logan College L, 20-15 32 24 7 1 .969 - 6 0 .000 1 0
Mar 21 Southeastern Community College L, 22-4 27 21 5 1 .963 - 4 - - 0 0
Mar 22 Illinois Central College L, 3-2 38 27 9 2 .947 1 2 - - 0 0
Mar 24 at South Suburban College L, 4-3 35 25 8 2 .943 - 2 - - 0 0
Mar 24 at South Suburban College L, 13-8 23 18 4 1 .957 - 1 - - 0 0
Mar 26 Madison College L, 9-0 33 21 8 4 .879 - 3 - - 0 0
Mar 26 Madison College W, 13-12 33 21 9 3 .909 - 2 - - 0 0
Mar 28 Kishwaukee College L, 4-3 32 21 8 3 .906 - 5 - - 0 0
Mar 28 Kishwaukee College W, 13-3 26 18 6 2 .923 - 1 - - 0 0
Apr 3 at Kishwaukee College W, 4-2 30 21 9 0 1.000 - - - - 0 0
Apr 3 at Kishwaukee College W, 13-3 29 21 7 1 .966 - - - - 0 0
Apr 5 at Highland Community College - Illinois L, 5-4 24 18 4 2 .917 - 3 - - 1 0
Apr 5 at Highland Community College - Illinois W, 9-5 24 21 2 1 .958 - - - - 0 0
Apr 7 Joliet Junior College L, 7-4 30 21 8 1 .967 1 1 0 .000 0 1
Apr 7 Joliet Junior College W, 5-1 25 21 4 0 1.000 - 1 - - 0 0
Apr 8 at Illinois Valley Community College L, 4-1 29 18 8 3 .897 - - - - 0 0
Apr 8 at Illinois Valley Community College W, 15-2 25 18 6 1 .960 - 1 - - 0 0
Apr 11 Illinois Valley Community College W, 13-0 18 15 2 1 .944 - 1 - - 0 0
Apr 11 Illinois Valley Community College W, 14-13 31 21 7 3 .903 - - 0 - 0 0
Apr 13 at Southeastern Community College L, 10-5 34 24 6 4 .882 - 4 - - 1 0
Apr 14 at McHenry County College L, 5-1 24 18 4 2 .917 - 1 - - 0 0
Apr 14 at McHenry County College L, 7-4 28 18 7 3 .893 - 1 - - 0 0
Apr 15 Sauk Valley Community College W, 4-3 30 21 8 1 .967 - - - - 0 0
Apr 15 Sauk Valley Community College W, 17-12 36 21 8 7 .806 - 2 - - 1 0
Apr 18 at Sauk Valley Community College W, 11-0 19 15 3 1 .947 - - - - 0 0
Apr 18 at Sauk Valley Community College W, 5-3 39 26 11 2 .949 - - 0 - 0 0
Apr 21 at Madison College L, 2-1 28 18 9 1 .964 - 1 0 .000 0 0
Apr 21 at Madison College L, 8-3 38 18 15 5 .868 - 4 - - 0 0
Apr 22 at Black Hawk College-Moline W, 8-3 27 21 5 1 .963 1 6 - - 0 0
Apr 22 at Black Hawk College-Moline L, 4-3 32 19 11 2 .938 1 2 0 .000 0 0
Apr 23 at Kankakee Community College W, 5-3 33 21 11 1 .970 - - 0 - 0 0
Apr 23 at Kankakee Community College L, 11-8 22 18 3 1 .955 - - 0 - 0 0
Apr 25 Black Hawk College-Moline W, 12-0 22 15 7 0 1.000 1 - - - 0 0
Apr 25 Black Hawk College-Moline L, 3-0 33 21 9 3 .909 - 2 - - 0 0
Apr 30 at College of DuPage   - - - - - - - - - - -
Apr 30 at College of DuPage   - - - - - - - - - - -
May 2 Parkland College L, 13-8 26 21 3 2 .923 - 7 - - 0 0
May 2 Parkland College L, 9-2 28 21 4 3 .893 - 3 0 .000 0 0
May 3 Illinois Central College W, 15-8 39 27 7 5 .872 - - 0 - 0 0
May 4 Highland Community College - Illinois W, 11-10 32 21 10 1 .969 - 2 1 .333 0 0
May 4 Highland Community College - Illinois W, 9-5 32 21 11 0 1.000 - 2 - - 0 0
May 6 Oakton Community College W, 12-6 29 21 4 4 .862 - 2 0 .000 0 0
May 6 Oakton Community College W, 14-4 21 15 6 0 1.000 - 3 - - 0 0
May 9 at Heartland Community College L, 10-8 33 24 9 0 1.000 3 2 0 .000 0 0
May 10 at Illinois Central College W, 9-6 35 27 8 0 1.000 1 1 - - 0 0
May 12 vs. Highland Community College - Illinois L, 7-6 37 27 10 0 1.000 - - - - 0 0
May 12 at Kankakee Community College L, 8-5 34 24 6 4 .882 - 2 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1566 374 482 110 14 54 331 232 412 98 16 .308 .410 .499
Conference 20 564 169 192 49 4 29 147 100 139 51 7 .340 .462 .596
Exhibition - - - - - - - - - - - - - - -
 
Home 21 591 175 207 54 6 33 162 96 148 36 8 .350 .454 .629
Away 25 762 158 218 48 6 17 135 111 200 48 8 .286 .392 .432
Neutral 7 213 41 57 8 2 4 34 25 64 14 0 .268 .351 .380
 
Wins 25 757 259 286 71 7 41 227 131 184 70 6 .378 .486 .653
Losses 28 809 115 196 39 7 13 104 101 228 28 10 .242 .333 .356
 
February 1 29 3 8 - - 1 3 1 7 - - .276 .300 .379
March 16 477 103 126 24 4 14 91 64 131 18 8 .264 .361 .419
April 25 700 169 212 53 5 27 144 105 184 47 5 .303 .415 .509
May 11 360 99 136 33 5 12 93 62 90 33 3 .378 .471 .597
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 55 23 6 782 178 0 8 6 1.33 1882
Conference 20 34 7 2 336 82 0 0 0 - 707
Exhibition - - - - 0 0 - - - - 0
 
Home 21 20 4 1 372 93 0 0 0 - 712
Away 25 29 12 4 329 71 0 8 6 1.33 918
Neutral 7 6 7 1 81 14 0 0 0 - 252
 
Wins 25 41 14 2 494 119 0 0 0 - 945
Losses 28 14 9 4 288 59 0 8 6 1.33 937
 
February 1 - - - 11 1 - 8 6 1.33 30
March 16 13 8 1 200 42 0 0 0 - 563
April 25 36 10 3 356 85 0 0 0 - 854
May 11 6 5 2 215 50 0 0 0 - 435
gp ip h r er bb k k/9 hr era whip
Total 53 371.2 428 373 266 222 401 9.71 12 6.44 1.75
Conference 20 132.1 125 84 56 53 156 10.61 1 3.81 1.35
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 144.0 171 147 99 69 191 11.94 8 6.19 1.67
Away 25 173.2 198 167 125 119 157 8.14 1 6.48 1.83
Neutral 7 54.0 59 59 42 34 53 8.83 3 7.00 1.72
 
Wins 25 176.0 187 129 86 77 219 11.20 2 4.40 1.50
Losses 28 195.2 241 244 180 145 182 8.37 10 8.28 1.97
 
February 1 6.0 12 21 18 10 3 4.50 1 27.00 3.67
March 16 118.1 128 150 109 97 116 8.82 11 8.29 1.90
April 25 164.1 177 116 75 62 171 9.37 0 4.11 1.45
May 11 83.0 111 86 64 53 111 12.04 0 6.94 1.98
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1593 1111 378 104 .935 11 95 2 .021 10 1
Conference 20 570 393 142 35 .939 3 27 1 .036 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 621 432 143 46 .926 3 43 1 .023 1 1
Away 25 741 517 181 43 .942 7 40 1 .024 4 0
Neutral 7 231 162 54 15 .935 1 12 0 .000 5 0
 
Wins 25 744 524 177 43 .942 3 32 1 .030 4 0
Losses 28 849 587 201 61 .928 8 63 1 .016 6 1
 
February 1 29 18 8 3 .897 1 1 1 .500 1 -
March 16 508 355 118 35 .931 2 40 0 .000 6 0
April 25 710 489 174 47 .934 4 30 0 .000 3 1
May 11 346 249 78 19 .945 4 24 1 .040 0 0
Date Opponent Score Attend
Feb 15 at Heartland Community College L, 21-3 0
Mar 3 at John A. Logan College   -
Mar 4 at Southeastern Illinois College   -
Mar 4 at Southeastern Illinois College   -
Mar 4 vs. South Suburban College L, 9-4 0
Mar 5 vs. Kankakee Community College W, 15-14 0
Mar 8 vs. Kankakee Community College L, 6-2 0
Mar 10 vs. Kirkwood Community College L, 12-1 0
Mar 10 vs. Mott Community College W, 4-3 0
Mar 11 vs. Parkland College W, 9-8 0
Mar 12 at John A. Logan College L, 8-7 0
Mar 14 at John A. Logan College L, 20-15 0
Mar 21 Southeastern Community College L, 22-4 0
Mar 22 Illinois Central College L, 3-2 0
Mar 24 at South Suburban College L, 4-3 0
Mar 24 at South Suburban College L, 13-8 0
Mar 26 Madison College L, 9-0 0
Mar 26 Madison College W, 13-12 0
Mar 28 Kishwaukee College L, 4-3 0
Mar 28 Kishwaukee College W, 13-3 0
Apr 3 at Kishwaukee College W, 4-2 0
Apr 3 at Kishwaukee College W, 13-3 0
Apr 5 at Highland Community College - Illinois L, 5-4 0
Apr 5 at Highland Community College - Illinois W, 9-5 0
Apr 7 Joliet Junior College L, 7-4 0
Apr 7 Joliet Junior College W, 5-1 0
Apr 8 at Illinois Valley Community College L, 4-1 0
Apr 8 at Illinois Valley Community College W, 15-2 0
Apr 11 Illinois Valley Community College W, 13-0 0
Apr 11 Illinois Valley Community College W, 14-13 0
Apr 13 at Southeastern Community College L, 10-5 0
Apr 14 at McHenry County College L, 5-1 0
Apr 14 at McHenry County College L, 7-4 0
Apr 15 Sauk Valley Community College W, 4-3 0
Apr 15 Sauk Valley Community College W, 17-12 0
Apr 18 at Sauk Valley Community College W, 11-0 0
Apr 18 at Sauk Valley Community College W, 5-3 0
Apr 21 at Madison College L, 2-1 0
Apr 21 at Madison College L, 8-3 0
Apr 22 at Black Hawk College-Moline W, 8-3 0
Apr 22 at Black Hawk College-Moline L, 4-3 0
Apr 23 at Kankakee Community College W, 5-3 0
Apr 23 at Kankakee Community College L, 11-8 0
Apr 25 Black Hawk College-Moline W, 12-0 0
Apr 25 Black Hawk College-Moline L, 3-0 0
Apr 30 at College of DuPage   -
Apr 30 at College of DuPage   -
May 2 Parkland College L, 13-8 0
May 2 Parkland College L, 9-2 0
May 3 Illinois Central College W, 15-8 0
May 4 Highland Community College - Illinois W, 11-10 0
May 4 Highland Community College - Illinois W, 9-5 0
May 6 Oakton Community College W, 12-6 0
May 6 Oakton Community College W, 14-4 0
May 9 at Heartland Community College L, 10-8 0
May 10 at Illinois Central College W, 9-6 307
May 12 vs. Highland Community College - Illinois L, 7-6 0
May 12 at Kankakee Community College L, 8-5 0