March 14, 2023 Carl Sandburg College at John A. Logan College

(0-0)
15

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Sandburg College | 3 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 2 | 15 | 10 | 1 |
| John A. Logan College | 0 | 1 | 1 | 4 | 3 | 5 | 6 | 0 | X | 20 | 6 | 0 |
Box Score
Carl Sandburg College
John A. Logan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Caves lf | 4 | 3 | 2 | 1 | 2 | 2 | 0 |
| Mitch Ball cf | 4 | 3 | 1 | 0 | 2 | 1 | 0 |
| Bryce Brown ss | 4 | 2 | 0 | 1 | 2 | 2 | 0 |
| Logan Van Heuklon 3b/p | 4 | 3 | 1 | 1 | 2 | 1 | 0 |
| Chase Mason c | 5 | 2 | 3 | 7 | 1 | 0 | 0 |
| Jack Shields 1b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Logan Korte dh | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Payton Hankins rf | 4 | 0 | 2 | 1 | 1 | 2 | 0 |
| Aidan Parkins 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKoy Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Kelch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Giese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Stoneking | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bruington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Jockisch | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Kleinhans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 10 | 13 | 14 | 11 | 0 |
Batting
2B:
Chase Mason
HR:
Chase Mason
RBI:
Hunter Caves
, Bryce Brown
, Logan Van Heuklon
, Chase Mason (7)
, Jack Shields (2)
, Payton Hankins
Sac:
Aidan Parkins
Sac Fly:
Jack Shields
Baserunning
SB:
Hunter Caves
Fielding
E:
Bryce Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Giamarusti cf | 4 | 4 | 2 | 2 | 0 | 1 | 0 |
| Tre Hondras 2b | 4 | 2 | 0 | 0 | 2 | 2 | 3 |
| Vytas Valincius dh | 1 | 3 | 0 | 1 | 4 | 1 | 3 |
| Ben Higdon rf | 3 | 4 | 2 | 4 | 3 | 0 | 0 |
| Jake Munroe 3b | 3 | 2 | 0 | 1 | 2 | 0 | 2 |
| Will Carpenter 1b | 2 | 2 | 1 | 5 | 3 | 0 | 1 |
| Gage Griggs ss | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| Brian Winters lf | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
| Karson Kennedy c | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Trevor Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stetson Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kranawetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsten Stotlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Herold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Montagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casper Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Keyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Groher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ohlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Filip | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ryan Louthan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Bibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Perry | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 20 | 6 | 18 | 22 | 7 | 15 |
Batting
RBI:
Nick Giamarusti (2)
, Vytas Valincius
, Ben Higdon (4)
, Jake Munroe
, Will Carpenter (5)
, Gage Griggs (3)
, Karson Kennedy
, Jacob Filip
Sac Fly:
Will Carpenter
, Gage Griggs
Baserunning
SB:
Nick Giamarusti (3)
, Tre Hondras (2)
, Jacob Filip
CS:
Ben Higdon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Smith | 3.0 | 2 | 2 | 2 | 6 | 4 | 0 |
| Jason Hise | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Jack Bruington | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brett Giese | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| McKoy Allen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ian Donaldson (L, 0-1) | 0.2 | 2 | 5 | 2 | 4 | 1 | 0 |
| Parker Stoneking | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Van Heuklon | 0.1 | 0 | 4 | 4 | 3 | 1 | 0 |
| Frank Kelch | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 |
| Brady Miller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 20 | 16 | 22 | 7 | 0 |
Pitching
Batters faced:
David Smith (18)
, Jason Hise (3)
, Jack Bruington (5)
, Brett Giese (4)
, McKoy Allen (3)
, Ian Donaldson (10)
, Parker Stoneking
, Logan Van Heuklon (5)
, Frank Kelch (7)
, Brady Miller (4)
WP:
David Smith
, Brett Giese
HBP:
David Smith
, Jack Bruington
, Brett Giese (2)
, Ian Donaldson
, Logan Van Heuklon
, Frank Kelch (2)
, Brady Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Jackson | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 |
| Casper Clark | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karsten Stotlar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stetson Marion | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Holden Groher | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jon Montagne | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Jackson Lee | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Cooper Herold (W, 2-0) | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 |
| Matthew Derrick | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brandon Keyster | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Kranawetter | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Totals | 9.0 | 10 | 15 | 15 | 14 | 11 | 1 |
Pitching
Batters faced:
Trevor Jackson (7)
, Casper Clark (4)
, Karsten Stotlar (3)
, Stetson Marion (7)
, Holden Groher (5)
, Jon Montagne (4)
, Jackson Lee (5)
, Cooper Herold (5)
, Matthew Derrick (4)
, Brandon Keyster (3)
, Jackson Kranawetter (5)
WP:
Trevor Jackson
, Stetson Marion
, Holden Groher
, Jackson Lee
, Matthew Derrick
HBP:
Jon Montagne
, Cooper Herold
Other Information
| Location: | Carterville, IL |
| Attendance: | 0 |