Carl Sandburg College at Kirkwood Community College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/20/2024 at 8:55 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/20/2024 at 8:55 PM
|
Carl Sandburg College
1 |
Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carl Sandburg College (36-11) | 25 | 11 | 22 | 12 | 1 |
| Kirkwood Community College (35-6) | 22 | 25 | 25 | 25 | 3 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 |
| 2 | 7 | 4 | 33 | .091 |
| 3 | 8 | 3 | 36 | .139 |
| 4 | 4 | 9 | 27 | -.185 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 31 | .065 |
| 2 | 17 | 4 | 35 | .371 |
| 3 | 17 | 6 | 47 | .234 |
| 4 | 10 | 5 | 29 | .172 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 2 | 18 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Ayla Cannon * | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Madeline Mooney | 4 | 0 | 1 | 4 | -.250 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Vyhnanek * | 4 | 1 | 1 | 7 | .000 | 23 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Taylor Wagner * | 4 | 9 | 6 | 38 | .079 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Olivia Falborg * | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 8.0 |
| 10 | Lauren Powell | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bailey Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Natalie Burden * | 4 | 9 | 7 | 31 | .065 | 0 | 1 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 128 | .062 | 30 | 3 | 3 | 11 | 58 | 2 | 12 | 0 | 0 | 42.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Lueck * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lily VanSeveren | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chloe Baez * | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 6 | Kaci Johnson * | 4 | 6 | 5 | 27 | .037 | 27 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Natalee Hartman | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Josie Bryan * | 4 | 16 | 2 | 29 | .483 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Sydney Matthias | 4 | 2 | 0 | 3 | .667 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Marissa Cahoy | 4 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Emma Meester * | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 7.0 |
| 15 | Ava Harris-Shepard * | 4 | 6 | 6 | 21 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 25 | 142 | .218 | 55 | 11 | 10 | 3 | 66 | 1 | 18 | 2 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:43 1st Referee: Francisco Rivera 2nd Referee: Marek Fracz |
* = Starter