Carl Sandburg College at Spoon River College
@ Canton,IL
10/30/2024 at 6:00 PM
@ Canton,IL
10/30/2024 at 6:00 PM
|
Carl Sandburg College
3 |
Spoon River College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College | 25 | 25 | 25 | 3 |
| Spoon River College | 10 | 8 | 17 | 0 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 13 | 2 | 31 | .355 |
| 3 | 15 | 2 | 34 | .382 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 34 | .000 |
| 2 | 4 | 7 | 33 | -.091 |
| 3 | 11 | 6 | 34 | .147 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ayla Cannon * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 3 | Madeline Mooney | 3 | 1 | 0 | 5 | .200 | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Grace Vyhnanek * | 3 | 2 | 0 | 3 | .667 | 38 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Taylor Wagner * | 3 | 9 | 3 | 21 | .286 | 0 | 2 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Olivia Falborg * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 9 | Erin Jackson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Powell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bailey Ryan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Natalie Burden * | 3 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 8 | 96 | .344 | 42 | 5 | 4 | 1 | 63 | 4 | 2 | 0 | 0 | 51.0 | ||
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Liliana Serna * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | Julieanna Young * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Landry Smith | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Karson Park * | 3 | 1 | 0 | 6 | .167 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Miller | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kolette Slough | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Addison Haskins | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloee Secrist * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Angelina Adame | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lyric Edgerle * | 3 | 6 | 8 | 41 | -.049 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Tiffany Wilson * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| Totals | 20 | 18 | 101 | .020 | 19 | 1 | 4 | 4 | 40 | 0 | 2 | 4 | 2 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter