Carl Sandburg College at Parkland College
@ Parkland
10/26/2024 at 9:00 AM
@ Parkland
10/26/2024 at 9:00 AM
|
Carl Sandburg College
1 |
Parkland College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carl Sandburg College | 17 | 25 | 22 | 11 | 1 |
| Parkland College | 25 | 23 | 25 | 25 | 3 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 36 | -.028 |
| 2 | 14 | 7 | 45 | .156 |
| 3 | 18 | 5 | 46 | .283 |
| 4 | 5 | 7 | 24 | -.083 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | .290 |
| 2 | 15 | 8 | 47 | .149 |
| 3 | 16 | 4 | 44 | .273 |
| 4 | 10 | 3 | 23 | .304 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 4 | 2 | 6 | 10 | -.400 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ayla Cannon * | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Madeline Mooney | 4 | 0 | 0 | 5 | .000 | 4 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Vyhnanek * | 4 | 0 | 0 | 1 | .000 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Wagner * | 4 | 13 | 10 | 48 | .062 | 0 | 1 | 2 | 3 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Olivia Falborg * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| 10 | Lauren Powell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Adair | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Natalie Burden * | 4 | 13 | 6 | 41 | .171 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 44 | 28 | 150 | .107 | 38 | 1 | 5 | 6 | 66 | 1 | 2 | 3 | 0 | 47.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener | 4 | 13 | 4 | 25 | .360 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 2 | Anna McEwen * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maliah Sparks | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Alayna Rudebeck * | 4 | 2 | 0 | 2 | 1.000 | 3 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ashlee Freeman | 4 | 0 | 0 | 0 | .000 | 25 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Addie Beekman * | 4 | 9 | 2 | 35 | .200 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Riley Ries * | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 15.0 |
| 11 | Addie Roesch | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Shay McMillen | 4 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 8.5 |
| 13 | Hailey Warfel * | 4 | 7 | 1 | 12 | .500 | 21 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Natalie Alexander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison McCreary | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Libby Bodine | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 55 | 20 | 145 | .241 | 53 | 10 | 10 | 1 | 94 | 0 | 18 | 4 | 1 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter