Wilbur Wright College at Carl Sandburg College
@ Galesburg
10/3/2024 at 7:00 PM

Final 1 2 3 Score
Wilbur Wright College 10 8 10 0
Carl Sandburg College 25 25 25 3

Wilbur Wright College

Set K E TA PCT
1 4 5 15 -.067
2 4 7 18 -.167
3 4 5 14 -.071

Carl Sandburg College

Set K E TA PCT
1 10 5 24 .208
2 9 2 20 .350
3 11 5 21 .286

Wilbur Wright College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Michelle Gonzalez * 3 1 4 7 -.429 0 2 0 5 1 0 0 0 0 3.0
3 Kaitlyn Smith 3 0 0 0 .000 1 0 0 4 1 0 0 0 0 0.0
6 Yasmin Whitfield * 3 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
7 Valeria Mercardo * 3 1 0 1 1.000 12 1 0 0 0 1 0 1 4 3.0
8 Mara Jamias * 3 5 3 17 .118 2 3 0 6 1 0 0 0 0 8.0
11 Lydiannis Boutureria * 3 2 5 11 -.273 0 0 1 0 0 1 0 1 0 3.0
12 Angela Herrera * 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
15 Victoria Silwinski 3 1 3 4 -.500 0 0 0 0 0 1 0 2 0 2.0
Totals 12 17 44 -.114 15 6 1 19 3 3 0 4 4 21.0

Carl Sandburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Shaffer * 3 4 0 5 .800 1 1 0 1 4 0 0 0 0 5.0
2 Ayla Cannon * 3 8 3 14 .357 0 2 2 0 3 1 0 0 1 11.0
3 Madeline Mooney 3 1 0 1 1.000 1 0 0 0 10 0 0 0 0 1.0
5 Grace Vyhnanek * 3 1 0 2 .500 24 3 0 0 0 2 1 0 0 6.5
6 Taylor Wagner * 2 5 2 14 .214 1 0 0 0 3 0 0 0 0 5.0
7 Olivia Falborg * 3 2 4 10 -.200 1 0 0 0 0 0 0 0 0 2.0
9 Erin Jackson 1 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
10 Lauren Powell 2 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
13 Taylor Adair 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
15 Bailey Ryan 2 1 1 3 .000 0 1 1 0 1 0 0 0 0 2.0
17 Emma Schweigert 1 2 0 3 .667 1 0 0 0 1 0 0 0 0 2.0
20 Natalie Burden * 2 4 2 9 .222 0 6 0 0 5 0 0 0 0 10.0
Totals 31 13 65 .277 29 15 4 1 31 3 1 0 1 49.5
Other Information
Attendance: 57
Time:
* = Starter