Allen County Community College vs. Carl Sandburg College
@ Burlington
8/31/2024 at 8:00 AM
@ Burlington
8/31/2024 at 8:00 AM
|
Allen County Community College
1 |
Carl Sandburg College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Allen County Community College | 25 | 25 | 20 | 23 | 1 |
| Carl Sandburg College | 27 | 15 | 25 | 25 | 3 |
Allen County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 44 | .159 |
| 2 | 11 | 2 | 37 | .243 |
| 3 | 14 | 7 | 44 | .159 |
| 4 | 15 | 5 | 43 | .233 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 44 | .000 |
| 2 | 10 | 7 | 38 | .079 |
| 3 | 14 | 7 | 44 | .159 |
| 4 | 15 | 8 | 49 | .143 |
Allen County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Zimmerman | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josie Weers | 4 | 9 | 8 | 31 | .032 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 11.0 |
| 8 | Isabella Simione-Lagoa * | 4 | 2 | 2 | 11 | .000 | 48 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 2 | 4.0 |
| 9 | Camila Afonso * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Patricia Mita | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Audrey Peek | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chloe Curl * | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Laurel "Grace" Larimore * | 4 | 13 | 0 | 25 | .520 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 19.0 |
| 17 | Alysa Ladson * | 4 | 11 | 3 | 38 | .211 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Jolianys Roman * | 4 | 10 | 4 | 36 | .167 | 0 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 53 | 20 | 168 | .196 | 52 | 8 | 4 | 4 | 96 | 8 | 6 | 2 | 2 | 72.0 | ||
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 4 | 4 | 5 | 25 | -.040 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 2 | 0 | 5.0 |
| 2 | Ayla Cannon * | 4 | 5 | 10 | 30 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Madeline Mooney | 4 | 0 | 0 | 3 | .000 | 5 | 2 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Vyhnanek * | 4 | 6 | 0 | 7 | .857 | 38 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 6.5 |
| 6 | Taylor Wagner * | 4 | 14 | 9 | 44 | .114 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Olivia Falborg * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Lauren Powell | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Natalie Burden * | 4 | 14 | 4 | 44 | .227 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 49 | 32 | 175 | .097 | 47 | 5 | 1 | 4 | 84 | 2 | 2 | 3 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter