#22 Janessa Wallace (G) - Carl Sandburg College

gp
32
pts/g
3.6
fg %
29.8
3pt %
22.0
ft %
54.5
reb/g
3.6
a/g
3.2
Player Stats
  Overall Conf
Games 32 10
Games started 22 10
Minutes 164 29
Minutes per game 5.1 2.9
FG 45-151 16-56
FG Pct 29.8 28.6
3PT 20-91 7-33
3PT Pct 22.0 21.2
FT 6-11 2-3
FT Pct 54.5 66.7
Off rebounds 38 12
Def rebounds 77 25
Total rebounds 115 37
Rebounds per game 3.6 3.7
Personal fouls 35 9
Disqualifications 0 -
Assists 103 38
Turnovers 70 20
Assist to turnover ratio 1.5 1.9
Steals 37 25
Blocks 6 3
Points 116 41
Points per game 3.6 4.1
Points per 40 min 28.3 56.6
Recent Results
Date Opponent/Event Result
Feb 10 at Illinois Valley Community College W, 82-70
Feb 12 Sauk Valley Community College W, 68-54
Feb 17 Black Hawk College W, 88-46
Feb 21 at Madison College L, 78-75
Feb 25 at Waubonsee Community College W, 64-62
Feb 28 vs. Moraine Valley Community College L, 62-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at ICCAC Jamboree   - - - - - - - - -
Oct 4 # vs. Kirkwood Community College   - - - - - - - - -
Oct 16 # at Danville Area Community College T, 0-0 - - - - - - - - -
Oct 24 # at Knox   - - - - - - - - -
Oct 30 # Monmouth   - - - - - - - - -
Nov 2 Culver-Stockton JV W, 83-78 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 4 Southeastern Community College L, 77-76 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 12 at Spoon River College W, 79-60 - 1 4-7 57.1 1-1 100.0 2-4 50.0 11
Nov 15 Madison College L, 87-58 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 18 at Lincoln Land Community College L, 64-55 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Nov 23 at Culver-Stockton JV W, 67-55 - 1 0-4 0.0 0-4 0.0 0-0 - 0
Nov 25 at John Wood Community College W, 65-52 - 14 1-4 25.0 0-3 0.0 0-0 - 2
Dec 3 John Wood Community College W, 98-57 - 1 1-4 25.0 0-3 0.0 0-0 - 2
Dec 6 at Rock Valley College L, 101-58 - 15 2-4 50.0 0-1 0.0 0-0 - 4
Dec 10 Spoon River College W, 74-66 - 1 2-5 40.0 2-5 40.0 0-0 - 6
Dec 14 at Illinois Central College L, 112-49 - 23 2-6 33.3 1-3 33.3 0-0 - 5
Dec 16 at McHenry County College W, 86-62 1 1 1-6 16.7 1-2 50.0 0-0 - 3
Dec 19 College of DuPage W, 81-56 1 1 2-4 50.0 0-2 0.0 0-0 - 4
Dec 20 at Harper College W, 95-51 1 1 3-5 60.0 2-4 50.0 0-0 - 8
Jan 3 at Bryant and Stratton College (WI) L, 87-81 1 30 3-11 27.3 1-7 14.3 0-0 - 7
Jan 5 Illinois College JV W, 96-68 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Jan 8 at Kishwaukee College W, 79-62 1 20 2-6 33.3 1-4 25.0 0-0 - 5
Jan 13 Highland Community College - Illinois W, 90-60 1 1 0-2 0.0 0-0 - 0-0 - 0
Jan 15 Illinois Valley Community College W, 69-50 1 1 0-5 0.0 0-4 0.0 0-0 - 0
Jan 20 at Sauk Valley Community College L, 67-57 1 1 1-7 14.3 1-5 20.0 0-0 - 3
Jan 22 at Black Hawk College W, 95-79 1 1 4-12 33.3 0-4 0.0 1-1 100.0 9
Jan 24 Harper College W, 77-47 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Jan 28 at Illinois College JV W, 86-65 1 1 1-6 16.7 0-4 0.0 0-0 - 2
Jan 31 Triton College L, 79-58 1 1 1-5 20.0 1-4 25.0 0-0 - 3
Feb 3 Kishwaukee College W, 86-51 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Feb 5 at Highland Community College - Illinois W, 71-52 1 1 2-4 50.0 1-3 33.3 0-0 - 5
Feb 10 at Illinois Valley Community College W, 82-70 1 1 1-3 33.3 1-2 50.0 1-2 50.0 4
Feb 12 Sauk Valley Community College W, 68-54 1 1 4-8 50.0 2-5 40.0 0-0 - 10
Feb 17 Black Hawk College W, 88-46 1 1 1-6 16.7 0-3 0.0 0-0 - 2
Feb 21 at Madison College L, 78-75 1 27 2-6 33.3 1-3 33.3 0-0 - 5
Feb 25 at Waubonsee Community College W, 64-62 1 1 2-3 66.7 1-2 50.0 0-0 - 5
Feb 28 vs. Moraine Valley Community College L, 62-60 1 1 0-2 0.0 0-0 - 2-4 50.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at ICCAC Jamboree   - - - - - - - - - - - -
Oct 4 # vs. Kirkwood Community College   - - - - - - - - - - - -
Oct 16 # at Danville Area Community College T, 0-0 - - - - - - - - - - - -
Oct 24 # at Knox   - - - - - - - - - - - -
Oct 30 # Monmouth   - - - - - - - - - - - -
Nov 2 Culver-Stockton JV W, 83-78 - 1 2 4 6 4 0 - 1 0 1 -
Nov 4 Southeastern Community College L, 77-76 - 1 1 4 5 2 2 1.0 0 0 1 -
Nov 12 at Spoon River College W, 79-60 - 1 3 2 5 7 4 1.8 0 0 0 -
Nov 15 Madison College L, 87-58 1 1 1 1 2 1 2 0.5 0 0 1 -
Nov 18 at Lincoln Land Community College L, 64-55 - 10 0 3 3 0 2 0.0 0 0 2 -
Nov 23 at Culver-Stockton JV W, 67-55 - 1 2 1 3 2 2 1.0 1 0 2 -
Nov 25 at John Wood Community College W, 65-52 - 14 0 0 0 0 2 0.0 0 0 0 -
Dec 3 John Wood Community College W, 98-57 - 1 1 5 6 5 2 2.5 0 0 0 -
Dec 6 at Rock Valley College L, 101-58 - 15 2 1 3 3 3 1.0 0 0 2 -
Dec 10 Spoon River College W, 74-66 - 1 2 3 5 6 2 3.0 0 0 2 -
Dec 14 at Illinois Central College L, 112-49 - 23 2 5 7 0 3 0.0 1 0 1 -
Dec 16 at McHenry County College W, 86-62 1 1 5 1 6 9 1 9.0 0 0 2 -
Dec 19 College of DuPage W, 81-56 1 1 0 1 1 6 4 1.5 2 0 2 -
Dec 20 at Harper College W, 95-51 1 1 0 1 1 2 1 2.0 0 0 0 -
Jan 3 at Bryant and Stratton College (WI) L, 87-81 1 30 1 1 2 2 3 0.7 0 0 0 -
Jan 5 Illinois College JV W, 96-68 1 1 0 2 2 1 2 0.5 1 0 1 -
Jan 8 at Kishwaukee College W, 79-62 1 20 1 3 4 1 1 1.0 2 0 1 -
Jan 13 Highland Community College - Illinois W, 90-60 1 1 0 1 1 0 1 0.0 4 2 1 -
Jan 15 Illinois Valley Community College W, 69-50 1 1 1 3 4 1 4 0.3 2 1 1 -
Jan 20 at Sauk Valley Community College L, 67-57 1 1 3 4 7 4 2 2.0 4 0 0 -
Jan 22 at Black Hawk College W, 95-79 1 1 2 1 3 9 2 4.5 2 0 1 -
Jan 24 Harper College W, 77-47 1 1 1 3 4 3 2 1.5 2 1 3 -
Jan 28 at Illinois College JV W, 86-65 1 1 2 3 5 1 2 0.5 2 0 0 -
Jan 31 Triton College L, 79-58 1 1 1 2 3 3 5 0.6 0 0 0 -
Feb 3 Kishwaukee College W, 86-51 1 1 2 2 4 8 2 4.0 2 0 1 -
Feb 5 at Highland Community College - Illinois W, 71-52 1 1 0 1 1 2 2 1.0 5 0 2 -
Feb 10 at Illinois Valley Community College W, 82-70 1 1 1 1 2 2 4 0.5 1 0 0 -
Feb 12 Sauk Valley Community College W, 68-54 1 1 2 4 6 6 1 6.0 3 0 2 -
Feb 17 Black Hawk College W, 88-46 1 1 0 5 5 5 1 5.0 0 0 0 -
Feb 21 at Madison College L, 78-75 1 27 0 3 3 2 1 2.0 1 1 3 0
Feb 25 at Waubonsee Community College W, 64-62 1 1 0 3 3 3 2 1.5 1 1 2 -
Feb 28 vs. Moraine Valley Community College L, 62-60 1 1 0 3 3 3 3 1.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 22 5.1 1.4-4.7 29.8 0.6-2.8 22.0 0.2-0.3 54.5 3.6
Total 32 22 5.1 1.4-4.7 29.8 0.6-2.8 22.0 0.2-0.3 54.5 3.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 22 164 45-151 29.8 20-91 22.0 6-11 54.5 116
Total 32 22 164 45-151 29.8 20-91 22.0 6-11 54.5 116
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 22 5.1 11.0-36.8 29.8 4.9-22.2 22.0 1.5-2.7 54.5 28.3
Total 32 22 5.1 11.0-36.8 29.8 4.9-22.2 22.0 1.5-2.7 54.5 28.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 22 5.1 1.2 2.4 3.6 1.1 0.0 3.2 2.2 1.5 1.2 0.2
Total 32 22 5.1 1.2 2.4 3.6 1.1 0.0 3.2 2.2 1.5 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 22 164 38 77 115 35 0 103 70 1.5 37 6
Total 32 22 164 38 77 115 35 0 103 70 1.5 37 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 22 5.1 9.3 18.8 28.0 8.5 0.0 25.1 17.1 1.5 9.0 1.5
Total 32 22 5.1 9.3 18.8 28.0 8.5 0.0 25.1 17.1 1.5 9.0 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 22 5.1 1.4-4.7 29.8 0.6-2.8 22.0 0.2-0.3 54.5 3.6
Conference 10 10 2.9 1.6-5.6 28.6 0.7-3.3 21.2 0.2-0.3 66.7 4.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 10 1.0 1.0-3.9 25.9 0.6-2.7 21.1 0.0-0.0 - 2.6
Away 17 11 8.8 1.8-5.6 32.6 0.7-3.1 22.6 0.2-0.4 57.1 4.6
Neutral 1 1 1.0 0.0-2.0 0.0 0.0-0.0 - 2.0-4.0 50.0 2.0
-
Wins 22 16 2.5 1.5-4.8 32.4 0.7-3.0 23.1 0.2-0.3 57.1 4.0
Losses 10 6 11.0 1.1-4.6 23.9 0.5-2.6 19.2 0.2-0.4 50.0 2.9
-
November 7 1 4.1 0.7-3.1 22.7 0.1-1.7 8.3 0.3-0.6 50.0 1.9
December 7 3 6.1 1.9-4.9 38.2 0.9-2.9 30.0 0.0-0.0 - 4.6
January 10 10 5.8 1.4-6.0 23.3 0.6-3.8 15.8 0.1-0.1 100.0 3.5
February 8 8 4.3 1.6-4.4 37.1 0.9-2.6 33.3 0.4-0.8 50.0 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 22 164 45-151 29.8 20-91 22.0 6-11 54.5 116
Conference 10 10 29 16-56 28.6 7-33 21.2 2-3 66.7 41
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 10 14 14-54 25.9 8-38 21.1 0-0 - 36
Away 17 11 149 31-95 32.6 12-53 22.6 4-7 57.1 78
Neutral 1 1 1 0-2 0.0 0-0 - 2-4 50.0 2
-
Wins 22 16 54 34-105 32.4 15-65 23.1 4-7 57.1 87
Losses 10 6 110 11-46 23.9 5-26 19.2 2-4 50.0 29
-
November 7 1 29 5-22 22.7 1-12 8.3 2-4 50.0 13
December 7 3 43 13-34 38.2 6-20 30.0 0-0 - 32
January 10 10 58 14-60 23.3 6-38 15.8 1-1 100.0 35
February 8 8 34 13-35 37.1 7-21 33.3 3-6 50.0 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 22 5.1 11.0-36.8 29.8 4.9-22.2 22.0 1.5-2.7 54.5 28.3
Conference 10 10 2.9 22.1-77.2 28.6 9.7-45.5 21.2 2.8-4.1 66.7 56.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 10 1.0 40.0-154.3 25.9 22.9-108.6 21.1 0.0-0.0 - 102.9
Away 17 11 8.8 8.3-25.5 32.6 3.2-14.2 22.6 1.1-1.9 57.1 20.9
Neutral 1 1 1.0 0.0-80.0 0.0 0.0-0.0 - 80.0-160.0 50.0 80.0
-
Wins 22 16 2.5 25.2-77.8 32.4 11.1-48.1 23.1 3.0-5.2 57.1 64.4
Losses 10 6 11.0 4.0-16.7 23.9 1.8-9.5 19.2 0.7-1.5 50.0 10.5
-
November 7 1 4.1 6.9-30.3 22.7 1.4-16.6 8.3 2.8-5.5 50.0 17.9
December 7 3 6.1 12.1-31.6 38.2 5.6-18.6 30.0 0.0-0.0 - 29.8
January 10 10 5.8 9.7-41.4 23.3 4.1-26.2 15.8 0.7-0.7 100.0 24.1
February 8 8 4.3 15.3-41.2 37.1 8.2-24.7 33.3 3.5-7.1 50.0 42.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 22 5.1 1.2 2.4 3.6 1.1 0.0 3.2 2.2 1.5 1.2 0.2
Conference 10 10 2.9 1.2 2.5 3.7 0.9 - 3.8 2.0 1.9 2.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 10 1.0 1.0 2.9 3.9 1.1 - 3.6 2.1 1.7 1.2 0.3
Away 17 11 8.8 1.4 2.0 3.4 1.1 0.0 2.9 2.2 1.3 1.2 0.1
Neutral 1 1 1.0 0.0 3.0 3.0 1.0 - 3.0 3.0 1.0 0.0 0.0
-
Wins 22 16 2.5 1.2 2.3 3.5 1.1 - 3.8 2.0 1.9 1.4 0.2
Losses 10 6 11.0 1.1 2.7 3.8 1.1 0.0 2.0 2.6 0.8 0.6 0.1
-
November 7 1 4.1 1.3 2.1 3.4 1.0 - 2.3 2.0 1.1 0.3 0.0
December 7 3 6.1 1.7 2.4 4.1 1.3 - 4.4 2.3 1.9 0.4 0.0
January 10 10 5.8 1.2 2.3 3.5 0.8 - 2.5 2.4 1.0 1.9 0.4
February 8 8 4.3 0.6 2.8 3.4 1.4 0.0 3.9 2.0 1.9 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 22 164 38 77 115 35 0 103 70 1.5 37 6
Conference 10 10 29 12 25 37 9 - 38 20 1.9 25 3
Exhibition - - - - - - - - - - - - -
-
Home 14 10 14 14 40 54 16 - 51 30 1.7 17 4
Away 17 11 149 24 34 58 18 0 49 37 1.3 20 2
Neutral 1 1 1 0 3 3 1 - 3 3 1.0 0 0
-
Wins 22 16 54 27 50 77 24 - 83 44 1.9 31 5
Losses 10 6 110 11 27 38 11 0 20 26 0.8 6 1
-
November 7 1 29 9 15 24 7 - 16 14 1.1 2 0
December 7 3 43 12 17 29 9 - 31 16 1.9 3 0
January 10 10 58 12 23 35 8 - 25 24 1.0 19 4
February 8 8 34 5 22 27 11 0 31 16 1.9 13 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 22 5.1 9.3 18.8 28.0 8.5 0.0 25.1 17.1 1.5 9.0 1.5
Conference 10 10 2.9 16.6 34.5 51.0 12.4 0.0 52.4 27.6 1.9 34.5 4.1
Exhibition - - - - - - - - - - - - -
-
Home 14 10 1.0 40.0 114.3 154.3 45.7 0.0 145.7 85.7 1.7 48.6 11.4
Away 17 11 8.8 6.4 9.1 15.6 4.8 0.0 13.2 9.9 1.3 5.4 0.5
Neutral 1 1 1.0 0.0 120.0 120.0 40.0 0.0 120.0 120.0 1.0 0.0 0.0
-
Wins 22 16 2.5 20.0 37.0 57.0 17.8 0.0 61.5 32.6 1.9 23.0 3.7
Losses 10 6 11.0 4.0 9.8 13.8 4.0 0.0 7.3 9.5 0.8 2.2 0.4
-
November 7 1 4.1 12.4 20.7 33.1 9.7 0.0 22.1 19.3 1.1 2.8 0.0
December 7 3 6.1 11.2 15.8 27.0 8.4 0.0 28.8 14.9 1.9 2.8 0.0
January 10 10 5.8 8.3 15.9 24.1 5.5 0.0 17.2 16.6 1.0 13.1 2.8
February 8 8 4.3 5.9 25.9 31.8 12.9 0.0 36.5 18.8 1.9 15.3 2.4