#15 Hailey Redding (F) - Carl Sandburg College

gp
32
pts/g
14.8
fg %
37.4
3pt %
29.1
ft %
76.9
reb/g
4.6
a/g
0.9
Player Stats
  Overall Conf
Games 32 10
Games started 30 9
Minutes 223 39
Minutes per game 7.0 3.9
FG 165-441 62-157
FG Pct 37.4 39.5
3PT 75-258 33-96
3PT Pct 29.1 34.4
FT 70-91 25-31
FT Pct 76.9 80.6
Off rebounds 62 21
Def rebounds 85 28
Total rebounds 147 49
Rebounds per game 4.6 4.9
Personal fouls 59 24
Disqualifications 1 1
Assists 30 10
Turnovers 63 18
Assist to turnover ratio 0.5 0.6
Steals 39 10
Blocks 9 4
Points 475 182
Points per game 14.8 18.2
Points per 40 min 85.2 186.7
Recent Results
Date Opponent/Event Result
Feb 10 at Illinois Valley Community College W, 82-70
Feb 12 Sauk Valley Community College W, 68-54
Feb 17 Black Hawk College W, 88-46
Feb 21 at Madison College L, 78-75
Feb 25 at Waubonsee Community College W, 64-62
Feb 28 vs. Moraine Valley Community College L, 62-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at ICCAC Jamboree   - - - - - - - - -
Oct 4 # vs. Kirkwood Community College   - - - - - - - - -
Oct 16 # at Danville Area Community College T, 0-0 - - - - - - - - -
Oct 24 # at Knox   - - - - - - - - -
Oct 30 # Monmouth   - - - - - - - - -
Nov 2 Culver-Stockton JV W, 83-78 1 1 3-8 37.5 1-5 20.0 0-0 - 7
Nov 4 Southeastern Community College L, 77-76 1 1 4-11 36.4 1-4 25.0 2-2 100.0 11
Nov 12 at Spoon River College W, 79-60 1 1 4-18 22.2 2-9 22.2 5-6 83.3 15
Nov 15 Madison College L, 87-58 1 1 0-5 0.0 0-4 0.0 4-4 100.0 4
Nov 18 at Lincoln Land Community College L, 64-55 1 30 4-13 30.8 4-13 30.8 2-4 50.0 14
Nov 23 at Culver-Stockton JV W, 67-55 1 1 6-18 33.3 1-9 11.1 3-5 60.0 16
Nov 25 at John Wood Community College W, 65-52 1 29 7-13 53.8 1-7 14.3 1-1 100.0 16
Dec 3 John Wood Community College W, 98-57 1 1 10-13 76.9 5-8 62.5 2-2 100.0 27
Dec 6 at Rock Valley College L, 101-58 1 19 1-5 20.0 0-0 - 0-0 - 2
Dec 10 Spoon River College W, 74-66 1 1 7-20 35.0 2-10 20.0 1-2 50.0 17
Dec 14 at Illinois Central College L, 112-49 1 30 1-10 10.0 0-5 0.0 4-4 100.0 6
Dec 16 at McHenry County College W, 86-62 - 1 6-19 31.6 1-9 11.1 0-0 - 13
Dec 19 College of DuPage W, 81-56 1 1 6-16 37.5 2-9 22.2 1-2 50.0 15
Dec 20 at Harper College W, 95-51 1 1 4-13 30.8 3-7 42.9 0-0 - 11
Jan 3 at Bryant and Stratton College (WI) L, 87-81 1 33 7-17 41.2 6-15 40.0 6-7 85.7 26
Jan 5 Illinois College JV W, 96-68 1 1 8-13 61.5 2-7 28.6 2-3 66.7 20
Jan 8 at Kishwaukee College W, 79-62 1 30 5-19 26.3 2-11 18.2 1-2 50.0 13
Jan 13 Highland Community College - Illinois W, 90-60 1 1 8-12 66.7 5-7 71.4 2-2 100.0 23
Jan 15 Illinois Valley Community College W, 69-50 1 1 7-18 38.9 3-12 25.0 3-4 75.0 20
Jan 20 at Sauk Valley Community College L, 67-57 1 1 3-15 20.0 2-7 28.6 3-3 100.0 11
Jan 22 at Black Hawk College W, 95-79 1 1 6-18 33.3 5-10 50.0 0-0 - 17
Jan 24 Harper College W, 77-47 1 1 5-14 35.7 1-6 16.7 0-2 0.0 11
Jan 28 at Illinois College JV W, 86-65 1 1 5-9 55.6 3-6 50.0 2-2 100.0 15
Jan 31 Triton College L, 79-58 1 1 3-9 33.3 2-8 25.0 0-0 - 8
Feb 3 Kishwaukee College W, 86-51 1 1 9-16 56.3 5-10 50.0 3-4 75.0 26
Feb 5 at Highland Community College - Illinois W, 71-52 1 1 5-18 27.8 3-13 23.1 6-8 75.0 19
Feb 10 at Illinois Valley Community College W, 82-70 1 1 3-6 50.0 3-5 60.0 2-2 100.0 11
Feb 12 Sauk Valley Community College W, 68-54 1 1 7-20 35.0 3-14 21.4 3-4 75.0 20
Feb 17 Black Hawk College W, 88-46 - 1 9-15 60.0 2-7 28.6 2-2 100.0 22
Feb 21 at Madison College L, 78-75 1 27 8-19 42.1 3-7 42.9 6-8 75.0 25
Feb 25 at Waubonsee Community College W, 64-62 1 1 2-13 15.4 0-6 0.0 2-4 50.0 6
Feb 28 vs. Moraine Valley Community College L, 62-60 1 1 2-8 25.0 2-8 25.0 2-2 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at ICCAC Jamboree   - - - - - - - - - - - -
Oct 4 # vs. Kirkwood Community College   - - - - - - - - - - - -
Oct 16 # at Danville Area Community College T, 0-0 - - - - - - - - - - - -
Oct 24 # at Knox   - - - - - - - - - - - -
Oct 30 # Monmouth   - - - - - - - - - - - -
Nov 2 Culver-Stockton JV W, 83-78 1 1 0 0 0 2 2 1.0 0 0 0 -
Nov 4 Southeastern Community College L, 77-76 1 1 4 5 9 1 2 0.5 1 0 4 -
Nov 12 at Spoon River College W, 79-60 1 1 6 4 10 1 2 0.5 0 0 2 -
Nov 15 Madison College L, 87-58 1 1 0 2 2 1 3 0.3 1 0 0 -
Nov 18 at Lincoln Land Community College L, 64-55 1 30 0 3 3 0 2 0.0 0 1 4 -
Nov 23 at Culver-Stockton JV W, 67-55 1 1 2 8 10 0 2 0.0 2 1 2 -
Nov 25 at John Wood Community College W, 65-52 1 29 2 3 5 3 3 1.0 4 0 0 -
Dec 3 John Wood Community College W, 98-57 1 1 5 3 8 0 1 0.0 0 0 0 -
Dec 6 at Rock Valley College L, 101-58 1 19 1 3 4 0 1 0.0 0 0 1 -
Dec 10 Spoon River College W, 74-66 1 1 3 2 5 1 2 0.5 1 0 0 -
Dec 14 at Illinois Central College L, 112-49 1 30 1 2 3 0 1 0.0 3 0 1 -
Dec 16 at McHenry County College W, 86-62 - 1 3 1 4 1 1 1.0 1 0 2 -
Dec 19 College of DuPage W, 81-56 1 1 0 5 5 1 2 0.5 2 0 2 -
Dec 20 at Harper College W, 95-51 1 1 0 2 2 2 2 1.0 1 0 3 -
Jan 3 at Bryant and Stratton College (WI) L, 87-81 1 33 0 2 2 1 3 0.3 1 0 4 -
Jan 5 Illinois College JV W, 96-68 1 1 0 1 1 1 3 0.3 4 1 2 -
Jan 8 at Kishwaukee College W, 79-62 1 30 4 5 9 0 1 0.0 0 3 2 -
Jan 13 Highland Community College - Illinois W, 90-60 1 1 2 1 3 1 2 0.5 0 0 3 -
Jan 15 Illinois Valley Community College W, 69-50 1 1 2 1 3 1 4 0.3 2 1 2 -
Jan 20 at Sauk Valley Community College L, 67-57 1 1 2 1 3 1 1 1.0 2 0 2 -
Jan 22 at Black Hawk College W, 95-79 1 1 0 6 6 0 0 - 0 0 3 -
Jan 24 Harper College W, 77-47 1 1 2 2 4 1 1 1.0 1 0 0 -
Jan 28 at Illinois College JV W, 86-65 1 1 1 1 2 0 3 0.0 3 0 0 -
Jan 31 Triton College L, 79-58 1 1 1 2 3 3 4 0.8 1 1 0 -
Feb 3 Kishwaukee College W, 86-51 1 1 3 3 6 1 1 1.0 1 0 2 -
Feb 5 at Highland Community College - Illinois W, 71-52 1 1 1 4 5 2 6 0.3 1 0 1 -
Feb 10 at Illinois Valley Community College W, 82-70 1 1 1 3 4 0 0 - 0 0 5 1
Feb 12 Sauk Valley Community College W, 68-54 1 1 2 1 3 0 2 0.0 2 0 1 -
Feb 17 Black Hawk College W, 88-46 - 1 4 3 7 4 1 4.0 2 0 3 -
Feb 21 at Madison College L, 78-75 1 27 5 2 7 1 1 1.0 1 1 5 0
Feb 25 at Waubonsee Community College W, 64-62 1 1 3 2 5 0 2 0.0 2 0 1 -
Feb 28 vs. Moraine Valley Community College L, 62-60 1 1 2 2 4 0 2 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 30 7.0 5.2-13.8 37.4 2.3-8.1 29.1 2.2-2.8 76.9 14.8
Total 32 30 7.0 5.2-13.8 37.4 2.3-8.1 29.1 2.2-2.8 76.9 14.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 30 223 165-441 37.4 75-258 29.1 70-91 76.9 475
Total 32 30 223 165-441 37.4 75-258 29.1 70-91 76.9 475
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 30 7.0 29.6-79.1 37.4 13.5-46.3 29.1 12.6-16.3 76.9 85.2
Total 32 30 7.0 29.6-79.1 37.4 13.5-46.3 29.1 12.6-16.3 76.9 85.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 30 7.0 1.9 2.7 4.6 1.8 0.0 0.9 2.0 0.5 1.2 0.3
Total 32 30 7.0 1.9 2.7 4.6 1.8 0.0 0.9 2.0 0.5 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 30 223 62 85 147 59 1 30 63 0.5 39 9
Total 32 30 223 62 85 147 59 1 30 63 0.5 39 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 30 7.0 11.1 15.2 26.4 10.6 0.2 5.4 11.3 0.5 7.0 1.6
Total 32 30 7.0 11.1 15.2 26.4 10.6 0.2 5.4 11.3 0.5 7.0 1.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 7.0 5.2-13.8 37.4 2.3-8.1 29.1 2.2-2.8 76.9 14.8
Conference 10 9 3.9 6.2-15.7 39.5 3.3-9.6 34.4 2.5-3.1 80.6 18.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 6.1-13.6 45.3 2.4-7.9 30.6 1.8-2.4 75.8 16.5
Away 17 16 12.2 4.5-14.3 31.7 2.3-8.2 28.1 2.5-3.3 76.8 13.9
Neutral 1 1 1.0 2.0-8.0 25.0 2.0-8.0 25.0 2.0-2.0 100.0 8.0
-
Wins 22 20 3.6 6.0-15.0 40.1 2.5-8.5 29.4 1.9-2.6 71.9 16.4
Losses 10 10 14.4 3.3-11.2 29.5 2.0-7.1 28.2 2.9-3.4 85.3 11.5
-
November 7 7 9.1 4.0-12.3 32.6 1.4-7.3 19.6 2.4-3.1 77.3 11.9
December 7 6 7.7 5.0-13.7 36.5 1.9-6.9 27.1 1.1-1.4 80.0 13.0
January 10 10 7.1 5.7-14.4 39.6 3.1-8.9 34.8 1.9-2.5 76.0 16.4
February 8 7 4.3 5.6-14.4 39.1 2.6-8.8 30.0 3.2-4.2 76.5 17.1
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 223 165-441 37.4 75-258 29.1 70-91 76.9 475
Conference 10 9 39 62-157 39.5 33-96 34.4 25-31 80.6 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 14 86-190 45.3 34-111 30.6 25-33 75.8 231
Away 17 16 208 77-243 31.7 39-139 28.1 43-56 76.8 236
Neutral 1 1 1 2-8 25.0 2-8 25.0 2-2 100.0 8
-
Wins 22 20 79 132-329 40.1 55-187 29.4 41-57 71.9 360
Losses 10 10 144 33-112 29.5 20-71 28.2 29-34 85.3 115
-
November 7 7 64 28-86 32.6 10-51 19.6 17-22 77.3 83
December 7 6 54 35-96 36.5 13-48 27.1 8-10 80.0 91
January 10 10 71 57-144 39.6 31-89 34.8 19-25 76.0 164
February 8 7 34 45-115 39.1 21-70 30.0 26-34 76.5 137
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 7.0 29.6-79.1 37.4 13.5-46.3 29.1 12.6-16.3 76.9 85.2
Conference 10 9 3.9 63.6-161.0 39.5 33.8-98.5 34.4 25.6-31.8 80.6 186.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 245.7-542.9 45.3 97.1-317.1 30.6 71.4-94.3 75.8 660.0
Away 17 16 12.2 14.8-46.7 31.7 7.5-26.7 28.1 8.3-10.8 76.8 45.4
Neutral 1 1 1.0 80.0-320.0 25.0 80.0-320.0 25.0 80.0-80.0 100.0 320.0
-
Wins 22 20 3.6 66.8-166.6 40.1 27.8-94.7 29.4 20.8-28.9 71.9 182.3
Losses 10 10 14.4 9.2-31.1 29.5 5.6-19.7 28.2 8.1-9.4 85.3 31.9
-
November 7 7 9.1 17.5-53.8 32.6 6.2-31.9 19.6 10.6-13.8 77.3 51.9
December 7 6 7.7 25.9-71.1 36.5 9.6-35.6 27.1 5.9-7.4 80.0 67.4
January 10 10 7.1 32.1-81.1 39.6 17.5-50.1 34.8 10.7-14.1 76.0 92.4
February 8 7 4.3 52.9-135.3 39.1 24.7-82.4 30.0 30.6-40.0 76.5 161.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 7.0 1.9 2.7 4.6 1.8 0.0 0.9 2.0 0.5 1.2 0.3
Conference 10 9 3.9 2.1 2.8 4.9 2.4 0.1 1.0 1.8 0.6 1.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 2.0 2.2 4.2 1.4 - 1.3 2.1 0.6 1.3 0.2
Away 17 16 12.2 1.9 3.1 4.9 2.2 0.1 0.7 1.8 0.4 1.2 0.4
Neutral 1 1 1.0 2.0 2.0 4.0 2.0 - 0.0 2.0 0.0 0.0 0.0
-
Wins 22 20 3.6 2.1 2.8 4.9 1.6 0.0 1.0 2.0 0.5 1.3 0.3
Losses 10 10 14.4 1.6 2.4 4.0 2.3 0.0 0.8 2.0 0.4 1.0 0.3
-
November 7 7 9.1 2.0 3.6 5.6 1.7 - 1.1 2.3 0.5 1.1 0.3
December 7 6 7.7 1.9 2.6 4.4 1.3 - 0.7 1.4 0.5 1.1 0.0
January 10 10 7.1 1.4 2.2 3.6 1.8 - 0.9 2.2 0.4 1.4 0.6
February 8 7 4.3 2.6 2.5 5.1 2.5 0.1 1.0 1.9 0.5 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 223 62 85 147 59 1 30 63 0.5 39 9
Conference 10 9 39 21 28 49 24 1 10 18 0.6 10 4
Exhibition - - - - - - - - - - - - -
-
Home 14 13 14 28 31 59 19 - 18 30 0.6 18 3
Away 17 16 208 32 52 84 38 1 12 31 0.4 21 6
Neutral 1 1 1 2 2 4 2 - 0 2 0.0 0 0
-
Wins 22 20 79 46 61 107 36 1 22 43 0.5 29 6
Losses 10 10 144 16 24 40 23 0 8 20 0.4 10 3
-
November 7 7 64 14 25 39 12 - 8 16 0.5 8 2
December 7 6 54 13 18 31 9 - 5 10 0.5 8 0
January 10 10 71 14 22 36 18 - 9 22 0.4 14 6
February 8 7 34 21 20 41 20 1 8 15 0.5 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 7.0 11.1 15.2 26.4 10.6 0.2 5.4 11.3 0.5 7.0 1.6
Conference 10 9 3.9 21.5 28.7 50.3 24.6 1.0 10.3 18.5 0.6 10.3 4.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 80.0 88.6 168.6 54.3 0.0 51.4 85.7 0.6 51.4 8.6
Away 17 16 12.2 6.2 10.0 16.2 7.3 0.2 2.3 6.0 0.4 4.0 1.2
Neutral 1 1 1.0 80.0 80.0 160.0 80.0 0.0 0.0 80.0 0.0 0.0 0.0
-
Wins 22 20 3.6 23.3 30.9 54.2 18.2 0.5 11.1 21.8 0.5 14.7 3.0
Losses 10 10 14.4 4.4 6.7 11.1 6.4 0.0 2.2 5.6 0.4 2.8 0.8
-
November 7 7 9.1 8.8 15.6 24.4 7.5 0.0 5.0 10.0 0.5 5.0 1.3
December 7 6 7.7 9.6 13.3 23.0 6.7 0.0 3.7 7.4 0.5 5.9 0.0
January 10 10 7.1 7.9 12.4 20.3 10.1 0.0 5.1 12.4 0.4 7.9 3.4
February 8 7 4.3 24.7 23.5 48.2 23.5 1.2 9.4 17.6 0.5 10.6 1.2