Carl Sandburg College at Rock Valley College December 6, 2025

58
101
Final 1 2 3 4 T
Carl Sandburg College 11 15 13 19 58
Rock Valley College 32 18 26 25 101

Box Score

Carl Sandburg College
Rock Valley College

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Lajaya Angel 18 1-5 0-1 0-0 1 6 7 1 0 1 4 2 2
10 - Tiera Hall 11 0-3 0-0 0-0 1 1 2 2 1 0 2 2 0
11 - Antonia Kisler 26 7-16 1-3 1-2 2 5 7 3 1 0 5 1 16
12 - Camryn Atterberg 22 2-4 0-0 3-5 2 2 4 1 0 1 1 1 7
15 - Hailey Redding 19 1-5 0-0 0-0 1 3 4 0 0 0 1 1 2
RESERVES  
2 - Abbie Ackers 17 1-6 1-5 0-0 1 0 1 0 0 0 3 0 3
3 - Tyriunna Steele 18 2-6 2-5 0-0 1 2 3 3 1 0 5 2 6
5 - Paige Huffman 19 3-10 2-7 0-0 1 1 2 0 0 0 0 1 8
13 - Ryleigh Clark 16 3-8 1-3 0-0 0 4 4 0 0 0 0 2 7
14 - Anna Landis 6 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
21 - Cameron Anderson 17 1-2 0-1 1-1 1 2 3 0 0 0 0 0 3
22 - Janessa Wallace 15 2-4 0-1 0-0 2 1 3 3 0 0 3 2 4
TM - Team 3 2 5 1 0
TOTALS   23-71 7-27 5-8 16 29 45 14 3 2 26 15 58
    32.4% 25.9% 62.5%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeNiya Gary 34 5-12 1-6 1-1 1 9 10 13 2 0 4 1 12
3 - Alyssa Morris 27 4-8 4-8 0-0 2 2 4 0 2 0 3 3 12
20 - Ava Sims 30 5-11 4-10 0-0 0 2 2 2 1 0 2 1 14
23 - Amadea Montijo 28 8-16 1-3 9-11 0 4 4 7 4 0 2 0 26
43 - Shalia Poole 15 5-6 0-0 0-0 1 7 8 0 0 0 0 3 10
RESERVES  
21 - Mya VanEtten 27 2-9 2-9 0-0 0 3 3 1 1 1 1 1 6
24 - Kaylee Harter 21 5-8 4-6 3-3 1 3 4 1 1 0 0 0 17
25 - Makeemah Byrd 19 2-4 0-0 0-0 3 0 3 2 3 0 1 3 4
TM - Team 2 2 4 0 0
TOTALS   36-74 16-42 13-15 10 32 42 26 14 1 13 12 101
    48.6% 38.1% 86.7%  

Game Information

Date/Time: December 6, 2025 - 1:00 PM
Location: Rock Valley PEC
Technical fouls: Carl Sandburg College-None ; Rock Valley College-None .
Officials: ,,
Attendance: 521

Play By Play

Team Stats

Team Statistics

Stat Carl Sandburg College Rock Valley College
Field Goal 23-71 36-74
Field Goal % 32.4% 48.6%
3 Point 7-27 16-42
3 Point % 25.9% 38.1%
Free Throw 5-8 13-15
Free Throw % 62.5% 86.7%
Rebounds 45 42
Assists 14 26
Turnovers 26 13
Points off Turnovers 5 34
2nd Chance Points 11 10
Points in the Paint 24 36
Fastbreak Points 0 8
Bench Points 31 27
Largest Lead 1 45
Time of Largest Lead 1st-08:07 4th-01:53
Trends Ties: 1; Lead Changes: 2
Field Goals %
Carl Sandburg College
32.4%
48.6%
Rock Valley College
3 Point %
Carl Sandburg College
25.9%
38.1%
Rock Valley College
Rebounds
Carl Sandburg College
45
42
Rock Valley College
Turnovers
Carl Sandburg College
26
13
Rock Valley College

Period1 Box Score

Carl Sandburg College
Rock Valley College

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Lajaya Angel 4 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0
10 - Tiera Hall 10 0-3 0-0 0-0 1 1 2 2 1 0 2 1 0
11 - Antonia Kisler 10 3-4 1-1 0-0 0 1 1 1 0 0 2 1 7
12 - Camryn Atterberg 7 1-2 0-0 0-1 0 0 0 0 0 0 0 0 2
15 - Hailey Redding 7 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
2 - Abbie Ackers 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
3 - Tyriunna Steele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Paige Huffman 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Ryleigh Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Anna Landis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cameron Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Janessa Wallace 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
TM - Team 0 1 1 0 0
TOTALS   5-17 1-5 0-1 2 4 6 3 1 0 7 4 11
    29.4% 20.0% 0%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeNiya Gary 8 0-1 0-0 0-0 0 4 4 6 0 0 1 0 0
3 - Alyssa Morris 8 4-5 4-5 0-0 0 0 0 0 1 0 0 0 12
20 - Ava Sims 9 2-3 2-3 0-0 0 1 1 0 0 0 1 1 6
23 - Amadea Montijo 8 3-3 0-0 2-2 0 0 0 1 1 0 2 0 8
43 - Shalia Poole 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
21 - Mya VanEtten 6 1-3 1-3 0-0 0 2 2 0 0 0 1 0 3
24 - Kaylee Harter 5 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
25 - Makeemah Byrd 4 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   11-17 7-11 3-3 1 8 9 9 2 0 5 3 32
    64.7% 63.6% 100.0%  

Period2 Box Score

Carl Sandburg College
Rock Valley College

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Lajaya Angel 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Tiera Hall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Antonia Kisler 6 3-6 0-1 1-2 1 2 3 0 0 0 2 0 7
12 - Camryn Atterberg 5 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
15 - Hailey Redding 6 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
RESERVES  
2 - Abbie Ackers 3 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
3 - Tyriunna Steele 7 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
5 - Paige Huffman 7 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
13 - Ryleigh Clark 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Anna Landis 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cameron Anderson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Janessa Wallace 4 1-2 0-1 0-0 1 0 1 2 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   6-14 2-6 1-2 2 10 12 2 0 1 9 4 15
    42.9% 33.3% 50.0%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeNiya Gary 10 1-4 0-3 0-0 0 3 3 1 1 0 2 0 2
3 - Alyssa Morris 7 0-2 0-2 0-0 1 0 1 0 0 0 1 2 0
20 - Ava Sims 10 1-3 0-2 0-0 0 1 1 1 1 0 0 0 2
23 - Amadea Montijo 6 3-6 0-1 1-1 0 2 2 1 2 0 0 0 7
43 - Shalia Poole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
21 - Mya VanEtten 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
24 - Kaylee Harter 7 1-3 1-2 2-2 1 0 1 1 1 0 0 0 5
25 - Makeemah Byrd 4 1-1 0-0 0-0 2 0 2 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   7-21 1-12 3-3 4 6 10 4 5 0 4 3 18
    33.3% 8.3% 100.0%  

Period3 Box Score

Carl Sandburg College
Rock Valley College

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Lajaya Angel 5 0-1 0-0 0-0 0 3 3 1 0 1 2 1 0
10 - Tiera Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Antonia Kisler 7 0-3 0-1 0-0 1 1 2 2 1 0 1 0 0
12 - Camryn Atterberg 7 1-2 0-0 1-2 0 1 1 0 0 0 0 1 3
15 - Hailey Redding 6 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
2 - Abbie Ackers 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Tyriunna Steele 6 2-4 2-4 0-0 1 1 2 1 1 0 3 0 6
5 - Paige Huffman 4 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
13 - Ryleigh Clark 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Anna Landis 3 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
21 - Cameron Anderson 4 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
22 - Janessa Wallace 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   5-20 2-8 1-2 5 9 14 5 2 1 8 4 13
    25.0% 25.0% 50.0%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeNiya Gary 9 1-4 1-3 0-0 1 1 2 4 1 0 1 0 3
3 - Alyssa Morris 6 0-0 0-0 0-0 1 1 2 0 1 0 1 0 0
20 - Ava Sims 5 2-4 2-4 0-0 0 0 0 0 0 0 1 0 6
23 - Amadea Montijo 10 2-7 1-2 4-6 0 2 2 2 1 0 0 0 9
43 - Shalia Poole 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
21 - Mya VanEtten 6 1-3 1-3 0-0 0 1 1 1 1 0 0 0 3
24 - Kaylee Harter 5 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
25 - Makeemah Byrd 5 1-1 0-0 0-0 0 0 0 0 2 0 0 2 2
TM - Team 2 0 2 0 0
TOTALS   8-21 6-14 4-6 2 9 11 7 6 0 3 2 26
    38.1% 42.9% 66.7%  

Period4 Box Score

Carl Sandburg College
Rock Valley College

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Lajaya Angel 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
10 - Tiera Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Antonia Kisler 3 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - Camryn Atterberg 3 0-0 0-0 2-2 2 0 2 1 0 0 0 0 2
15 - Hailey Redding 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Abbie Ackers 9 1-2 1-2 0-0 1 0 1 0 0 0 1 0 3
3 - Tyriunna Steele 5 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
5 - Paige Huffman 3 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0
13 - Ryleigh Clark 9 2-7 1-3 0-0 0 2 2 0 0 0 0 2 5
14 - Anna Landis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cameron Anderson 10 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
22 - Janessa Wallace 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 2 0 2 1 0
TOTALS   7-20 2-8 3-3 4 4 8 4 0 0 1 3 19
    35.0% 25.0% 100.0%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeNiya Gary 7 3-3 0-0 1-1 0 1 1 2 0 0 0 1 7
3 - Alyssa Morris 6 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
20 - Ava Sims 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Amadea Montijo 4 0-0 0-0 2-2 0 0 0 3 0 0 0 0 2
43 - Shalia Poole 9 5-6 0-0 0-0 1 4 5 0 0 0 0 1 10
RESERVES  
21 - Mya VanEtten 9 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
24 - Kaylee Harter 4 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
25 - Makeemah Byrd 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-15 2-5 3-3 1 7 8 6 1 1 1 4 25
    66.7% 40.0% 100.0%